Stock Analysis Report

Week 52, 2024 - Days: Monday, 2024-12-23, Tuesday, 2024-12-24, Wednesday, 2024-12-25, Thursday, 2024-12-26, Friday, 2024-12-27, Saturday, 2024-12-28, Sunday, 2024-12-29

Top 10 Undervalued Stocks (Trailing PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
TV N/A 1.77 1131160.0 947748288.0 Communication Services 0.049235048678720444 35.95
VAL N/A 41.04 1096080.0 2918699264.0 Energy 2.8559498956158667 14.37
APA N/A 22.09 3859049.0 8172129280.0 Energy 3.137784090909091 7.04
STNG N/A 49.51 1458868.0 2501492736.0 Energy 3.5440229062276303 13.97
IAG N/A 5.16 5865044.0 2956772608.0 Basic Materials 3.822222222222222 1.35
EC N/A 7.55 2046578.0 15521516544.0 Energy 4.01595744680851 1.88
FMC N/A 49.01 1258570.0 6118212096.0 Basic Materials 4.02050861361772 12.19
THC N/A 127.97 1076807.0 12169563136.0 Healthcare 4.053531834019639 31.57
VALE N/A 8.92 23794929.0 38076985344.0 Basic Materials 4.12962962962963 2.16
CIVI N/A 43.67 1050825.0 4214770432.0 Energy 4.281372549019609 10.2

Top 10 Undervalued Stocks (Forward PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
IVR N/A 8.23 2818783.0 499810336.0 Real Estate 2.799319727891157 1.33
HLF N/A 6.7 2100496.0 675306368.0 Consumer Defensive 3.3668341708542715 0.85
MFG N/A 4.89 1679413.0 62414000128.0 Financial Services 3.5179856115107913 0.42
FRO N/A 14.0 1981584.0 3116722176.0 Energy 3.888888888888889 2.46
PBR N/A 12.61 13041361.0 78901272576.0 Energy 4.245791245791246 2.56
EC N/A 7.55 2046578.0 15521516544.0 Energy 4.2897727272727275 1.88
BBD N/A 1.9 13008681.0 19216029696.0 Financial Services 4.318181818181818 0.21
VALE N/A 8.92 23794929.0 38076985344.0 Basic Materials 4.351219512195122 2.16
NAT N/A 2.47 1836850.0 515726112.0 Energy 4.410714285714286 0.3
ARR N/A 18.69 1222178.0 1042160064.0 Real Estate 4.626237623762377 2.9

Top 10 Undervalued Stocks in Basic Materials (Trailing PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
IAG N/A 5.16 5865044.0 2956772608.0 Basic Materials 3.822222222222222 1.35
FMC N/A 49.01 1258570.0 6118212096.0 Basic Materials 4.02050861361772 12.19
VALE N/A 8.92 23794929.0 38076985344.0 Basic Materials 4.12962962962963 2.16
CE N/A 68.76 2000557.0 7516293120.0 Basic Materials 6.848605577689244 10.04
GGB N/A 2.91 7834939.0 6082336768.0 Basic Materials 7.864864864864865 0.37
RIO N/A 59.01 1976891.0 95685894144.0 Basic Materials 8.954476479514415 6.59
SVM N/A 3.0 1828577.0 652686016.0 Basic Materials 10.344827586206897 0.29
LYB N/A 74.14 1545805.0 24077484032.0 Basic Materials 11.250379362670714 6.59
HMY N/A 8.24 3914520.0 5156707328.0 Basic Materials 11.287671232876713 0.73
NUE N/A 117.28 1330094.0 27538868224.0 Basic Materials 11.287776708373435 10.39

Top 10 Undervalued Stocks in Basic Materials (Forward PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
VALE N/A 8.92 23794929.0 38076985344.0 Basic Materials 4.351219512195122 2.16
GGB N/A 2.91 7834939.0 6082336768.0 Basic Materials 5.596153846153846 0.37
HMY N/A 8.24 3914520.0 5156707328.0 Basic Materials 5.7622377622377625 0.73
IAG N/A 5.16 5865044.0 2956772608.0 Basic Materials 6.45 1.35
FSM N/A 4.32 8058201.0 1353590016.0 Basic Materials 6.545454545454546 0.07
GFI N/A 13.39 1184345.0 11984371712.0 Basic Materials 7.010471204188482 0.71
CE N/A 68.76 2000557.0 7516293120.0 Basic Materials 7.147609147609149 10.04
CX N/A 5.68 5936313.0 8240713728.0 Basic Materials 7.780821917808219 0.2
SVM N/A 3.0 1828577.0 652686016.0 Basic Materials 7.894736842105263 0.29
AU N/A 23.27 1686268.0 11716794368.0 Basic Materials 8.461818181818181 1.33

Top 10 Undervalued Stocks in Communication Services (Trailing PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
TV N/A 1.77 1131160.0 947748288.0 Communication Services 0.049235048678720444 35.95
OMC N/A 86.49 1164192.0 16987587584.0 Communication Services 11.815573770491802 7.32
IPG N/A 28.11 2975006.0 10471397376.0 Communication Services 13.25943396226415 2.12
RCI N/A 30.36 1101410.0 16536759296.0 Communication Services 15.411167512690355 1.97
VZ N/A 39.92 11044722.0 168048427008.0 Communication Services 17.281385281385283 2.31
T N/A 22.86 13971625.0 164027138048.0 Communication Services 18.585365853658537 1.23
CNK N/A 30.95 1329549.0 3787196928.0 Communication Services 18.871951219512194 1.64
AMX N/A 14.51 1423022.0 44279009280.0 Communication Services 24.593220338983052 0.59
TMUS N/A 223.02 2105253.0 258812477440.0 Communication Services 25.458904109589042 8.76
TU N/A 13.49 4221223.0 20146640896.0 Communication Services 30.65909090909091 0.44

Top 10 Undervalued Stocks in Communication Services (Forward PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
RCI N/A 30.36 1101410.0 16536759296.0 Communication Services 8.096 1.97
VZ N/A 39.92 11044722.0 168048427008.0 Communication Services 8.439746300211416 2.31
AMX N/A 14.51 1423022.0 44279009280.0 Communication Services 8.636904761904763 0.59
OMC N/A 86.49 1164192.0 16987587584.0 Communication Services 10.010416666666666 7.32
T N/A 22.86 13971625.0 164027138048.0 Communication Services 10.205357142857142 1.23
IPG N/A 28.11 2975006.0 10471397376.0 Communication Services 10.22181818181818 2.12
BCE N/A 22.66 3215007.0 20672333824.0 Communication Services 10.842105263157896 0.06
CNK N/A 30.95 1329549.0 3787196928.0 Communication Services 16.036269430051814 1.64
TU N/A 13.49 4221223.0 20146640896.0 Communication Services 17.986666666666668 0.44
TMUS N/A 223.02 2105253.0 258812477440.0 Communication Services 20.901593252108718 8.76

Top 10 Undervalued Stocks in Consumer Cyclical (Trailing PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
GM N/A 54.28 4966943.0 59686285312.0 Consumer Cyclical 5.792956243329776 9.37
VIPS N/A 13.33 1866519.0 6842662400.0 Consumer Cyclical 6.408653846153846 2.08
KSS N/A 14.36 4914311.0 1598526464.0 Consumer Cyclical 6.468468468468467 2.22
HMC N/A 28.76 3084981.0 45020905472.0 Consumer Cyclical 7.374358974358975 3.9
SBH N/A 10.84 1554979.0 1110796544.0 Consumer Cyclical 7.580419580419581 1.43
BWA N/A 32.19 1191594.0 7039952896.0 Consumer Cyclical 7.967821782178217 4.04
LEN N/A 137.19 1776466.0 37084930048.0 Consumer Cyclical 9.587002096436057 14.31
DHI N/A 140.28 1624210.0 45005889536.0 Consumer Cyclical 9.782426778242678 14.34
GES N/A 13.66 1134401.0 702899904.0 Consumer Cyclical 9.970802919708028 1.37
F N/A 10.03 48677668.0 39862128640.0 Consumer Cyclical 11.397727272727272 0.88

Top 10 Undervalued Stocks in Consumer Cyclical (Forward PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
GES N/A 13.66 1134401.0 702899904.0 Consumer Cyclical 4.843971631205674 1.37
GM N/A 54.28 4966943.0 59686285312.0 Consumer Cyclical 5.135288552507095 9.37
VIPS N/A 13.33 1866519.0 6842662400.0 Consumer Cyclical 5.648305084745763 2.08
F N/A 10.03 48677668.0 39862128640.0 Consumer Cyclical 5.731428571428571 0.88
HMC N/A 28.76 3084981.0 45020905472.0 Consumer Cyclical 5.798387096774194 3.9
SBH N/A 10.84 1554979.0 1110796544.0 Consumer Cyclical 6.2298850574712645 1.43
M N/A 17.54 5103166.0 4869735936.0 Consumer Cyclical 6.7984496124031 0.61
BWA N/A 32.19 1191594.0 7039952896.0 Consumer Cyclical 6.907725321888411 4.04
KSS N/A 14.36 4914311.0 1598526464.0 Consumer Cyclical 7.18 2.22
BERY N/A 65.02 1184669.0 7490303488.0 Consumer Cyclical 7.9486552567237165 4.38

Top 10 Undervalued Stocks in Consumer Defensive (Trailing PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
HLF N/A 6.7 2100496.0 675306368.0 Consumer Defensive 7.882352941176471 0.85
MO N/A 52.38 4095879.0 88774148096.0 Consumer Defensive 8.847972972972974 5.92
BRFS N/A 4.05 2628155.0 6709230592.0 Consumer Defensive 11.25 0.36
ACI N/A 19.92 4243281.0 11540611072.0 Consumer Defensive 11.649122807017545 1.71
DG N/A 75.89 2216579.0 16690184192.0 Consumer Defensive 12.523102310231025 6.06
ABEV N/A 1.87 61268521.0 30925500416.0 Consumer Defensive 13.357142857142856 0.14
GIS N/A 63.95 1984420.0 35251220480.0 Consumer Defensive 13.90217391304348 4.6
ADM N/A 50.58 1536548.0 24204251136.0 Consumer Defensive 14.207865168539325 3.56
TGT N/A 135.5 3084994.0 62087725056.0 Consumer Defensive 14.369034994697774 9.43
BUD N/A 50.37 1857732.0 99250552832.0 Consumer Defensive 15.740624999999998 3.2

Top 10 Undervalued Stocks in Consumer Defensive (Forward PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
HLF N/A 6.7 2100496.0 675306368.0 Consumer Defensive 3.3668341708542715 0.85
ACI N/A 19.92 4243281.0 11540611072.0 Consumer Defensive 8.775330396475772 1.71
MO N/A 52.38 4095879.0 88774148096.0 Consumer Defensive 9.790654205607478 5.92
ABEV N/A 1.87 61268521.0 30925500416.0 Consumer Defensive 9.842105263157896 0.14
ADM N/A 50.58 1536548.0 24204251136.0 Consumer Defensive 9.976331360946745 3.56
CAG N/A 27.66 3515267.0 13202671616.0 Consumer Defensive 10.282527881040892 1.03
DAR N/A 33.46 1445992.0 5321745920.0 Consumer Defensive 11.190635451505017 1.62
COTY N/A 6.99 3936438.0 6080586752.0 Consumer Defensive 11.274193548387098 0.18
DG N/A 75.89 2216579.0 16690184192.0 Consumer Defensive 12.200964630225082 6.06
CPB N/A 41.81 1128273.0 12463937536.0 Consumer Defensive 12.260997067448681 1.83

Top 10 Undervalued Stocks in Energy (Trailing PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
VAL N/A 41.04 1096080.0 2918699264.0 Energy 2.8559498956158667 14.37
APA N/A 22.09 3859049.0 8172129280.0 Energy 3.137784090909091 7.04
STNG N/A 49.51 1458868.0 2501492736.0 Energy 3.5440229062276303 13.97
EC N/A 7.55 2046578.0 15521516544.0 Energy 4.01595744680851 1.88
CIVI N/A 43.67 1050825.0 4214770432.0 Energy 4.281372549019609 10.2
PBR N/A 12.61 13041361.0 78901272576.0 Energy 4.92578125 2.56
EGY N/A 4.25 1009630.0 440907744.0 Energy 4.941860465116279 0.86
BTU N/A 19.96 1612285.0 2425139968.0 Energy 5.266490765171504 3.79
SM N/A 37.82 1068471.0 4327288832.0 Energy 5.296918767507003 7.14
NOV N/A 14.47 2970050.0 5630045696.0 Energy 5.359259259259259 2.7

Top 10 Undervalued Stocks in Energy (Forward PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
FRO N/A 14.0 1981584.0 3116722176.0 Energy 3.888888888888889 2.46
PBR N/A 12.61 13041361.0 78901272576.0 Energy 4.245791245791246 2.56
EC N/A 7.55 2046578.0 15521516544.0 Energy 4.2897727272727275 1.88
NAT N/A 2.47 1836850.0 515726112.0 Energy 4.410714285714286 0.3
CIVI N/A 43.67 1050825.0 4214770432.0 Energy 4.825414364640884 10.2
KOS N/A 3.26 7873649.0 1538377728.0 Energy 4.865671641791044 0.45
SM N/A 37.82 1068471.0 4327288832.0 Energy 5.090174966352625 7.14
STNG N/A 49.51 1458868.0 2501492736.0 Energy 5.323655913978494 13.97
DHT N/A 9.24 1732014.0 1491927296.0 Energy 5.5 1.0
UGP N/A 2.59 2163358.0 2823747328.0 Energy 6.81578947368421 0.38

Top 10 Undervalued Stocks in Financial Services (Trailing PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
WU N/A 10.68 3734364.0 3607714816.0 Financial Services 5.448979591836735 1.96
SAN N/A 4.49 4693221.0 69271715840.0 Financial Services 5.8311688311688314 0.77
BBVA N/A 9.69 2484448.0 56268660736.0 Financial Services 5.837349397590361 1.66
ING N/A 15.63 1981109.0 48476753920.0 Financial Services 7.303738317757009 2.14
LYG N/A 2.7 7785975.0 40794300416.0 Financial Services 7.714285714285715 0.35
ITUB N/A 4.98 15768217.0 46188953600.0 Financial Services 7.781250000000001 0.64
HSBC N/A 49.29 1088005.0 176719446016.0 Financial Services 8.080327868852459 6.1
BBD N/A 1.9 13008681.0 19216029696.0 Financial Services 9.047619047619047 0.21
BCS N/A 13.28 18024570.0 47804411904.0 Financial Services 9.418439716312056 1.41
CB N/A 277.68 1088621.0 111932243968.0 Financial Services 11.38966365873667 24.38

Top 10 Undervalued Stocks in Financial Services (Forward PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
MFG N/A 4.89 1679413.0 62414000128.0 Financial Services 3.5179856115107913 0.42
BBD N/A 1.9 13008681.0 19216029696.0 Financial Services 4.318181818181818 0.21
ITUB N/A 4.98 15768217.0 46188953600.0 Financial Services 5.659090909090909 0.64
SAN N/A 4.49 4693221.0 69271715840.0 Financial Services 5.6835443037974684 0.77
WU N/A 10.68 3734364.0 3607714816.0 Financial Services 5.868131868131868 1.96
BBVA N/A 9.69 2484448.0 56268660736.0 Financial Services 6.0562499999999995 1.66
ING N/A 15.63 1981109.0 48476753920.0 Financial Services 7.136986301369864 2.14
LYG N/A 2.7 7785975.0 40794300416.0 Financial Services 7.500000000000001 0.35
GNW N/A 6.97 3494267.0 2976412928.0 Financial Services 7.744444444444444 0.26
BEN N/A 20.66 2350058.0 10825488384.0 Financial Services 7.946153846153846 0.85

Top 10 Undervalued Stocks in Healthcare (Trailing PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
THC N/A 127.97 1076807.0 12169563136.0 Healthcare 4.053531834019639 31.57
PBYI N/A 3.08 1127711.0 151190112.0 Healthcare 6.553191489361702 0.47
CNC N/A 60.6 2268304.0 30594818048.0 Healthcare 10.466321243523316 5.79
CVS N/A 44.49 8633792.0 55986663424.0 Healthcare 11.291878172588833 3.94
RDY N/A 15.86 1460685.0 13432769536.0 Healthcare 20.333333333333332 0.78
MRK N/A 99.7 4325607.0 252205088768.0 Healthcare 20.857740585774057 4.78
HUM N/A 255.64 1049634.0 30781868032.0 Healthcare 22.326637554585155 11.45
GSK N/A 34.08 3174393.0 69532065792.0 Healthcare 22.421052631578945 1.52
CAH N/A 119.14 1215314.0 28833071104.0 Healthcare 22.955684007707127 5.19
JNJ N/A 145.05 3946047.0 349225287680.0 Healthcare 23.97520661157025 6.05

Top 10 Undervalued Stocks in Healthcare (Forward PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
CVS N/A 44.49 8633792.0 55986663424.0 Healthcare 6.8657407407407405 3.94
GSK N/A 34.08 3174393.0 69532065792.0 Healthcare 7.925581395348837 1.52
CNC N/A 60.6 2268304.0 30594818048.0 Healthcare 8.607954545454545 5.79
PFE N/A 26.62 27122411.0 150855286784.0 Healthcare 9.085324232081911 0.75
SNY N/A 48.73 2221416.0 122174881792.0 Healthcare 9.864372469635626 1.87
BAX N/A 29.2 2674608.0 14909169664.0 Healthcare 10.13888888888889 0.25
MRK N/A 99.7 4325607.0 252205088768.0 Healthcare 10.606382978723405 4.78
THC N/A 127.97 1076807.0 12169563136.0 Healthcare 11.166666666666666 31.57
AZN N/A 66.26 4546648.0 205447757824.0 Healthcare 12.069216757741348 2.07
PBYI N/A 3.08 1127711.0 151190112.0 Healthcare 12.833333333333334 0.47

Top 10 Undervalued Stocks in Industrials (Trailing PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
DAL N/A 61.26 7153139.0 39529914368.0 Industrials 8.496532593619971 7.21
UAL N/A 99.65 3153325.0 32772493312.0 Industrials 11.877234803337306 8.39
MMM N/A 130.18 1842602.0 70890684416.0 Industrials 13.546305931321541 9.61
CSX N/A 32.46 9151847.0 62596509696.0 Industrials 17.26595744680851 1.88
FDX N/A 280.36 1332090.0 67524984832.0 Industrials 17.891512444160817 15.67
UPS N/A 126.11 2355026.0 107618492416.0 Industrials 19.049848942598185 6.62
UNP N/A 229.93 1034193.0 139396677632.0 Industrials 21.13327205882353 10.88
ALK N/A 65.83 1263680.0 8356789760.0 Industrials 26.227091633466138 2.51
HON N/A 229.51 3053689.0 149238185984.0 Industrials 26.53294797687861 8.65
CP N/A 72.56 1352743.0 67730116608.0 Industrials 27.484848484848484 2.64

Top 10 Undervalued Stocks in Industrials (Forward PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
UAL N/A 99.65 3153325.0 32772493312.0 Industrials 8.242349048800662 8.39
ADT N/A 6.97 5774940.0 6210360320.0 Industrials 8.712499999999999 0.01
DAL N/A 61.26 7153139.0 39529914368.0 Industrials 8.726495726495727 7.21
ALK N/A 65.83 1263680.0 8356789760.0 Industrials 12.19074074074074 2.51
FDX N/A 280.36 1332090.0 67524984832.0 Industrials 12.323516483516483 15.67
UPS N/A 126.11 2355026.0 107618492416.0 Industrials 14.314415437003404 6.62
CSX N/A 32.46 9151847.0 62596509696.0 Industrials 15.990147783251233 1.88
FLR N/A 50.06 1468804.0 8586091008.0 Industrials 16.253246753246753 1.45
ARMK N/A 37.43 1232528.0 9914570752.0 Industrials 16.344978165938866 0.99
MMM N/A 130.18 1842602.0 70890684416.0 Industrials 16.47848101265823 9.61

Top 10 Undervalued Stocks in Real Estate (Trailing PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
IVR N/A 8.23 2818783.0 499810336.0 Real Estate 6.18796992481203 1.33
ARR N/A 18.69 1222178.0 1042160064.0 Real Estate 6.444827586206897 2.9
ORC N/A 7.88 1747441.0 629214848.0 Real Estate 6.459016393442623 1.22
PMT N/A 12.55 1043301.0 1090105600.0 Real Estate 9.094202898550726 1.38
ABR N/A 13.66 1903712.0 2576398848.0 Real Estate 10.270676691729323 1.33
RWT N/A 6.57 1118422.0 868994240.0 Real Estate 11.732142857142856 0.56
STWD N/A 19.3 1775410.0 6694378496.0 Real Estate 16.35593220338983 1.18
HST N/A 17.975 5828397.0 12735809536.0 Real Estate 17.451456310679614 1.03
BRX N/A 27.57 1687532.0 8327877120.0 Real Estate 25.527777777777775 1.08
OHI N/A 37.72 1224836.0 10462962688.0 Real Estate 27.735294117647054 1.36

Top 10 Undervalued Stocks in Real Estate (Forward PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
IVR N/A 8.23 2818783.0 499810336.0 Real Estate 2.799319727891157 1.33
ARR N/A 18.69 1222178.0 1042160064.0 Real Estate 4.626237623762377 2.9
RWT N/A 6.57 1118422.0 868994240.0 Real Estate 7.729411764705883 0.56
PMT N/A 12.55 1043301.0 1090105600.0 Real Estate 8.202614379084968 1.38
ABR N/A 13.66 1903712.0 2576398848.0 Real Estate 8.928104575163399 1.33
STWD N/A 19.3 1775410.0 6694378496.0 Real Estate 9.796954314720812 1.18
HST N/A 17.975 5828397.0 12735809536.0 Real Estate 18.53092783505155 1.03
DRH N/A 9.21 1244534.0 1922375808.0 Real Estate 19.595744680851066 0.29
OHI N/A 37.72 1224836.0 10462962688.0 Real Estate 24.17948717948718 1.36
AMT N/A 181.87 1327302.0 84985847808.0 Real Estate 26.78497790868925 4.15

Top 10 Undervalued Stocks in Technology (Trailing PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
STM N/A 25.48 3677660.0 22884835328.0 Technology 10.48559670781893 2.43
UMC N/A 6.64 5789764.0 16721311744.0 Technology 10.53968253968254 0.63
HPQ N/A 33.28 4423450.0 31209916416.0 Technology 11.843416370106763 2.81
ASX N/A 10.34 6380798.0 22458892288.0 Technology 20.68 0.5
NOK N/A 4.48 8944080.0 24130891776.0 Technology 28.000000000000004 0.16
WIT N/A 3.65 1875431.0 38169145344.0 Technology 28.076923076923077 0.13
VSH N/A 17.48 1214583.0 2374448128.0 Technology 28.193548387096776 0.62
INFY N/A 22.48 4339845.0 93112836096.0 Technology 29.194805194805195 0.77
CLS N/A 95.1 1448602.0 11069544448.0 Technology 30.094936708860757 3.16
IBM N/A 222.78 1285148.0 205992411136.0 Technology 32.475218658892125 6.86

Top 10 Undervalued Stocks in Technology (Forward PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
HPQ N/A 33.28 4423450.0 31209916416.0 Technology 9.244444444444445 2.81
UMC N/A 6.64 5789764.0 16721311744.0 Technology 10.375 0.63
ANET N/A 113.03 2361191.0 142390673408.0 Technology 11.616649537512847 2.08
WIT N/A 3.65 1875431.0 38169145344.0 Technology 12.586206896551724 0.13
NOK N/A 4.48 8944080.0 24130891776.0 Technology 12.800000000000002 0.16
VSH N/A 17.48 1214583.0 2374448128.0 Technology 13.34351145038168 0.62
ASX N/A 10.34 6380798.0 22458892288.0 Technology 13.786666666666667 0.5
FIS N/A 81.6 1551925.0 43929686016.0 Technology 14.290718038528896 0.97
STM N/A 25.48 3677660.0 22884835328.0 Technology 18.330935251798564 2.43
JNPR N/A 37.51 2296628.0 12419147776.0 Technology 18.944444444444443 0.76

Top 10 Undervalued Stocks in Utilities (Trailing PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
EBR N/A 5.73 1840326.0 12933240832.0 Utilities 8.070422535211268 0.71
AES N/A 12.75 9279221.0 9065593856.0 Utilities 8.854166666666668 1.44
EXC N/A 37.43 3459528.0 37610786816.0 Utilities 15.403292181069958 2.43
PCG N/A 20.14 10171353.0 44177289216.0 Utilities 15.734375 1.28
ED N/A 89.56 1319566.0 31028776960.0 Utilities 16.834586466165412 5.32
ETR N/A 75.76 1429209.0 32487100416.0 Utilities 18.4330900243309 4.11
AEP N/A 92.51 1668366.0 49267589120.0 Utilities 18.651209677419356 4.96
SRE N/A 87.77 1791178.0 55593426944.0 Utilities 19.33259911894273 4.54
SO N/A 83.14 2602673.0 91094835200.0 Utilities 19.37995337995338 4.29
DUK N/A 108.34 2127202.0 83690692608.0 Utilities 19.450628366247756 5.57

Top 10 Undervalued Stocks in Utilities (Forward PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
AES N/A 12.75 9279221.0 9065593856.0 Utilities 6.280788177339902 1.44
EBR N/A 5.73 1840326.0 12933240832.0 Utilities 7.958333333333334 0.71
ETR N/A 75.76 1429209.0 32487100416.0 Utilities 9.78811369509044 4.11
NRG N/A 91.95 6117192.0 18625943552.0 Utilities 13.326086956521738 4.04
PCG N/A 20.14 10171353.0 44177289216.0 Utilities 13.608108108108109 1.28
FE N/A 39.67 1863984.0 22862493696.0 Utilities 13.726643598615917 1.55
EXC N/A 37.43 3459528.0 37610786816.0 Utilities 14.2319391634981 2.43
AEP N/A 92.51 1668366.0 49267589120.0 Utilities 15.7062818336163 4.96
ED N/A 89.56 1319566.0 31028776960.0 Utilities 15.935943060498222 5.32
D N/A 53.93 2153026.0 45301739520.0 Utilities 15.955621301775148 2.71