Stock Analysis Report

Week 51, 2024 - Days: Monday, 2024-12-16, Tuesday, 2024-12-17, Wednesday, 2024-12-18, Thursday, 2024-12-19, Friday, 2024-12-20, Saturday, 2024-12-21, Sunday, 2024-12-22

Top 10 Undervalued Stocks (Trailing PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
TV N/A 1.77 1098333.0 947748288.0 Communication Services 0.04927616926503341 35.92
VAL N/A 41.22 2562532.0 2931500544.0 Energy 2.8684759916492695 14.37
MITT N/A 7.02 1526607.0 207158800.0 Real Estate 2.949579831932773 2.38
APA N/A 21.04 11362466.0 7783685632.0 Energy 2.9886363636363633 7.04
STNG N/A 47.49 1167886.0 2399432448.0 Energy 3.399427344309234 13.97
RNR N/A 249.37 1216113.0 12952278016.0 Financial Services 3.5137381992391155 70.97
IAG N/A 5.2 8064513.0 2970240000.0 Basic Materials 3.8518518518518516 1.35
LPG N/A 22.97 3038323.0 983219328.0 Energy 3.9131175468483814 5.87
EC N/A 7.64 2132954.0 15706541056.0 Energy 3.9791666666666665 1.92
THC N/A 129.46 2438466.0 12311258112.0 Healthcare 4.099430018999367 31.58

Top 10 Undervalued Stocks (Forward PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
IVR N/A 8.37 5527851.0 508312608.0 Real Estate 2.846938775510204 1.33
HLF N/A 6.48 3136418.0 653132160.0 Consumer Defensive 3.256281407035176 0.85
MFG N/A 4.82 1476442.0 60956135424.0 Financial Services 3.467625899280576 0.43
FRO N/A 13.38 2341433.0 2978695936.0 Energy 3.716666666666667 2.46
LNC N/A 31.0 3666065.0 5280633344.0 Financial Services 4.015544041450777 1.43
EC N/A 7.64 2132954.0 15706541056.0 Energy 4.340909090909091 1.92
VALE N/A 8.9 34641019.0 37991608320.0 Basic Materials 4.341463414634147 2.16
NAT N/A 2.44 3550650.0 509462240.0 Energy 4.357142857142857 0.3
BBD N/A 1.93 31396253.0 18578372608.0 Financial Services 4.386363636363636 0.21
PBR N/A 13.04 15177844.0 79491973120.0 Energy 4.39057239057239 2.56

Top 10 Undervalued Stocks in Basic Materials (Trailing PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
IAG N/A 5.2 8064513.0 2970240000.0 Basic Materials 3.8518518518518516 1.35
FMC N/A 50.15 3104735.0 6260525568.0 Basic Materials 4.11402789171452 12.19
VALE N/A 8.9 34641019.0 37991608320.0 Basic Materials 4.12037037037037 2.16
CE N/A 68.25 7876527.0 7460544000.0 Basic Materials 6.79780876494024 10.04
HCC N/A 54.93 1408909.0 2873470720.0 Basic Materials 7.566115702479339 7.26
GGB N/A 3.11 11914095.0 6162806784.0 Basic Materials 8.405405405405405 0.37
BVN N/A 12.69 2463804.0 3393699328.0 Basic Materials 8.751724137931035 1.45
KOP N/A 31.01 1021626.0 628538624.0 Basic Materials 8.809659090909092 3.52
RIO N/A 58.64 3146485.0 95786090496.0 Basic Materials 8.898330804248863 6.59
SVM N/A 2.98 5876508.0 653964032.0 Basic Materials 10.275862068965518 0.29

Top 10 Undervalued Stocks in Basic Materials (Forward PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
VALE N/A 8.9 34641019.0 37991608320.0 Basic Materials 4.341463414634147 2.16
HMY N/A 8.43 7878922.0 5325956096.0 Basic Materials 5.895104895104895 0.75
GGB N/A 3.11 11914095.0 6162806784.0 Basic Materials 5.98076923076923 0.37
IAG N/A 5.2 8064513.0 2970240000.0 Basic Materials 6.5 1.35
FSM N/A 4.32 9922291.0 1353590016.0 Basic Materials 6.545454545454546 0.07
KOP N/A 31.01 1021626.0 628538624.0 Basic Materials 7.015837104072399 3.52
CSTM N/A 10.31 1973445.0 1508002560.0 Basic Materials 7.061643835616439 0.7
CE N/A 68.25 7876527.0 7460544000.0 Basic Materials 7.094594594594595 10.04
GFI N/A 13.79 6411019.0 12493780992.0 Basic Materials 7.219895287958115 0.71
CX N/A 5.65 14022508.0 8197189120.0 Basic Materials 7.739726027397261 0.2

Top 10 Undervalued Stocks in Communication Services (Trailing PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
TV N/A 1.77 1098333.0 947748288.0 Communication Services 0.04927616926503341 35.92
OMC N/A 88.86 6003337.0 17453082624.0 Communication Services 12.139344262295081 7.32
IPG N/A 29.07 20514568.0 10829010944.0 Communication Services 13.712264150943396 2.12
VIV N/A 8.04 1361497.0 13110345728.0 Communication Services 14.888888888888886 0.54
RCI N/A 30.75 1676617.0 16631782400.0 Communication Services 15.530303030303031 1.98
VZ N/A 39.93 17387643.0 168090517504.0 Communication Services 17.285714285714285 2.31
T N/A 22.75 29661427.0 163237838848.0 Communication Services 18.495934959349594 1.23
CNK N/A 30.83 3242951.0 3772513024.0 Communication Services 18.79878048780488 1.64
YELP N/A 38.08 2965248.0 2506338048.0 Communication Services 23.21951219512195 1.64
AMX N/A 14.25 4149677.0 43496415232.0 Communication Services 24.152542372881356 0.59

Top 10 Undervalued Stocks in Communication Services (Forward PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
RCI N/A 30.75 1676617.0 16631782400.0 Communication Services 8.2 1.98
VZ N/A 39.93 17387643.0 168090517504.0 Communication Services 8.441860465116278 2.31
AMX N/A 14.25 4149677.0 43496415232.0 Communication Services 8.482142857142858 0.59
T N/A 22.75 29661427.0 163237838848.0 Communication Services 10.156249999999998 1.23
OMC N/A 88.86 6003337.0 17453082624.0 Communication Services 10.284722222222221 7.32
IPG N/A 29.07 20514568.0 10829010944.0 Communication Services 10.57090909090909 2.12
VIV N/A 8.04 1361497.0 13110345728.0 Communication Services 10.578947368421051 0.54
BCE N/A 23.16 5946536.0 21128474624.0 Communication Services 11.08133971291866 0.06
CNK N/A 30.83 3242951.0 3772513024.0 Communication Services 15.974093264248705 1.64
YELP N/A 38.08 2965248.0 2506338048.0 Communication Services 16.413793103448278 1.64

Top 10 Undervalued Stocks in Consumer Cyclical (Trailing PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
GM N/A 51.81 10160376.0 56970276864.0 Consumer Cyclical 5.529348986125934 9.37
HMC N/A 23.89 2413694.0 36943495168.0 Consumer Cyclical 5.987468671679197 3.99
KSS N/A 14.17 10113997.0 1577376128.0 Consumer Cyclical 6.382882882882882 2.22
VIPS N/A 13.58 2575000.0 6970994176.0 Consumer Cyclical 6.497607655502393 2.09
HOG N/A 30.75 5352847.0 3915305216.0 Consumer Cyclical 6.848552338530067 4.49
MTH N/A 154.61 2045972.0 5593728000.0 Consumer Cyclical 6.999094612947036 22.09
MHO N/A 133.97 1359240.0 3644667392.0 Consumer Cyclical 7.194951664876476 18.62
TPH N/A 37.03 5749439.0 3465641216.0 Consumer Cyclical 7.6985446985446995 4.81
BWA N/A 31.88 7618363.0 6972155904.0 Consumer Cyclical 7.891089108910891 4.04
TMHC N/A 59.73 2719304.0 6180741120.0 Consumer Cyclical 7.911258278145695 7.55

Top 10 Undervalued Stocks in Consumer Cyclical (Forward PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
HMC N/A 23.89 2413694.0 36943495168.0 Consumer Cyclical 4.816532258064516 3.99
GM N/A 51.81 10160376.0 56970276864.0 Consumer Cyclical 4.901608325449385 9.37
GES N/A 14.4 3580960.0 740977920.0 Consumer Cyclical 5.1063829787234045 1.37
F N/A 9.88 55172880.0 39265984512.0 Consumer Cyclical 5.645714285714286 0.88
VIPS N/A 13.58 2575000.0 6970994176.0 Consumer Cyclical 5.754237288135593 2.09
M N/A 16.24 5740118.0 4508808704.0 Consumer Cyclical 6.294573643410852 0.61
MHO N/A 133.97 1359240.0 3644667392.0 Consumer Cyclical 6.373453853472883 18.62
TMHC N/A 59.73 2719304.0 6180741120.0 Consumer Cyclical 6.4294940796555435 7.55
SBH N/A 11.55 3927302.0 1183551616.0 Consumer Cyclical 6.637931034482759 1.43
BWA N/A 31.88 7618363.0 6972155904.0 Consumer Cyclical 6.841201716738197 4.04

Top 10 Undervalued Stocks in Consumer Defensive (Trailing PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
HLF N/A 6.48 3136418.0 653132160.0 Consumer Defensive 7.623529411764706 0.85
MO N/A 53.84 7420022.0 91248566272.0 Consumer Defensive 9.094594594594595 5.92
BG N/A 79.1 7008582.0 11044496384.0 Consumer Defensive 10.025348542458808 7.89
ACI N/A 19.52 9898529.0 11308872704.0 Consumer Defensive 11.415204678362572 1.71
BRFS N/A 4.35 5323611.0 7074796544.0 Consumer Defensive 11.756756756756756 0.37
DG N/A 76.4 5794090.0 16802347008.0 Consumer Defensive 12.607260726072608 6.06
TAP N/A 59.34 4913480.0 12231042048.0 Consumer Defensive 13.364864864864865 4.44
INGR N/A 138.19 1462579.0 9004129280.0 Consumer Defensive 13.481951219512196 10.25
GIS N/A 63.61 4787855.0 35063803904.0 Consumer Defensive 13.828260869565218 4.6
TGT N/A 131.48 4409351.0 60245712896.0 Consumer Defensive 13.942735949098621 9.43

Top 10 Undervalued Stocks in Consumer Defensive (Forward PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
HLF N/A 6.48 3136418.0 653132160.0 Consumer Defensive 3.256281407035176 0.85
BG N/A 79.1 7008582.0 11044496384.0 Consumer Defensive 8.50537634408602 7.89
ACI N/A 19.52 9898529.0 11308872704.0 Consumer Defensive 8.599118942731277 1.71
ADM N/A 50.49 11987446.0 24161183744.0 Consumer Defensive 9.958579881656805 3.56
TAP N/A 59.34 4913480.0 12231042048.0 Consumer Defensive 10.006745362563239 4.44
MO N/A 53.84 7420022.0 91248566272.0 Consumer Defensive 10.06355140186916 5.92
CAG N/A 27.11 14502479.0 12940145664.0 Consumer Defensive 10.078066914498141 1.03
SJM N/A 109.89 1989452.0 11694054400.0 Consumer Defensive 10.435897435897436 4.95
ABEV N/A 2.06 26622511.0 32400091136.0 Consumer Defensive 10.842105263157896 0.14
DAR N/A 33.06 4076622.0 5258126848.0 Consumer Defensive 11.05685618729097 1.62

Top 10 Undervalued Stocks in Energy (Trailing PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
VAL N/A 41.22 2562532.0 2931500544.0 Energy 2.8684759916492695 14.37
APA N/A 21.04 11362466.0 7783685632.0 Energy 2.9886363636363633 7.04
STNG N/A 47.49 1167886.0 2399432448.0 Energy 3.399427344309234 13.97
LPG N/A 22.97 3038323.0 983219328.0 Energy 3.9131175468483814 5.87
EC N/A 7.64 2132954.0 15706541056.0 Energy 3.9791666666666665 1.92
TK N/A 6.32 1867425.0 554219136.0 Energy 4.185430463576159 1.51
CIVI N/A 42.83 3889956.0 4133698816.0 Energy 4.199019607843137 10.2
EGY N/A 4.31 1532654.0 447132320.0 Energy 5.011627906976744 0.86
PBR N/A 13.04 15177844.0 79491973120.0 Energy 5.09375 2.56
SM N/A 36.59 4126780.0 4186554624.0 Energy 5.124649859943978 7.14

Top 10 Undervalued Stocks in Energy (Forward PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
FRO N/A 13.38 2341433.0 2978695936.0 Energy 3.716666666666667 2.46
EC N/A 7.64 2132954.0 15706541056.0 Energy 4.340909090909091 1.92
NAT N/A 2.44 3550650.0 509462240.0 Energy 4.357142857142857 0.3
PBR N/A 13.04 15177844.0 79491973120.0 Energy 4.39057239057239 2.56
KOS N/A 3.01 7772490.0 1420403968.0 Energy 4.492537313432835 0.45
CIVI N/A 42.83 3889956.0 4133698816.0 Energy 4.732596685082872 10.2
SM N/A 36.59 4126780.0 4186554624.0 Energy 4.924629878869449 7.14
STNG N/A 47.49 1167886.0 2399432448.0 Energy 5.106451612903226 13.97
DHT N/A 8.95 2031289.0 1445102720.0 Energy 5.3273809523809526 1.0
LPG N/A 22.97 3038323.0 983219328.0 Energy 5.87468030690537 5.87

Top 10 Undervalued Stocks in Financial Services (Trailing PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
RNR N/A 249.37 1216113.0 12952278016.0 Financial Services 3.5137381992391155 70.97
WU N/A 10.71 12759136.0 3617848576.0 Financial Services 5.464285714285714 1.96
BBVA N/A 9.68 1442617.0 55682166784.0 Financial Services 5.761904761904762 1.68
SAN N/A 4.51 5568535.0 68395503616.0 Financial Services 5.782051282051282 0.78
MCY N/A 68.19 1280422.0 3775755520.0 Financial Services 6.758176412289395 10.09
AGO N/A 87.7 1152832.0 4464000000.0 Financial Services 6.87843137254902 12.75
ING N/A 15.31 3276922.0 48004202496.0 Financial Services 7.087962962962963 2.16
LYG N/A 2.69 14092999.0 40965742592.0 Financial Services 7.685714285714286 0.35
ESNT N/A 53.26 2324008.0 5656904192.0 Financial Services 7.718840579710144 6.9
CUBI N/A 47.71 1711069.0 1495675136.0 Financial Services 7.74512987012987 6.16

Top 10 Undervalued Stocks in Financial Services (Forward PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
MFG N/A 4.82 1476442.0 60956135424.0 Financial Services 3.467625899280576 0.43
LNC N/A 31.0 3666065.0 5280633344.0 Financial Services 4.015544041450777 1.43
BBD N/A 1.93 31396253.0 18578372608.0 Financial Services 4.386363636363636 0.21
TPVG N/A 7.22 2639065.0 289153760.0 Financial Services 5.68503937007874 0.2
SAN N/A 4.51 5568535.0 68395503616.0 Financial Services 5.70886075949367 0.78
ITUB N/A 5.07 46523212.0 45497319424.0 Financial Services 5.761363636363637 0.65
WU N/A 10.71 12759136.0 3617848576.0 Financial Services 5.884615384615385 1.96
DB N/A 16.93 1428114.0 33372416000.0 Financial Services 5.940350877192982 2.0
BBVA N/A 9.68 1442617.0 55682166784.0 Financial Services 6.05 1.68
VOYA N/A 67.21 2271252.0 6466838528.0 Financial Services 6.809523809523809 6.31

Top 10 Undervalued Stocks in Healthcare (Trailing PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
THC N/A 129.46 2438466.0 12311258112.0 Healthcare 4.099430018999367 31.58
SEM N/A 19.06 3832268.0 2458606592.0 Healthcare 8.906542056074766 2.14
CNC N/A 59.58 26095721.0 30079856640.0 Healthcare 10.290155440414507 5.79
CVS N/A 44.36 21081430.0 55823069184.0 Healthcare 11.258883248730964 3.94
UHS N/A 180.11 1271796.0 11881064448.0 Healthcare 11.991344873502 15.02
HCA N/A 303.62 2925497.0 76906029056.0 Healthcare 13.639712488769092 22.26
MOH N/A 294.73 1515980.0 16858556416.0 Healthcare 14.991353001017295 19.66
NVS N/A 97.11 1547658.0 194149105664.0 Healthcare 16.94764397905759 5.73
RDY N/A 15.37 2053245.0 13114175488.0 Healthcare 19.705128205128204 0.78
MRK N/A 98.05 10830057.0 248031199232.0 Healthcare 20.51255230125523 4.78

Top 10 Undervalued Stocks in Healthcare (Forward PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
CVS N/A 44.36 21081430.0 55823069184.0 Healthcare 6.845679012345679 3.94
GSK N/A 33.6 6812824.0 68552732672.0 Healthcare 7.813953488372094 1.54
SEM N/A 19.06 3832268.0 2458606592.0 Healthcare 8.433628318584072 2.14
CNC N/A 59.58 26095721.0 30079856640.0 Healthcare 8.463068181818182 5.79
CI N/A 276.92 3475514.0 77026131968.0 Healthcare 8.841634738186462 10.55
PFE N/A 26.36 116146216.0 149381857280.0 Healthcare 8.996587030716723 0.75
SNY N/A 47.71 2373375.0 119617560576.0 Healthcare 9.657894736842104 1.89
UHS N/A 180.11 1271796.0 11881064448.0 Healthcare 9.91795154185022 15.02
BAX N/A 29.5 12194858.0 15062345728.0 Healthcare 10.243055555555555 0.25
MRK N/A 98.05 10830057.0 248031199232.0 Healthcare 10.430851063829786 4.78

Top 10 Undervalued Stocks in Industrials (Trailing PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
DNOW N/A 12.89 4801723.0 1364354944.0 Industrials 6.893048128342246 1.87
AER N/A 94.53 1557725.0 17935271936.0 Industrials 7.623387096774193 12.4
DAL N/A 60.93 13914528.0 39316971520.0 Industrials 8.450762829403606 7.21
OSK N/A 93.84 1206160.0 6105699328.0 Industrials 9.110679611650486 10.3
MDU N/A 18.1 4962034.0 3690372864.0 Industrials 9.329896907216495 1.94
SFL N/A 9.74 2732328.0 1304604800.0 Industrials 9.74 1.0
AL N/A 48.57 1567757.0 5409581056.0 Industrials 11.06378132118451 4.39
MATX N/A 136.89 1200652.0 4546130432.0 Industrials 11.503361344537813 11.9
UAL N/A 97.4 10423586.0 32032522240.0 Industrials 11.609058402860548 8.39
GBX N/A 62.35 1311861.0 1955246080.0 Industrials 12.570564516129032 4.96

Top 10 Undervalued Stocks in Industrials (Forward PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
AER N/A 94.53 1557725.0 17935271936.0 Industrials 7.723039215686274 12.4
UAL N/A 97.4 10423586.0 32032522240.0 Industrials 8.056244830438379 8.39
ADT N/A 6.83 5132149.0 6085618688.0 Industrials 8.5375 0.01
OSK N/A 93.84 1206160.0 6105699328.0 Industrials 8.664819944598339 10.3
DAL N/A 60.93 13914528.0 39316971520.0 Industrials 8.67948717948718 7.21
GPN N/A 112.03 3247657.0 28511076352.0 Industrials 8.75234375 5.3
ENS N/A 92.46 1052826.0 3681775616.0 Industrials 9.69182389937107 7.05
ENR N/A 35.34 1291395.0 2548190720.0 Industrials 10.011331444759207 0.52
OC N/A 169.41 4986842.0 14532719616.0 Industrials 10.323583180987203 11.77
AL N/A 48.57 1567757.0 5409581056.0 Industrials 10.62800875273523 4.39

Top 10 Undervalued Stocks in Real Estate (Trailing PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
MITT N/A 7.02 1526607.0 207158800.0 Real Estate 2.949579831932773 2.38
CIM N/A 14.38 1108831.0 1162986752.0 Real Estate 4.318318318318318 3.33
IVR N/A 8.37 5527851.0 508312608.0 Real Estate 6.293233082706766 1.33
MFA N/A 10.39 2702938.0 1060642432.0 Real Estate 6.374233128834357 1.63
ORC N/A 7.93 7592849.0 633207296.0 Real Estate 6.5 1.22
ARR N/A 18.85 2721489.0 1051081664.0 Real Estate 6.500000000000001 2.9
CCS N/A 75.75 1575450.0 2373785344.0 Real Estate 7.55234297108674 10.03
EFC N/A 12.13 4995895.0 1099726336.0 Real Estate 9.4031007751938 1.29
PMT N/A 12.98 3238680.0 1127455744.0 Real Estate 9.405797101449277 1.38
DX N/A 12.57 3211712.0 996844992.0 Real Estate 9.976190476190476 1.26

Top 10 Undervalued Stocks in Real Estate (Forward PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
IVR N/A 8.37 5527851.0 508312608.0 Real Estate 2.846938775510204 1.33
ARR N/A 18.85 2721489.0 1051081664.0 Real Estate 4.665841584158416 2.9
CCS N/A 75.75 1575450.0 2373785344.0 Real Estate 6.118739903069467 10.03
MFA N/A 10.39 2702938.0 1060642432.0 Real Estate 6.374233128834357 1.63
MITT N/A 7.02 1526607.0 207158800.0 Real Estate 7.548387096774193 2.38
EFC N/A 12.13 4995895.0 1099726336.0 Real Estate 7.58125 1.29
RWT N/A 6.77 1295609.0 895447616.0 Real Estate 7.964705882352941 0.56
CIM N/A 14.38 1108831.0 1162986752.0 Real Estate 8.3121387283237 3.33
PMT N/A 12.98 3238680.0 1127455744.0 Real Estate 8.483660130718954 1.38
ABR N/A 13.76 2256850.0 2595259648.0 Real Estate 8.993464052287582 1.33

Top 10 Undervalued Stocks in Technology (Trailing PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
STM N/A 24.61 7982410.0 22103447552.0 Technology 10.127572016460904 2.43
UMC N/A 6.53 14835828.0 16404275200.0 Technology 10.365079365079366 0.63
G N/A 42.19 5714086.0 7440670208.0 Technology 11.59065934065934 3.64
HPQ N/A 32.94 17670986.0 30891065344.0 Technology 11.722419928825621 2.81
ARW N/A 114.75 1435067.0 6034748416.0 Technology 12.778396436525611 8.98
JBL N/A 145.0 6852215.0 16195484672.0 Technology 13.705103969754253 10.58
AVT N/A 53.07 7925219.0 4613953536.0 Technology 13.8203125 3.84
TEL N/A 143.67 4368068.0 42980601856.0 Technology 13.894584139264989 10.34
SNX N/A 116.9 3544632.0 9946787840.0 Technology 15.142487046632125 7.72
LDOS N/A 144.81 1354615.0 19322431488.0 Technology 16.474402730375427 8.79

Top 10 Undervalued Stocks in Technology (Forward PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
ARW N/A 114.75 1435067.0 6034748416.0 Technology 9.049684542586752 8.98
SNX N/A 116.9 3544632.0 9946787840.0 Technology 9.076086956521738 7.72
AVT N/A 53.07 7925219.0 4613953536.0 Technology 9.118556701030927 3.84
HPQ N/A 32.94 17670986.0 30891065344.0 Technology 9.149999999999999 2.81
WNS N/A 45.98 1377384.0 1994414720.0 Technology 9.720930232558137 2.52
WEX N/A 169.39 1010182.0 6738893312.0 Technology 9.923257176332747 7.88
UMC N/A 6.53 14835828.0 16404275200.0 Technology 10.203125 0.63
EVTC N/A 33.61 1414991.0 2138069888.0 Technology 10.309815950920246 1.28
ANET N/A 112.81 5841299.0 142113521664.0 Technology 11.59403905447071 2.09
G N/A 42.19 5714086.0 7440670208.0 Technology 12.228985507246376 3.64

Top 10 Undervalued Stocks in Utilities (Trailing PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
CIG N/A 1.89 2837397.0 5645467648.0 Utilities 5.558823529411764 0.34
EBR N/A 5.8 2937649.0 12633153536.0 Utilities 8.055555555555555 0.72
AES N/A 13.0 25090764.0 9243351040.0 Utilities 9.027777777777779 1.44
POR N/A 44.03 2564510.0 4643227648.0 Utilities 13.143283582089552 3.35
CWT N/A 46.0 1453658.0 2735771904.0 Utilities 13.294797687861271 3.46
AVA N/A 36.19 1667150.0 2865625344.0 Utilities 14.304347826086957 2.53
EXC N/A 37.02 20813846.0 37198807040.0 Utilities 15.234567901234568 2.43
PCG N/A 19.82 33553657.0 43475365888.0 Utilities 15.484375 1.28
BKH N/A 57.97 1816945.0 4149098496.0 Utilities 15.710027100271002 3.69
SR N/A 66.69 1308417.0 3854715392.0 Utilities 15.916467780429592 4.19

Top 10 Undervalued Stocks in Utilities (Forward PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
AES N/A 13.0 25090764.0 9243351040.0 Utilities 6.403940886699508 1.44
EBR N/A 5.8 2937649.0 12633153536.0 Utilities 8.055555555555555 0.72
NEP N/A 17.61 1542246.0 1647137280.0 Utilities 8.306603773584905 0.61
UGI N/A 27.27 5316912.0 5855059968.0 Utilities 9.09 1.25
ETR N/A 75.13 6773013.0 32216944640.0 Utilities 9.70671834625323 4.12
SBS N/A 14.35 1911457.0 9808368640.0 Utilities 12.478260869565219 0.86
NRG N/A 90.45 6470121.0 18322094080.0 Utilities 13.108695652173912 4.04
PCG N/A 19.82 33553657.0 43475365888.0 Utilities 13.391891891891893 1.28
CIG N/A 1.89 2837397.0 5645467648.0 Utilities 13.499999999999998 0.34
POR N/A 44.03 2564510.0 4643227648.0 Utilities 13.589506172839506 3.35