Stock Analysis Report

Week 50, 2024 - Days: Monday, 2024-12-09, Tuesday, 2024-12-10, Wednesday, 2024-12-11, Thursday, 2024-12-12, Friday, 2024-12-13, Saturday, 2024-12-14, Sunday, 2024-12-15

Top 10 Undervalued Stocks (Trailing PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
TV N/A 1.97 1951363.0 1054838528.0 Communication Services 0.05492054641761918 35.87
VAL N/A 43.57 2191391.0 3098628608.0 Energy 3.0320111343075853 14.37
APA N/A 22.86 3992167.0 8456988672.0 Energy 3.247159090909091 7.04
IAG N/A 5.34 5284823.0 3052893952.0 Basic Materials 3.9555555555555553 1.35
VALE N/A 9.26 24212799.0 40635752448.0 Basic Materials 4.287037037037036 2.16
EC N/A 8.22 1428069.0 16898923520.0 Energy 4.303664921465969 1.91
FMC N/A 53.5 2057926.0 6678726144.0 Basic Materials 4.388843314191961 12.19
CIVI N/A 48.05 1474475.0 4637502464.0 Energy 4.71078431372549 10.2
ECC N/A 9.0 1256980.0 953396992.0 Financial Services 5.2631578947368425 1.71
PBR N/A 13.61 14457177.0 86609682432.0 Energy 5.31640625 2.56

Top 10 Undervalued Stocks (Forward PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
IVR N/A 8.48 1042970.0 514992928.0 Real Estate 2.8843537414965987 1.33
HLF N/A 7.48 5108432.0 753924160.0 Consumer Defensive 3.7587939698492465 0.85
FRO N/A 14.21 3494425.0 3163472896.0 Energy 3.9472222222222224 2.46
KOS N/A 3.01 21510384.0 1420403968.0 Energy 4.492537313432835 0.45
VALE N/A 9.26 24212799.0 40635752448.0 Basic Materials 4.517073170731708 2.16
PBR N/A 13.61 14457177.0 86609682432.0 Energy 4.582491582491582 2.56
BBD N/A 2.02 24155952.0 20877105152.0 Financial Services 4.590909090909091 0.22
EC N/A 8.22 1428069.0 16898923520.0 Energy 4.670454545454546 1.91
NAT N/A 2.64 2086378.0 551221440.0 Energy 4.714285714285714 0.3
ARR N/A 19.38 1550236.0 1080634624.0 Real Estate 4.797029702970296 2.9

Top 10 Undervalued Stocks in Basic Materials (Trailing PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
IAG N/A 5.34 5284823.0 3052893952.0 Basic Materials 3.9555555555555553 1.35
VALE N/A 9.26 24212799.0 40635752448.0 Basic Materials 4.287037037037036 2.16
FMC N/A 53.5 2057926.0 6678726144.0 Basic Materials 4.388843314191961 12.19
CE N/A 68.58 2242142.0 7496616960.0 Basic Materials 6.830677290836654 10.04
GGB N/A 3.26 26828943.0 7023506944.0 Basic Materials 8.578947368421051 0.38
BVN N/A 12.83 1080079.0 3286853376.0 Basic Materials 8.848275862068967 1.45
RIO N/A 62.21 3142685.0 103662387200.0 Basic Materials 9.454407294832826 6.58
SVM N/A 3.05 2444399.0 667080768.0 Basic Materials 10.517241379310345 0.29
LYB N/A 75.67 1986310.0 24574361600.0 Basic Materials 11.482549317147193 6.59
HMY N/A 8.95 5354247.0 5673055744.0 Basic Materials 11.623376623376622 0.77

Top 10 Undervalued Stocks in Basic Materials (Forward PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
VALE N/A 9.26 24212799.0 40635752448.0 Basic Materials 4.517073170731708 2.16
HMY N/A 8.95 5354247.0 5673055744.0 Basic Materials 6.258741258741258 0.77
GGB N/A 3.26 26828943.0 7023506944.0 Basic Materials 6.269230769230768 0.38
IAG N/A 5.34 5284823.0 3052893952.0 Basic Materials 6.675 1.35
CE N/A 68.58 2242142.0 7496616960.0 Basic Materials 7.128898128898129 10.04
FSM N/A 4.71 7268208.0 1480748672.0 Basic Materials 7.136363636363636 0.07
GFI N/A 14.39 1779980.0 13070653440.0 Basic Materials 7.534031413612566 0.71
CX N/A 5.6 8153454.0 8124647424.0 Basic Materials 7.671232876712328 0.2
SVM N/A 3.05 2444399.0 667080768.0 Basic Materials 8.026315789473683 0.29
LYB N/A 75.67 1986310.0 24574361600.0 Basic Materials 8.788617886178862 6.59

Top 10 Undervalued Stocks in Communication Services (Trailing PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
TV N/A 1.97 1951363.0 1054838528.0 Communication Services 0.05492054641761918 35.87
KT N/A 16.24 2520975.0 7984655360.0 Communication Services 9.783132530120481 1.66
OMC N/A 90.32 2083149.0 17739841536.0 Communication Services 12.338797814207648 7.32
ORAN N/A 11.15 1034345.0 30091730944.0 Communication Services 13.273809523809526 0.84
IPG N/A 29.89 4228462.0 11134473216.0 Communication Services 14.099056603773585 2.12
VIV N/A 8.15 1052792.0 13620361216.0 Communication Services 14.818181818181818 0.55
VZ N/A 42.28 10246410.0 177983143936.0 Communication Services 18.303030303030305 2.31
T N/A 23.63 28922585.0 169552101376.0 Communication Services 19.211382113821138 1.23
CNK N/A 32.16 1828784.0 3935258368.0 Communication Services 19.609756097560975 1.64
AMX N/A 14.99 1185955.0 46343233536.0 Communication Services 25.40677966101695 0.59

Top 10 Undervalued Stocks in Communication Services (Forward PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
KT N/A 16.24 2520975.0 7984655360.0 Communication Services 4.921212121212121 1.66
AMX N/A 14.99 1185955.0 46343233536.0 Communication Services 8.922619047619047 0.59
VZ N/A 42.28 10246410.0 177983143936.0 Communication Services 8.938689217758984 2.31
ORAN N/A 11.15 1034345.0 30091730944.0 Communication Services 9.291666666666668 0.84
OMC N/A 90.32 2083149.0 17739841536.0 Communication Services 10.453703703703702 7.32
T N/A 23.63 28922585.0 169552101376.0 Communication Services 10.54910714285714 1.23
VIV N/A 8.15 1052792.0 13620361216.0 Communication Services 10.723684210526317 0.55
IPG N/A 29.89 4228462.0 11134473216.0 Communication Services 10.86909090909091 2.12
BCE N/A 25.52 5659283.0 23301572608.0 Communication Services 12.210526315789474 0.06
CNK N/A 32.16 1828784.0 3935258368.0 Communication Services 16.66321243523316 1.64

Top 10 Undervalued Stocks in Consumer Cyclical (Trailing PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
GM N/A 52.53 8749765.0 57761988608.0 Consumer Cyclical 5.606189967982925 9.37
HMC N/A 25.46 1182662.0 39371341824.0 Consumer Cyclical 6.333333333333334 4.02
KSS N/A 14.35 6557396.0 1597413376.0 Consumer Cyclical 6.463963963963963 2.22
VIPS N/A 13.61 3340981.0 6986394112.0 Consumer Cyclical 6.511961722488039 2.09
HOG N/A 32.59 1424058.0 4149586944.0 Consumer Cyclical 7.258351893095769 4.49
BWA N/A 34.05 2516578.0 7446734848.0 Consumer Cyclical 8.428217821782177 4.04
SBH N/A 12.47 1214271.0 1277825920.0 Consumer Cyclical 8.720279720279722 1.43
PHM N/A 118.42 2174667.0 24285810688.0 Consumer Cyclical 8.739483394833949 13.55
CRI N/A 55.69 1026784.0 2007000704.0 Consumer Cyclical 8.853736089030207 6.29
TOL N/A 133.85 2304955.0 13356624896.0 Consumer Cyclical 8.923333333333334 15.0

Top 10 Undervalued Stocks in Consumer Cyclical (Forward PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
GM N/A 52.53 8749765.0 57761988608.0 Consumer Cyclical 4.969725638599811 9.37
HMC N/A 25.46 1182662.0 39371341824.0 Consumer Cyclical 5.133064516129032 4.02
VIPS N/A 13.61 3340981.0 6986394112.0 Consumer Cyclical 5.766949152542373 2.09
F N/A 10.39 30647586.0 41292873728.0 Consumer Cyclical 5.937142857142858 0.88
M N/A 16.56 6712350.0 4597651968.0 Consumer Cyclical 6.41860465116279 0.61
SBH N/A 12.47 1214271.0 1277825920.0 Consumer Cyclical 7.166666666666667 1.43
KSS N/A 14.35 6557396.0 1597413376.0 Consumer Cyclical 7.175 2.22
BWA N/A 34.05 2516578.0 7446734848.0 Consumer Cyclical 7.306866952789699 4.04
KBH N/A 71.42 1381885.0 5237549568.0 Consumer Cyclical 7.848351648351649 7.79
HOG N/A 32.59 1424058.0 4149586944.0 Consumer Cyclical 7.968215158924206 4.49

Top 10 Undervalued Stocks in Consumer Defensive (Trailing PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
HLF N/A 7.48 5108432.0 753924160.0 Consumer Defensive 8.8 0.85
MO N/A 54.92 3854009.0 93078962176.0 Consumer Defensive 9.277027027027028 5.92
BG N/A 82.65 1393500.0 11540172800.0 Consumer Defensive 10.475285171102662 7.89
ACI N/A 19.5 10365280.0 11297285120.0 Consumer Defensive 11.403508771929825 1.71
BRFS N/A 4.62 1624207.0 7595095552.0 Consumer Defensive 12.486486486486488 0.37
DG N/A 76.94 3770459.0 16921107456.0 Consumer Defensive 12.696369636963697 6.06
TAP N/A 61.07 1302506.0 12582984704.0 Consumer Defensive 13.754504504504503 4.44
TGT N/A 134.52 3452027.0 61638680576.0 Consumer Defensive 14.265111346765643 9.43
ABEV N/A 2.14 23417605.0 34586038272.0 Consumer Defensive 14.266666666666667 0.15
ADM N/A 52.4 2317300.0 25075183616.0 Consumer Defensive 14.719101123595506 3.56

Top 10 Undervalued Stocks in Consumer Defensive (Forward PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
HLF N/A 7.48 5108432.0 753924160.0 Consumer Defensive 3.7587939698492465 0.85
ACI N/A 19.5 10365280.0 11297285120.0 Consumer Defensive 8.590308370044053 1.71
BG N/A 82.65 1393500.0 11540172800.0 Consumer Defensive 8.887096774193548 7.89
MO N/A 54.92 3854009.0 93078962176.0 Consumer Defensive 10.265420560747664 5.92
TAP N/A 61.07 1302506.0 12582984704.0 Consumer Defensive 10.298482293423271 4.44
ADM N/A 52.4 2317300.0 25075183616.0 Consumer Defensive 10.335305719921104 3.56
CAG N/A 28.2 2663916.0 13459098624.0 Consumer Defensive 10.483271375464684 1.02
ABEV N/A 2.14 23417605.0 34586038272.0 Consumer Defensive 11.263157894736842 0.15
DAR N/A 35.08 1491905.0 5579404288.0 Consumer Defensive 11.732441471571905 1.62
COTY N/A 7.5 3472680.0 6524234752.0 Consumer Defensive 12.096774193548388 0.18

Top 10 Undervalued Stocks in Energy (Trailing PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
VAL N/A 43.57 2191391.0 3098628608.0 Energy 3.0320111343075853 14.37
APA N/A 22.86 3992167.0 8456988672.0 Energy 3.247159090909091 7.04
EC N/A 8.22 1428069.0 16898923520.0 Energy 4.303664921465969 1.91
CIVI N/A 48.05 1474475.0 4637502464.0 Energy 4.71078431372549 10.2
PBR N/A 13.61 14457177.0 86609682432.0 Energy 5.31640625 2.56
NOV N/A 14.97 4568896.0 5824587776.0 Energy 5.544444444444444 2.7
FRO N/A 14.21 3494425.0 3163472896.0 Energy 5.776422764227643 2.46
BTU N/A 22.0 1184715.0 2672999936.0 Energy 5.804749340369393 3.79
DVN N/A 33.88 8456367.0 22255771648.0 Energy 6.274074074074074 5.4
KOS N/A 3.01 21510384.0 1420403968.0 Energy 6.688888888888888 0.45

Top 10 Undervalued Stocks in Energy (Forward PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
FRO N/A 14.21 3494425.0 3163472896.0 Energy 3.9472222222222224 2.46
KOS N/A 3.01 21510384.0 1420403968.0 Energy 4.492537313432835 0.45
PBR N/A 13.61 14457177.0 86609682432.0 Energy 4.582491582491582 2.56
EC N/A 8.22 1428069.0 16898923520.0 Energy 4.670454545454546 1.91
NAT N/A 2.64 2086378.0 551221440.0 Energy 4.714285714285714 0.3
CIVI N/A 48.05 1474475.0 4637502464.0 Energy 5.309392265193369 10.2
DHT N/A 9.12 1470438.0 1472551680.0 Energy 5.428571428571428 1.0
UGP N/A 2.81 2266952.0 3200870912.0 Energy 7.394736842105263 0.39
DVN N/A 33.88 8456367.0 22255771648.0 Energy 7.596412556053813 5.4
BP N/A 29.98 6640310.0 79299502080.0 Energy 7.952254641909814 1.0

Top 10 Undervalued Stocks in Financial Services (Trailing PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
ECC N/A 9.0 1256980.0 953396992.0 Financial Services 5.2631578947368425 1.71
WU N/A 10.76 2527593.0 3634738688.0 Financial Services 5.489795918367347 1.96
BBVA N/A 10.19 2714784.0 58615832576.0 Financial Services 6.065476190476191 1.68
SAN N/A 4.91 1935613.0 74374709248.0 Financial Services 6.294871794871795 0.78
ING N/A 15.53 1367020.0 48339300352.0 Financial Services 7.189814814814814 2.16
HSBC N/A 48.6 1348073.0 174731100160.0 Financial Services 7.967213114754099 6.1
LYG N/A 2.79 6446415.0 42148532224.0 Financial Services 7.971428571428572 0.35
ITUB N/A 5.27 33085458.0 50130665472.0 Financial Services 7.9848484848484835 0.66
MTG N/A 24.55 1931297.0 6220110336.0 Financial Services 8.674911660777385 2.83
SYF N/A 68.06 1439405.0 26498752512.0 Financial Services 8.838961038961038 7.7

Top 10 Undervalued Stocks in Financial Services (Forward PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
BBD N/A 2.02 24155952.0 20877105152.0 Financial Services 4.590909090909091 0.22
WU N/A 10.76 2527593.0 3634738688.0 Financial Services 5.9120879120879115 1.96
ITUB N/A 5.27 33085458.0 50130665472.0 Financial Services 5.988636363636363 0.66
SAN N/A 4.91 1935613.0 74374709248.0 Financial Services 6.215189873417722 0.78
DB N/A 17.89 1100890.0 34776371200.0 Financial Services 6.277192982456141 1.99
BBVA N/A 10.19 2714784.0 58615832576.0 Financial Services 6.3687499999999995 1.68
ECC N/A 9.0 1256980.0 953396992.0 Financial Services 6.870229007633587 1.71
ING N/A 15.53 1367020.0 48339300352.0 Financial Services 7.091324200913242 2.16
LYG N/A 2.79 6446415.0 42148532224.0 Financial Services 7.75 0.35
GNW N/A 7.53 1688571.0 3215550976.0 Financial Services 8.366666666666667 0.26

Top 10 Undervalued Stocks in Healthcare (Trailing PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
CNC N/A 59.42 7044780.0 29999077376.0 Healthcare 10.26252158894646 5.79
CVS N/A 49.37 17559096.0 62127697920.0 Healthcare 12.530456852791877 3.94
HCA N/A 313.93 1324467.0 79517523968.0 Healthcare 14.102875112309073 22.26
NVS N/A 98.36 1233996.0 196648206336.0 Healthcare 17.165794066317623 5.73
RDY N/A 14.46 1273346.0 12237874176.0 Healthcare 18.53846153846154 0.78
MRK N/A 102.0 10107293.0 258023276544.0 Healthcare 21.338912133891213 4.78
GSK N/A 33.95 3390912.0 69486149632.0 Healthcare 22.045454545454547 1.54
CAH N/A 118.1 1404269.0 28581380096.0 Healthcare 22.71153846153846 5.2
HUM N/A 274.12 1366899.0 33007063040.0 Healthcare 23.919720767888307 11.46
JNJ N/A 146.62 6453582.0 353005240320.0 Healthcare 24.1947194719472 6.06

Top 10 Undervalued Stocks in Healthcare (Forward PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
CVS N/A 49.37 17559096.0 62127697920.0 Healthcare 7.618827160493827 3.94
GSK N/A 33.95 3390912.0 69486149632.0 Healthcare 7.895348837209303 1.54
CNC N/A 59.42 7044780.0 29999077376.0 Healthcare 8.44034090909091 5.79
PFE N/A 25.58 28949192.0 144961601536.0 Healthcare 8.73037542662116 0.75
CI N/A 281.86 2955346.0 78400200704.0 Healthcare 8.999361430395913 10.54
SNY N/A 46.8 3453634.0 119440621568.0 Healthcare 9.473684210526315 1.88
BAX N/A 30.32 4259318.0 15481027584.0 Healthcare 10.527777777777779 0.25
MRK N/A 102.0 10107293.0 258023276544.0 Healthcare 10.851063829787234 4.78
NVS N/A 98.36 1233996.0 196648206336.0 Healthcare 11.681710213776721 5.73
AZN N/A 66.58 4489972.0 209141776384.0 Healthcare 12.127504553734061 2.08

Top 10 Undervalued Stocks in Industrials (Trailing PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
DAL N/A 61.52 5750099.0 39697690624.0 Industrials 8.53259361997226 7.21
MDU N/A 18.85 1226526.0 3843288832.0 Industrials 9.716494845360826 1.94
UAL N/A 95.11 4082020.0 31279396864.0 Industrials 11.33611442193087 8.39
MMM N/A 129.92 2221230.0 70749102080.0 Industrials 13.519250780437044 9.61
CAT N/A 380.51 1955230.0 183710990336.0 Industrials 17.6652739090065 21.54
CSX N/A 33.24 9522486.0 64100683776.0 Industrials 17.680851063829788 1.88
UPS N/A 128.76 2885145.0 109879910400.0 Industrials 19.45015105740181 6.62
GD N/A 263.11 1666489.0 72347090944.0 Industrials 20.038842345773038 13.13
BAH N/A 134.46 1177208.0 17180358656.0 Industrials 21.1748031496063 6.35
GPN N/A 114.21 1156033.0 29065875456.0 Industrials 21.549056603773586 5.3

Top 10 Undervalued Stocks in Industrials (Forward PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
UAL N/A 95.11 4082020.0 31279396864.0 Industrials 7.866832092638544 8.39
DAL N/A 61.52 5750099.0 39697690624.0 Industrials 8.763532763532764 7.21
GPN N/A 114.21 1156033.0 29065875456.0 Industrials 8.92265625 5.3
ADT N/A 7.2 3202214.0 6415293440.0 Industrials 9.0 0.01
ALK N/A 62.57 3706429.0 7942948864.0 Industrials 11.587037037037037 2.51
NX N/A 28.23 2049931.0 1333926784.0 Industrials 12.11587982832618 0.9
UPS N/A 128.76 2885145.0 109879910400.0 Industrials 14.61520998864926 6.62
GD N/A 263.11 1666489.0 72347090944.0 Industrials 16.362562189054728 13.13
CSX N/A 33.24 9522486.0 64100683776.0 Industrials 16.374384236453203 1.88
MMM N/A 129.92 2221230.0 70749102080.0 Industrials 16.445569620253163 9.61

Top 10 Undervalued Stocks in Real Estate (Trailing PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
IVR N/A 8.48 1042970.0 514992928.0 Real Estate 6.37593984962406 1.33
ORC N/A 8.04 1230452.0 641990784.0 Real Estate 6.590163934426229 1.22
ARR N/A 19.38 1550236.0 1080634624.0 Real Estate 6.682758620689655 2.9
DX N/A 12.67 1498367.0 1004775424.0 Real Estate 10.055555555555555 1.26
ABR N/A 14.45 1252793.0 2725399808.0 Real Estate 10.864661654135338 1.33
RWT N/A 7.13 1844363.0 943063744.0 Real Estate 12.732142857142856 0.56
OUT N/A 18.82 1333156.0 3123856384.0 Real Estate 13.637681159420291 1.38
HASI N/A 29.75 1182497.0 3574551808.0 Real Estate 15.494791666666668 1.92
SHO N/A 12.21 2263843.0 2453001216.0 Real Estate 16.28 0.75
STWD N/A 20.14 1292997.0 6985740288.0 Real Estate 17.06779661016949 1.18

Top 10 Undervalued Stocks in Real Estate (Forward PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
IVR N/A 8.48 1042970.0 514992928.0 Real Estate 2.8843537414965987 1.33
ARR N/A 19.38 1550236.0 1080634624.0 Real Estate 4.797029702970296 2.9
RWT N/A 7.13 1844363.0 943063744.0 Real Estate 8.388235294117647 0.56
ABR N/A 14.45 1252793.0 2725399808.0 Real Estate 9.444444444444445 1.33
STWD N/A 20.14 1292997.0 6985740288.0 Real Estate 10.223350253807107 1.18
HASI N/A 29.75 1182497.0 3574551808.0 Real Estate 11.486486486486488 1.92
HST N/A 18.58 4245093.0 13164469248.0 Real Estate 19.15463917525773 1.03
DRH N/A 9.65 1639293.0 2014215552.0 Real Estate 20.531914893617024 0.29
NNN N/A 42.58 1161922.0 7984857600.0 Real Estate 20.770731707317076 2.16
OUT N/A 18.82 1333156.0 3123856384.0 Real Estate 22.404761904761905 1.38

Top 10 Undervalued Stocks in Technology (Trailing PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
UMC N/A 6.39 11976163.0 16052574208.0 Technology 10.142857142857142 0.63
STM N/A 26.29 4226136.0 23636971520.0 Technology 10.818930041152262 2.43
HPQ N/A 34.55 5060508.0 32400920576.0 Technology 12.295373665480426 2.81
TEL N/A 150.09 1045796.0 44901220352.0 Technology 14.515473887814315 10.34
LDOS N/A 153.16 1071202.0 20436598784.0 Technology 17.42434584755404 8.79
ASX N/A 10.16 10863359.0 22067924992.0 Technology 20.32 0.5
NOK N/A 4.48 12045358.0 24158220288.0 Technology 28.000000000000004 0.16
WIT N/A 3.67 3211127.0 38369116160.0 Technology 28.23076923076923 0.13
VSH N/A 17.81 2005409.0 2419274752.0 Technology 28.7258064516129 0.62
INFY N/A 23.4 4443480.0 97628545024.0 Technology 30.389610389610386 0.77

Top 10 Undervalued Stocks in Technology (Forward PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
HPQ N/A 34.55 5060508.0 32400920576.0 Technology 9.597222222222221 2.81
UMC N/A 6.39 11976163.0 16052574208.0 Technology 9.984375 0.63
ANET N/A 112.37 7993974.0 141559234560.0 Technology 11.548818088386433 2.08
WIT N/A 3.67 3211127.0 38369116160.0 Technology 12.655172413793103 0.13
NOK N/A 4.48 12045358.0 24158220288.0 Technology 12.800000000000002 0.16
ASX N/A 10.16 10863359.0 22067924992.0 Technology 13.546666666666667 0.5
VSH N/A 17.81 2005409.0 2419274752.0 Technology 13.595419847328243 0.62
LDOS N/A 153.16 1071202.0 20436598784.0 Technology 14.65645933014354 8.79
FIS N/A 84.1 2205142.0 45275570176.0 Technology 14.728546409807354 0.97
TEL N/A 150.09 1045796.0 44901220352.0 Technology 16.695216907675196 10.34

Top 10 Undervalued Stocks in Utilities (Trailing PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
CIG N/A 1.89 3024095.0 6063422464.0 Utilities 5.4 0.35
EBR N/A 5.9 1504898.0 13650711552.0 Utilities 8.082191780821919 0.73
AES N/A 13.35 10760272.0 9492210688.0 Utilities 9.270833333333334 1.44
POR N/A 44.48 2083458.0 4690682880.0 Utilities 13.277611940298506 3.35
EXC N/A 36.87 6354991.0 37048082432.0 Utilities 15.172839506172837 2.43
PCG N/A 19.75 9090756.0 43321819136.0 Utilities 15.4296875 1.28
DTE N/A 121.28 1428283.0 25117208576.0 Utilities 16.411366711772665 7.39
ED N/A 92.69 1816700.0 32113190912.0 Utilities 17.422932330827066 5.32
ETR N/A 74.24 3279268.0 31835299840.0 Utilities 18.0632603406326 4.11
AEP N/A 92.71 1741512.0 49374101504.0 Utilities 18.691532258064516 4.96

Top 10 Undervalued Stocks in Utilities (Forward PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
AES N/A 13.35 10760272.0 9492210688.0 Utilities 6.576354679802956 1.44
EBR N/A 5.9 1504898.0 13650711552.0 Utilities 8.194444444444445 0.73
NEP N/A 17.91 1199654.0 1675197568.0 Utilities 8.44811320754717 0.61
UGI N/A 28.55 2028860.0 6129627648.0 Utilities 9.516666666666667 1.25
ETR N/A 74.24 3279268.0 31835299840.0 Utilities 9.59173126614987 4.11
PCG N/A 19.75 9090756.0 43321819136.0 Utilities 13.344594594594595 1.28
CIG N/A 1.89 3024095.0 6063422464.0 Utilities 13.499999999999998 0.35
POR N/A 44.48 2083458.0 4690682880.0 Utilities 13.728395061728394 3.35
NRG N/A 94.98 1180046.0 19239718912.0 Utilities 13.765217391304347 4.04
FE N/A 40.27 1580098.0 23208286208.0 Utilities 13.934256055363322 1.55