Stock Analysis Report

Week 49, 2024 - Days: Monday, 2024-12-02, Tuesday, 2024-12-03, Wednesday, 2024-12-04, Thursday, 2024-12-05, Friday, 2024-12-06, Saturday, 2024-12-07, Sunday, 2024-12-08

Top 10 Undervalued Stocks (Trailing PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
VAL N/A 41.98 2456278.0 2985550336.0 Energy 2.921363952679193 14.37
APA N/A 21.42 8421193.0 7924264960.0 Energy 3.0426136363636367 7.04
ASC N/A 11.33 1366341.0 475989152.0 Industrials 3.191549295774648 3.55
LPG N/A 22.69 1000035.0 971234112.0 Energy 3.8654173764906306 5.87
IAG N/A 5.35 7619181.0 3083515392.0 Basic Materials 3.9629629629629624 1.35
TK N/A 6.25 1214539.0 548080576.0 Energy 4.139072847682119 1.51
EC N/A 7.86 2427352.0 16225398784.0 Energy 4.180851063829787 1.88
VALE N/A 9.36 27842526.0 40837488640.0 Basic Materials 4.333333333333333 2.16
THC N/A 138.94 1108280.0 13212777472.0 Healthcare 4.4010136205258155 31.57
CIVI N/A 46.96 1440872.0 4532301824.0 Energy 4.6039215686274515 10.2

Top 10 Undervalued Stocks (Forward PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
IVR N/A 8.52 1233629.0 517422176.0 Real Estate 2.8979591836734695 1.33
HLF N/A 7.96 2956468.0 802304320.0 Consumer Defensive 4.0 0.85
FRO N/A 15.29 3513273.0 3403905792.0 Energy 4.247222222222222 2.46
LNC N/A 34.31 1305410.0 5844468736.0 Financial Services 4.444300518134716 1.43
EC N/A 7.86 2427352.0 16225398784.0 Energy 4.465909090909091 1.88
VALE N/A 9.36 27842526.0 40837488640.0 Basic Materials 4.565853658536586 2.16
BBD N/A 2.05 22079655.0 20979904512.0 Financial Services 4.659090909090908 0.22
PBR N/A 13.86 15512668.0 88701222912.0 Energy 4.666666666666666 2.56
ARR N/A 19.31 1755502.0 1076731392.0 Real Estate 4.77970297029703 2.9
NAT N/A 2.68 2159915.0 559573312.0 Energy 4.785714285714286 0.3

Top 10 Undervalued Stocks in Basic Materials (Trailing PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
IAG N/A 5.35 7619181.0 3083515392.0 Basic Materials 3.9629629629629624 1.35
VALE N/A 9.36 27842526.0 40837488640.0 Basic Materials 4.333333333333333 2.16
FMC N/A 56.58 1036593.0 7063221248.0 Basic Materials 4.6415094339622645 12.19
CE N/A 70.54 2854735.0 7710868480.0 Basic Materials 7.025896414342631 10.04
GGB N/A 3.35 7175427.0 7012789248.0 Basic Materials 8.81578947368421 0.38
RIO N/A 62.11 2704272.0 102434299904.0 Basic Materials 9.439209726443769 6.58
SVM N/A 3.14 1691615.0 690407552.0 Basic Materials 10.827586206896553 0.29
HMY N/A 8.68 2982603.0 5507980800.0 Basic Materials 11.421052631578947 0.76
LYB N/A 76.39 3377173.0 24808185856.0 Basic Materials 11.591805766312595 6.59
EMN N/A 101.07 1309228.0 11715326976.0 Basic Materials 13.548257372654154 7.46

Top 10 Undervalued Stocks in Basic Materials (Forward PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
VALE N/A 9.36 27842526.0 40837488640.0 Basic Materials 4.565853658536586 2.16
HMY N/A 8.68 2982603.0 5507980800.0 Basic Materials 6.06993006993007 0.76
GGB N/A 3.35 7175427.0 7012789248.0 Basic Materials 6.4423076923076925 0.38
IAG N/A 5.35 7619181.0 3083515392.0 Basic Materials 6.687499999999999 1.35
FSM N/A 4.72 9652851.0 1490358784.0 Basic Materials 7.1515151515151505 0.07
GFI N/A 13.89 1618081.0 12517849088.0 Basic Materials 7.2722513089005245 0.71
CE N/A 70.54 2854735.0 7710868480.0 Basic Materials 7.3326403326403335 10.04
CX N/A 5.81 5037972.0 8429321728.0 Basic Materials 7.9589041095890405 0.2
SVM N/A 3.14 1691615.0 690407552.0 Basic Materials 8.263157894736842 0.29
LYB N/A 76.39 3377173.0 24808185856.0 Basic Materials 8.872241579558654 6.59

Top 10 Undervalued Stocks in Communication Services (Trailing PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
KT N/A 16.33 1862391.0 8028905472.0 Communication Services 9.83734939759036 1.66
ORAN N/A 11.15 1034345.0 30091730944.0 Communication Services 13.273809523809526 0.84
IPG N/A 29.26 3557588.0 10899613696.0 Communication Services 13.80188679245283 2.12
OMC N/A 103.42 1115249.0 20176517120.0 Communication Services 14.128415300546449 7.32
VZ N/A 42.37 11831338.0 178362023936.0 Communication Services 18.341991341991342 2.31
T N/A 23.88 24172444.0 171345920000.0 Communication Services 19.414634146341463 1.23
CNK N/A 35.18 1723552.0 4304800768.0 Communication Services 21.451219512195124 1.64
AMX N/A 14.88 1435987.0 45998243840.0 Communication Services 25.22033898305085 0.59
TMUS N/A 243.78 2176998.0 282904231936.0 Communication Services 27.765375854214124 8.78
NYT N/A 56.23 1167116.0 9219133440.0 Communication Services 33.27218934911242 1.69

Top 10 Undervalued Stocks in Communication Services (Forward PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
KT N/A 16.33 1862391.0 8028905472.0 Communication Services 4.948484848484848 1.66
AMX N/A 14.88 1435987.0 45998243840.0 Communication Services 8.857142857142858 0.59
VZ N/A 42.37 11831338.0 178362023936.0 Communication Services 8.957716701902747 2.31
ORAN N/A 11.15 1034345.0 30091730944.0 Communication Services 9.291666666666668 0.84
IPG N/A 29.26 3557588.0 10899613696.0 Communication Services 10.64 2.12
T N/A 23.88 24172444.0 171345920000.0 Communication Services 10.660714285714285 1.23
OMC N/A 103.42 1115249.0 20176517120.0 Communication Services 11.969907407407407 7.32
BCE N/A 26.78 2692086.0 24682510336.0 Communication Services 12.813397129186605 0.06
CNK N/A 35.18 1723552.0 4304800768.0 Communication Services 18.2279792746114 1.64
TU N/A 15.71 2922750.0 23673399296.0 Communication Services 20.94666666666667 0.45

Top 10 Undervalued Stocks in Consumer Cyclical (Trailing PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
GM N/A 53.41 8623388.0 58729635840.0 Consumer Cyclical 5.700106723585913 9.37
VIPS N/A 13.09 2048557.0 6719463424.0 Consumer Cyclical 6.2631578947368425 2.09
HMC N/A 26.04 1725252.0 40268259328.0 Consumer Cyclical 6.38235294117647 4.08
KSS N/A 15.31 9233289.0 1704278656.0 Consumer Cyclical 6.896396396396396 2.22
HOG N/A 33.03 1039846.0 4205610752.0 Consumer Cyclical 7.356347438752784 4.49
BWA N/A 33.8 2290314.0 7392059904.0 Consumer Cyclical 8.366336633663366 4.04
PVH N/A 107.18 1200835.0 5982155264.0 Consumer Cyclical 8.778050778050778 12.21
SBH N/A 13.23 1665262.0 1347885568.0 Consumer Cyclical 9.251748251748252 1.43
PHM N/A 126.82 1674360.0 26008498176.0 Consumer Cyclical 9.36632200886263 13.54
TOL N/A 154.1 1612264.0 15559785472.0 Consumer Cyclical 10.634920634920634 14.49

Top 10 Undervalued Stocks in Consumer Cyclical (Forward PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
GM N/A 53.41 8623388.0 58729635840.0 Consumer Cyclical 5.0529801324503305 9.37
HMC N/A 26.04 1725252.0 40268259328.0 Consumer Cyclical 5.25 4.08
VIPS N/A 13.09 2048557.0 6719463424.0 Consumer Cyclical 5.546610169491526 2.09
F N/A 10.51 45083278.0 41769787392.0 Consumer Cyclical 6.005714285714285 0.88
M N/A 16.43 2851668.0 4557238272.0 Consumer Cyclical 6.368217054263566 0.65
BWA N/A 33.8 2290314.0 7392059904.0 Consumer Cyclical 7.253218884120171 4.04
SBH N/A 13.23 1665262.0 1347885568.0 Consumer Cyclical 7.603448275862069 1.43
MGA N/A 45.29 1658407.0 13134688256.0 Consumer Cyclical 7.6117647058823525 3.75
KSS N/A 15.31 9233289.0 1704278656.0 Consumer Cyclical 7.655 2.22
SIG N/A 91.8 2128669.0 3992510720.0 Consumer Cyclical 7.996515679442508 8.55

Top 10 Undervalued Stocks in Consumer Defensive (Trailing PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
HLF N/A 7.96 2956468.0 802304320.0 Consumer Defensive 9.364705882352942 0.85
MO N/A 57.32 4307882.0 97146511360.0 Consumer Defensive 9.682432432432433 5.92
BG N/A 84.0 1535453.0 11728668672.0 Consumer Defensive 10.64638783269962 7.89
ACI N/A 19.14 1736934.0 11088719872.0 Consumer Defensive 11.192982456140351 1.71
BRFS N/A 4.66 1978532.0 7670499328.0 Consumer Defensive 12.594594594594595 0.37
DG N/A 81.59 6182381.0 17943760896.0 Consumer Defensive 13.463696369636965 6.06
TAP N/A 61.13 2207038.0 12590701568.0 Consumer Defensive 13.768018018018017 4.44
TGT N/A 132.39 6583167.0 60662685696.0 Consumer Defensive 14.039236479321314 9.43
ADM N/A 51.42 2765908.0 24606218240.0 Consumer Defensive 14.4438202247191 3.56
ABEV N/A 2.29 39671114.0 37538594816.0 Consumer Defensive 15.266666666666667 0.15

Top 10 Undervalued Stocks in Consumer Defensive (Forward PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
HLF N/A 7.96 2956468.0 802304320.0 Consumer Defensive 4.0 0.85
ACI N/A 19.14 1736934.0 11088719872.0 Consumer Defensive 8.431718061674008 1.71
BG N/A 84.0 1535453.0 11728668672.0 Consumer Defensive 9.032258064516128 7.89
CAG N/A 27.24 4986680.0 13000915968.0 Consumer Defensive 10.12639405204461 1.02
ADM N/A 51.42 2765908.0 24606218240.0 Consumer Defensive 10.142011834319526 3.56
TAP N/A 61.13 2207038.0 12590701568.0 Consumer Defensive 10.308600337268128 4.44
MO N/A 57.32 4307882.0 97146511360.0 Consumer Defensive 10.714018691588786 5.92
SJM N/A 116.46 1103526.0 12393206784.0 Consumer Defensive 11.05982905982906 4.95
DAR N/A 35.95 2052421.0 5717775872.0 Consumer Defensive 12.023411371237458 1.62
ABEV N/A 2.29 39671114.0 37538594816.0 Consumer Defensive 12.052631578947368 0.15

Top 10 Undervalued Stocks in Energy (Trailing PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
VAL N/A 41.98 2456278.0 2985550336.0 Energy 2.921363952679193 14.37
APA N/A 21.42 8421193.0 7924264960.0 Energy 3.0426136363636367 7.04
LPG N/A 22.69 1000035.0 971234112.0 Energy 3.8654173764906306 5.87
TK N/A 6.25 1214539.0 548080576.0 Energy 4.139072847682119 1.51
EC N/A 7.86 2427352.0 16225398784.0 Energy 4.180851063829787 1.88
CIVI N/A 46.96 1440872.0 4532301824.0 Energy 4.6039215686274515 10.2
PBR N/A 13.86 15512668.0 88701222912.0 Energy 5.4140625 2.56
NOV N/A 14.96 4836657.0 5820696576.0 Energy 5.54074074074074 2.7
EGY N/A 4.81 1411262.0 499003840.0 Energy 5.593023255813953 0.86
SM N/A 40.18 1543892.0 4597315072.0 Energy 5.627450980392157 7.14

Top 10 Undervalued Stocks in Energy (Forward PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
FRO N/A 15.29 3513273.0 3403905792.0 Energy 4.247222222222222 2.46
EC N/A 7.86 2427352.0 16225398784.0 Energy 4.465909090909091 1.88
PBR N/A 13.86 15512668.0 88701222912.0 Energy 4.666666666666666 2.56
NAT N/A 2.68 2159915.0 559573312.0 Energy 4.785714285714286 0.3
KOS N/A 3.46 7718441.0 1632756736.0 Energy 5.164179104477611 0.45
CIVI N/A 46.96 1440872.0 4532301824.0 Energy 5.1889502762430935 10.2
SM N/A 40.18 1543892.0 4597315072.0 Energy 5.407806191117093 7.14
DHT N/A 9.42 1868595.0 1520990848.0 Energy 5.607142857142858 1.0
LPG N/A 22.69 1000035.0 971234112.0 Energy 5.80306905370844 5.87
TDW N/A 47.0 1082366.0 2459181056.0 Energy 6.666666666666667 3.41

Top 10 Undervalued Stocks in Financial Services (Trailing PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
WU N/A 10.8 4013236.0 3648250880.0 Financial Services 5.510204081632653 1.96
BBVA N/A 10.03 1675114.0 58173796352.0 Financial Services 5.93491124260355 1.69
SAN N/A 4.87 2640619.0 74446716928.0 Financial Services 6.243589743589744 0.78
ING N/A 15.83 1852906.0 49750843392.0 Financial Services 7.261467889908256 2.18
LYG N/A 2.7 5918424.0 40912830464.0 Financial Services 7.714285714285715 0.35
ITUB N/A 5.37 28905975.0 50625675264.0 Financial Services 8.136363636363637 0.66
UNM N/A 74.96 1437769.0 13688595456.0 Financial Services 8.138979370249727 9.21
SYF N/A 67.92 3423044.0 26444242944.0 Financial Services 8.82077922077922 7.7
MTG N/A 25.52 1007724.0 6465874944.0 Financial Services 9.017667844522968 2.83
BBD N/A 2.05 22079655.0 20979904512.0 Financial Services 9.318181818181817 0.22

Top 10 Undervalued Stocks in Financial Services (Forward PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
LNC N/A 34.31 1305410.0 5844468736.0 Financial Services 4.444300518134716 1.43
BBD N/A 2.05 22079655.0 20979904512.0 Financial Services 4.659090909090908 0.22
WU N/A 10.8 4013236.0 3648250880.0 Financial Services 5.934065934065934 1.96
ITUB N/A 5.37 28905975.0 50625675264.0 Financial Services 6.1022727272727275 0.66
SAN N/A 4.87 2640619.0 74446716928.0 Financial Services 6.1645569620253164 0.78
BBVA N/A 10.03 1675114.0 58173796352.0 Financial Services 6.268749999999999 1.69
ING N/A 15.83 1852906.0 49750843392.0 Financial Services 7.228310502283105 2.18
LYG N/A 2.7 5918424.0 40912830464.0 Financial Services 7.500000000000001 0.35
UNM N/A 74.96 1437769.0 13688595456.0 Financial Services 8.29203539823009 9.21
GNW N/A 7.5 3552350.0 3202739968.0 Financial Services 8.333333333333334 0.26

Top 10 Undervalued Stocks in Healthcare (Trailing PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
THC N/A 138.94 1108280.0 13212777472.0 Healthcare 4.4010136205258155 31.57
SEM N/A 19.82 1263399.0 2556641280.0 Healthcare 9.261682242990654 2.14
CNC N/A 56.76 4968294.0 28656136192.0 Healthcare 9.803108808290155 5.79
CVS N/A 55.29 9398124.0 69577490432.0 Healthcare 14.032994923857869 3.94
HCA N/A 319.75 1328896.0 80991715328.0 Healthcare 14.370786516853933 22.25
RDY N/A 14.57 1021228.0 12332645376.0 Healthcare 18.67948717948718 0.78
MRK N/A 103.09 7149342.0 260780572672.0 Healthcare 21.56694560669456 4.78
GSK N/A 34.57 3463021.0 70531784704.0 Healthcare 22.30322580645161 1.55
CAH N/A 122.76 1119998.0 29709148160.0 Healthcare 23.562380038387715 5.21
HUM N/A 281.73 1749855.0 33923391488.0 Healthcare 24.562336530078465 11.47

Top 10 Undervalued Stocks in Healthcare (Forward PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
GSK N/A 34.57 3463021.0 70531784704.0 Healthcare 8.03953488372093 1.55
CNC N/A 56.76 4968294.0 28656136192.0 Healthcare 8.0625 5.79
CVS N/A 55.29 9398124.0 69577490432.0 Healthcare 8.532407407407407 3.94
SEM N/A 19.82 1263399.0 2556641280.0 Healthcare 8.76991150442478 2.14
PFE N/A 25.73 25545340.0 145811652608.0 Healthcare 8.781569965870307 0.75
SNY N/A 48.46 1503260.0 121497944064.0 Healthcare 9.809716599190283 1.9
CI N/A 317.81 1706005.0 88399798272.0 Healthcare 10.147190293742018 10.55
MRK N/A 103.09 7149342.0 260780572672.0 Healthcare 10.967021276595744 4.78
BAX N/A 31.8 3572603.0 16236697600.0 Healthcare 11.041666666666668 0.25
THC N/A 138.94 1108280.0 13212777472.0 Healthcare 12.123909249563699 31.57

Top 10 Undervalued Stocks in Industrials (Trailing PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
ASC N/A 11.33 1366341.0 475989152.0 Industrials 3.191549295774648 3.55
DAL N/A 64.53 8519671.0 41639985152.0 Industrials 8.9500693481276 7.21
MDU N/A 19.47 1331499.0 3969699328.0 Industrials 10.036082474226804 1.94
OSK N/A 106.63 1756332.0 6937880576.0 Industrials 10.352427184466018 10.3
UAL N/A 100.28 4127696.0 32979685376.0 Industrials 11.952324195470798 8.39
MMM N/A 133.11 1912305.0 72486248448.0 Industrials 13.851196670135279 9.61
ERJ N/A 37.84 1035646.0 6949618688.0 Industrials 13.963099630996311 2.71
MLI N/A 78.72 1136914.0 8953219072.0 Industrials 15.315175097276265 5.14
FDX N/A 280.68 1744282.0 68576579584.0 Industrials 17.325925925925926 16.2
DE N/A 444.0 1127214.0 121478397952.0 Industrials 17.330210772833723 25.62

Top 10 Undervalued Stocks in Industrials (Forward PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
ASC N/A 11.33 1366341.0 475989152.0 Industrials 5.1499999999999995 3.55
UAL N/A 100.28 4127696.0 32979685376.0 Industrials 8.294458229942101 8.39
DAL N/A 64.53 8519671.0 41639985152.0 Industrials 9.192307692307693 7.21
GPN N/A 117.83 3143352.0 29987147776.0 Industrials 9.20546875 5.3
ADT N/A 7.53 2754080.0 6709327872.0 Industrials 9.4125 0.01
OSK N/A 106.63 1756332.0 6937880576.0 Industrials 9.845798707294552 10.3
ALK N/A 54.34 1798232.0 6898191360.0 Industrials 10.062962962962963 2.51
TXT N/A 82.66 1288096.0 15334422528.0 Industrials 12.33731343283582 4.57
FDX N/A 280.68 1744282.0 68576579584.0 Industrials 12.337582417582418 16.2
UPS N/A 125.61 4558302.0 107191803904.0 Industrials 14.25766174801362 6.62

Top 10 Undervalued Stocks in Real Estate (Trailing PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
IVR N/A 8.52 1233629.0 517422176.0 Real Estate 6.406015037593984 1.33
ORC N/A 7.93 1933800.0 622819008.0 Real Estate 6.5 1.22
ARR N/A 19.31 1755502.0 1076731392.0 Real Estate 6.658620689655172 2.9
DX N/A 12.64 2484033.0 1002396288.0 Real Estate 10.031746031746032 1.26
ABR N/A 14.31 1638299.0 2698994688.0 Real Estate 10.759398496240602 1.33
OUT N/A 18.95 1863812.0 3145434880.0 Real Estate 13.731884057971016 1.38
SHO N/A 12.07 2512441.0 2424875008.0 Real Estate 16.093333333333334 0.75
STWD N/A 20.08 1050175.0 6964929024.0 Real Estate 17.016949152542374 1.18
HST N/A 18.8 5278232.0 13320345600.0 Real Estate 18.25242718446602 1.03
WPC N/A 55.9 1052247.0 12233603072.0 Real Estate 22.09486166007905 2.53

Top 10 Undervalued Stocks in Real Estate (Forward PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
IVR N/A 8.52 1233629.0 517422176.0 Real Estate 2.8979591836734695 1.33
ARR N/A 19.31 1755502.0 1076731392.0 Real Estate 4.77970297029703 2.9
ABR N/A 14.31 1638299.0 2698994688.0 Real Estate 9.352941176470589 1.33
STWD N/A 20.08 1050175.0 6964929024.0 Real Estate 10.192893401015228 1.18
HST N/A 18.8 5278232.0 13320345600.0 Real Estate 19.381443298969074 1.03
DRH N/A 9.58 1703498.0 1999604736.0 Real Estate 20.382978723404257 0.29
OUT N/A 18.95 1863812.0 3145434880.0 Real Estate 22.55952380952381 1.38
DX N/A 12.64 2484033.0 1002396288.0 Real Estate 22.98181818181818 1.26
OHI N/A 39.25 1322253.0 10887360512.0 Real Estate 25.16025641025641 1.36
WPC N/A 55.9 1052247.0 12233603072.0 Real Estate 25.525114155251142 2.53

Top 10 Undervalued Stocks in Technology (Trailing PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
UMC N/A 6.72 9022112.0 16844217344.0 Technology 10.5 0.64
STM N/A 26.43 5316749.0 23738077184.0 Technology 10.876543209876543 2.43
G N/A 45.16 1160807.0 7964462592.0 Technology 12.406593406593405 3.64
HPQ N/A 36.2 4526068.0 35058577408.0 Technology 12.882562277580073 2.81
TEL N/A 152.4 1363538.0 45592285184.0 Technology 14.753146176185867 10.33
ASX N/A 10.19 5520815.0 22133086208.0 Technology 20.38 0.5
NOK N/A 4.24 10746683.0 23431467008.0 Technology 24.941176470588236 0.17
VSH N/A 18.18 1569939.0 2469534976.0 Technology 29.322580645161292 0.62
INFY N/A 22.86 4692293.0 94686355456.0 Technology 29.688311688311686 0.77
CLS N/A 94.86 2264981.0 11141496832.0 Technology 30.01898734177215 3.16

Top 10 Undervalued Stocks in Technology (Forward PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
HPQ N/A 36.2 4526068.0 35058577408.0 Technology 10.055555555555555 2.81
UMC N/A 6.72 9022112.0 16844217344.0 Technology 10.5 0.64
ANET N/A 108.25 5958097.0 136369020928.0 Technology 11.125385405960944 2.08
NOK N/A 4.24 10746683.0 23431467008.0 Technology 12.114285714285716 0.17
G N/A 45.16 1160807.0 7964462592.0 Technology 13.089855072463767 3.64
SWI N/A 14.51 1255787.0 2474999808.0 Technology 13.560747663551401 0.22
ASX N/A 10.19 5520815.0 22133086208.0 Technology 13.586666666666666 0.5
VSH N/A 18.18 1569939.0 2469534976.0 Technology 13.877862595419847 0.62
JKS N/A 26.85 1262435.0 1324000384.0 Technology 13.911917098445597 0.75
FIS N/A 85.34 3413385.0 45943128064.0 Technology 14.945709281961472 0.97

Top 10 Undervalued Stocks in Utilities (Trailing PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
CIG N/A 1.88 1438788.0 6032167936.0 Utilities 5.371428571428572 0.35
EBR N/A 6.03 1556424.0 13759194112.0 Utilities 8.26027397260274 0.73
AES N/A 13.05 7629966.0 9278902272.0 Utilities 9.0625 1.44
EXC N/A 37.85 4316106.0 38032814080.0 Utilities 15.576131687242798 2.43
PCG N/A 20.33 18462642.0 44594057216.0 Utilities 15.882812499999998 1.28
DTE N/A 121.57 1381959.0 25177268224.0 Utilities 16.47289972899729 7.38
ED N/A 94.82 2750843.0 32851146752.0 Utilities 17.82330827067669 5.32
ETR N/A 151.56 1124916.0 32495675392.0 Utilities 18.415552855407046 8.23
CMS N/A 67.17 3485134.0 20069388288.0 Utilities 19.13675213675214 3.51
AEP N/A 95.85 1877053.0 51046354944.0 Utilities 19.324596774193548 4.96

Top 10 Undervalued Stocks in Utilities (Forward PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
AES N/A 13.05 7629966.0 9278902272.0 Utilities 6.42857142857143 1.44
NEP N/A 17.62 1822233.0 1648072704.0 Utilities 8.31132075471698 0.61
EBR N/A 6.03 1556424.0 13759194112.0 Utilities 8.375 0.73
UGI N/A 27.72 2890697.0 5951428608.0 Utilities 9.24 1.25
CIG N/A 1.88 1438788.0 6032167936.0 Utilities 13.428571428571427 0.35
PCG N/A 20.33 18462642.0 44594057216.0 Utilities 13.736486486486486 1.28
FE N/A 40.97 1827429.0 23611707392.0 Utilities 14.176470588235293 1.55
NRG N/A 99.26 1433332.0 20106700800.0 Utilities 14.385507246376811 4.04
EXC N/A 37.85 4316106.0 38032814080.0 Utilities 14.391634980988595 2.43
EIX N/A 83.95 2041160.0 32501241856.0 Utilities 14.728070175438596 3.42