Stock Analysis Report

Week 48, 2024 - Days: Monday, 2024-11-25, Tuesday, 2024-11-26, Wednesday, 2024-11-27, Thursday, 2024-11-28, Friday, 2024-11-29, Saturday, 2024-11-30, Sunday, 2024-12-01

Top 10 Undervalued Stocks (Trailing PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
TV N/A 2.01 1210498.0 1076256512.0 Communication Services 0.05671557562076749 35.44
APA N/A 22.65 2770625.0 8379299840.0 Energy 3.2173295454545454 7.04
IAG N/A 5.5 2971054.0 3141600000.0 Basic Materials 4.0740740740740735 1.35
EC N/A 8.03 1157878.0 16508314624.0 Energy 4.226315789473684 1.9
VALE N/A 9.86 30312502.0 42690150400.0 Basic Materials 4.564814814814814 2.16
ECC N/A 9.09 1202479.0 962931008.0 Financial Services 5.315789473684211 1.71
CIG N/A 1.95 5242537.0 6327340544.0 Utilities 5.571428571428572 0.35
PBR N/A 14.28 14362489.0 90898481152.0 Energy 5.578125 2.56
WU N/A 11.01 1359790.0 3722569216.0 Financial Services 5.61734693877551 1.96
SAN N/A 4.62 1916137.0 70130212864.0 Financial Services 5.923076923076923 0.78

Top 10 Undervalued Stocks (Forward PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
HLF N/A 7.77 1140414.0 810364352.0 Consumer Defensive 3.9045226130653266 0.85
FRO N/A 16.18 2765922.0 3735606016.0 Energy 4.4944444444444445 2.46
EC N/A 8.03 1157878.0 16508314624.0 Energy 4.5625 1.9
NAT N/A 2.68 6111110.0 601333056.0 Energy 4.785714285714286 0.29
PBR N/A 14.28 14362489.0 90898481152.0 Energy 4.808080808080808 2.56
VALE N/A 9.86 30312502.0 42690150400.0 Basic Materials 4.809756097560975 2.16
BBD N/A 2.13 63245967.0 21418004480.0 Financial Services 4.840909090909091 0.22
GM N/A 55.59 8064728.0 61126762496.0 Consumer Cyclical 5.25922421948912 9.37
KT N/A 18.15 2525939.0 8923737088.0 Communication Services 5.5 1.7
DHT N/A 9.42 1674485.0 1520990848.0 Energy 5.607142857142858 1.0

Top 10 Undervalued Stocks in Basic Materials (Trailing PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
IAG N/A 5.5 2971054.0 3141600000.0 Basic Materials 4.0740740740740735 1.35
VALE N/A 9.86 30312502.0 42690150400.0 Basic Materials 4.564814814814814 2.16
CE N/A 73.21 2884923.0 8002731520.0 Basic Materials 7.29183266932271 10.04
GGB N/A 3.36 8351526.0 7071959552.0 Basic Materials 8.842105263157894 0.38
RIO N/A 62.84 1073685.0 100366163968.0 Basic Materials 9.535660091047042 6.59
SVM N/A 3.29 2831842.0 715778944.0 Basic Materials 11.344827586206897 0.29
HMY N/A 9.19 2873677.0 5769766400.0 Basic Materials 12.253333333333332 0.75
LYB N/A 83.34 1682821.0 27065245696.0 Basic Materials 12.646433990895297 6.59
KGC N/A 9.71 11778128.0 12014862336.0 Basic Materials 16.183333333333337 0.6
BHP N/A 52.65 1362519.0 133475131392.0 Basic Materials 16.929260450160772 3.11

Top 10 Undervalued Stocks in Basic Materials (Forward PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
VALE N/A 9.86 30312502.0 42690150400.0 Basic Materials 4.809756097560975 2.16
HMY N/A 9.19 2873677.0 5769766400.0 Basic Materials 6.426573426573427 0.75
GGB N/A 3.36 8351526.0 7071959552.0 Basic Materials 6.461538461538461 0.38
IAG N/A 5.5 2971054.0 3141600000.0 Basic Materials 6.875 1.35
FSM N/A 4.78 3520324.0 1507000192.0 Basic Materials 7.242424242424242 0.07
GFI N/A 14.49 2004753.0 13080325120.0 Basic Materials 7.586387434554974 0.71
CE N/A 73.21 2884923.0 8002731520.0 Basic Materials 7.61018711018711 10.04
CX N/A 5.57 4607724.0 8081123328.0 Basic Materials 7.630136986301371 0.2
SVM N/A 3.29 2831842.0 715778944.0 Basic Materials 8.657894736842104 0.29
AU N/A 24.94 8113893.0 12545094656.0 Basic Materials 9.06909090909091 1.33

Top 10 Undervalued Stocks in Communication Services (Trailing PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
TV N/A 2.01 1210498.0 1076256512.0 Communication Services 0.05671557562076749 35.44
KT N/A 18.15 2525939.0 8923737088.0 Communication Services 10.676470588235293 1.7
ORAN N/A 11.15 1034345.0 30091730944.0 Communication Services 13.273809523809526 0.84
IPG N/A 30.81 2885116.0 11477002240.0 Communication Services 14.533018867924527 2.12
T N/A 23.16 17865616.0 166969016320.0 Communication Services 18.829268292682926 1.23
VZ N/A 44.34 8190264.0 186823049216.0 Communication Services 19.194805194805195 2.31
CNK N/A 34.52 1883296.0 4224039936.0 Communication Services 21.04878048780488 1.64
AMX N/A 14.83 1139412.0 45341241344.0 Communication Services 25.56896551724138 0.58
TMUS N/A 246.94 1806047.0 286571397120.0 Communication Services 28.157354618015965 8.77
TU N/A 15.54 1154687.0 23185680384.0 Communication Services 34.53333333333333 0.45

Top 10 Undervalued Stocks in Communication Services (Forward PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
KT N/A 18.15 2525939.0 8923737088.0 Communication Services 5.5 1.7
AMX N/A 14.83 1139412.0 45341241344.0 Communication Services 8.827380952380953 0.58
ORAN N/A 11.15 1034345.0 30091730944.0 Communication Services 9.291666666666668 0.84
VZ N/A 44.34 8190264.0 186823049216.0 Communication Services 9.374207188160677 2.31
T N/A 23.16 17865616.0 166969016320.0 Communication Services 10.339285714285714 1.23
IPG N/A 30.81 2885116.0 11477002240.0 Communication Services 11.203636363636363 2.12
BCE N/A 27.03 1448158.0 24699879424.0 Communication Services 12.933014354066987 0.06
CNK N/A 34.52 1883296.0 4224039936.0 Communication Services 17.886010362694304 1.64
TU N/A 15.54 1154687.0 23185680384.0 Communication Services 20.72 0.45
DIS N/A 117.47 4690471.0 212966064128.0 Communication Services 22.809708737864074 2.73

Top 10 Undervalued Stocks in Consumer Cyclical (Trailing PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
GM N/A 55.59 8064728.0 61126762496.0 Consumer Cyclical 5.932764140875134 9.37
VIPS N/A 13.81 1876550.0 6965860864.0 Consumer Cyclical 6.576190476190476 2.1
KSS N/A 14.97 10275876.0 1665232896.0 Consumer Cyclical 6.743243243243243 2.22
BWA N/A 34.32 1041393.0 7505783808.0 Consumer Cyclical 8.495049504950495 4.04
SBH N/A 13.93 1242834.0 1440598784.0 Consumer Cyclical 9.741258741258742 1.43
PHM N/A 135.27 1072655.0 27999809536.0 Consumer Cyclical 9.983025830258303 13.55
ARCO N/A 8.09 1727480.0 1727433472.0 Consumer Cyclical 11.724637681159422 0.69
DHI N/A 168.78 1148800.0 54415687680.0 Consumer Cyclical 11.761672473867597 14.35
F N/A 11.13 28935163.0 44114644992.0 Consumer Cyclical 12.647727272727273 0.88
GPK N/A 30.09 1022415.0 9031213056.0 Consumer Cyclical 12.85897435897436 2.34

Top 10 Undervalued Stocks in Consumer Cyclical (Forward PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
GM N/A 55.59 8064728.0 61126762496.0 Consumer Cyclical 5.25922421948912 9.37
VIPS N/A 13.81 1876550.0 6965860864.0 Consumer Cyclical 5.851694915254238 2.1
M N/A 16.24 3088040.0 4504537088.0 Consumer Cyclical 6.294573643410852 0.65
F N/A 11.13 28935163.0 44114644992.0 Consumer Cyclical 6.36 0.88
BWA N/A 34.32 1041393.0 7505783808.0 Consumer Cyclical 7.364806866952789 4.04
KSS N/A 14.97 10275876.0 1665232896.0 Consumer Cyclical 7.485 2.22
SBH N/A 13.93 1242834.0 1440598784.0 Consumer Cyclical 8.005747126436782 1.43
BERY N/A 72.31 1418906.0 8330111488.0 Consumer Cyclical 8.839853300733497 4.38
BABA N/A 87.37 7497201.0 208566173696.0 Consumer Cyclical 8.852077001013173 4.86
AEO N/A 19.24 3706081.0 3695311360.0 Consumer Cyclical 9.917525773195877 1.25

Top 10 Undervalued Stocks in Consumer Defensive (Trailing PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
HLF N/A 7.77 1140414.0 810364352.0 Consumer Defensive 9.141176470588235 0.85
MO N/A 57.74 3635528.0 97858330624.0 Consumer Defensive 9.753378378378379 5.92
BRFS N/A 4.13 2812784.0 6930222592.0 Consumer Defensive 11.162162162162161 0.37
ACI N/A 19.85 1805109.0 11500057600.0 Consumer Defensive 11.608187134502925 1.71
VGR N/A 14.99 2233087.0 2359066112.0 Consumer Defensive 11.896825396825397 1.26
DG N/A 77.27 2438216.0 16992831488.0 Consumer Defensive 12.01710730948678 6.43
TGT N/A 132.31 5023526.0 60626030592.0 Consumer Defensive 14.030752916224815 9.43
ABEV N/A 2.12 29052012.0 33958793216.0 Consumer Defensive 14.133333333333335 0.15
ADM N/A 54.6 1810691.0 26127955968.0 Consumer Defensive 15.337078651685394 3.56
GIS N/A 66.26 1792475.0 36784836608.0 Consumer Defensive 15.776190476190477 4.2

Top 10 Undervalued Stocks in Consumer Defensive (Forward PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
HLF N/A 7.77 1140414.0 810364352.0 Consumer Defensive 3.9045226130653266 0.85
ACI N/A 19.85 1805109.0 11500057600.0 Consumer Defensive 8.744493392070485 1.71
VGR N/A 14.99 2233087.0 2359066112.0 Consumer Defensive 9.733766233766234 1.26
CAG N/A 27.55 4236925.0 13148870656.0 Consumer Defensive 10.241635687732343 1.02
ADM N/A 54.6 1810691.0 26127955968.0 Consumer Defensive 10.769230769230768 3.56
MO N/A 57.74 3635528.0 97858330624.0 Consumer Defensive 10.792523364485982 5.92
ABEV N/A 2.12 29052012.0 33958793216.0 Consumer Defensive 11.157894736842106 0.15
SJM N/A 117.79 1000866.0 12557120512.0 Consumer Defensive 11.186134852801521 4.95
COTY N/A 7.39 3245167.0 6445949440.0 Consumer Defensive 11.919354838709676 0.18
DG N/A 77.27 2438216.0 16992831488.0 Consumer Defensive 12.422829581993568 6.43

Top 10 Undervalued Stocks in Energy (Trailing PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
APA N/A 22.65 2770625.0 8379299840.0 Energy 3.2173295454545454 7.04
EC N/A 8.03 1157878.0 16508314624.0 Energy 4.226315789473684 1.9
PBR N/A 14.28 14362489.0 90898481152.0 Energy 5.578125 2.56
NOV N/A 16.02 1371946.0 6233125888.0 Energy 5.933333333333333 2.7
BTU N/A 23.85 1822161.0 2946381312.0 Energy 6.2928759894459105 3.79
FRO N/A 16.18 2765922.0 3735606016.0 Energy 6.5772357723577235 2.46
DVN N/A 37.95 3229281.0 24929353728.0 Energy 7.027777777777778 5.4
UGP N/A 2.95 4201846.0 3385921536.0 Energy 7.564102564102564 0.39
KOS N/A 3.94 3627359.0 1859266304.0 Energy 8.755555555555555 0.45
SU N/A 39.48 1821328.0 49978916864.0 Energy 8.891891891891891 4.44

Top 10 Undervalued Stocks in Energy (Forward PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
FRO N/A 16.18 2765922.0 3735606016.0 Energy 4.4944444444444445 2.46
EC N/A 8.03 1157878.0 16508314624.0 Energy 4.5625 1.9
NAT N/A 2.68 6111110.0 601333056.0 Energy 4.785714285714286 0.29
PBR N/A 14.28 14362489.0 90898481152.0 Energy 4.808080808080808 2.56
DHT N/A 9.42 1674485.0 1520990848.0 Energy 5.607142857142858 1.0
KOS N/A 3.94 3627359.0 1859266304.0 Energy 5.880597014925373 0.45
UGP N/A 2.95 4201846.0 3385921536.0 Energy 7.7631578947368425 0.39
BP N/A 29.31 3839838.0 76573835264.0 Energy 7.774535809018567 1.0
APA N/A 22.65 2770625.0 8379299840.0 Energy 8.236363636363636 7.04
DVN N/A 37.95 3229281.0 24929353728.0 Energy 8.508968609865471 5.4

Top 10 Undervalued Stocks in Financial Services (Trailing PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
ECC N/A 9.09 1202479.0 962931008.0 Financial Services 5.315789473684211 1.71
WU N/A 11.01 1359790.0 3722569216.0 Financial Services 5.61734693877551 1.96
SAN N/A 4.62 1916137.0 70130212864.0 Financial Services 5.923076923076923 0.78
ING N/A 15.45 1562835.0 48351240192.0 Financial Services 7.087155963302751 2.18
LYG N/A 2.7 4122799.0 40905273344.0 Financial Services 7.714285714285715 0.35
ITUB N/A 5.36 28014757.0 50352537600.0 Financial Services 8.121212121212121 0.66
DB N/A 17.01 1184524.0 33065740288.0 Financial Services 8.46268656716418 2.01
SYF N/A 67.52 1434724.0 26288504832.0 Financial Services 8.768831168831168 7.7
BCS N/A 13.48 8141629.0 48578277376.0 Financial Services 9.492957746478874 1.42
BBD N/A 2.13 63245967.0 21418004480.0 Financial Services 9.681818181818182 0.22

Top 10 Undervalued Stocks in Financial Services (Forward PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
BBD N/A 2.13 63245967.0 21418004480.0 Financial Services 4.840909090909091 0.22
SAN N/A 4.62 1916137.0 70130212864.0 Financial Services 5.848101265822785 0.78
DB N/A 17.01 1184524.0 33065740288.0 Financial Services 5.968421052631579 2.01
WU N/A 11.01 1359790.0 3722569216.0 Financial Services 6.049450549450549 1.96
ITUB N/A 5.36 28014757.0 50352537600.0 Financial Services 6.090909090909091 0.66
ECC N/A 9.09 1202479.0 962931008.0 Financial Services 6.938931297709924 1.71
ING N/A 15.45 1562835.0 48351240192.0 Financial Services 7.054794520547945 2.18
LYG N/A 2.7 4122799.0 40905273344.0 Financial Services 7.500000000000001 0.35
GNW N/A 7.8 1618170.0 3330849792.0 Financial Services 8.666666666666666 0.26
BEN N/A 22.76 1683494.0 11918684160.0 Financial Services 8.753846153846155 0.85

Top 10 Undervalued Stocks in Healthcare (Trailing PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
SEM N/A 21.11 1201407.0 2723042304.0 Healthcare 9.86448598130841 2.14
CNC N/A 60.0 2380159.0 30291900416.0 Healthcare 10.362694300518134 5.79
CVS N/A 59.85 3947743.0 75454087168.0 Healthcare 15.19035532994924 3.94
MRK N/A 101.64 5569888.0 260856004608.0 Healthcare 21.263598326359833 4.78
GSK N/A 34.13 2049755.0 69633736704.0 Healthcare 22.162337662337663 1.54
SNY N/A 48.49 1434964.0 121943146496.0 Healthcare 25.52105263157895 1.9
JNJ N/A 155.01 5686554.0 374144532480.0 Healthcare 25.621487603305784 6.05
MDT N/A 86.54 3543192.0 110969380864.0 Healthcare 26.464831804281346 3.27
EW N/A 71.35 2125966.0 42506903552.0 Healthcare 27.548262548262546 2.59
A N/A 137.97 1183296.0 39396507648.0 Healthcare 31.14446952595937 4.43

Top 10 Undervalued Stocks in Healthcare (Forward PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
GSK N/A 34.13 2049755.0 69633736704.0 Healthcare 7.9372093023255825 1.54
CNC N/A 60.0 2380159.0 30291900416.0 Healthcare 8.522727272727273 5.79
PFE N/A 26.21 22023022.0 148531806208.0 Healthcare 8.945392491467576 0.75
CVS N/A 59.85 3947743.0 75454087168.0 Healthcare 9.23611111111111 3.94
SEM N/A 21.11 1201407.0 2723042304.0 Healthcare 9.340707964601771 2.14
SNY N/A 48.49 1434964.0 121943146496.0 Healthcare 9.81578947368421 1.9
MRK N/A 101.64 5569888.0 260856004608.0 Healthcare 10.812765957446809 4.78
BAX N/A 33.71 2928271.0 17211920384.0 Healthcare 11.704861111111112 0.25
AZN N/A 67.62 2539293.0 209663262720.0 Healthcare 12.316939890710383 2.08
BDX N/A 221.9 1210254.0 64179245056.0 Healthcare 14.10680228862047 5.86

Top 10 Undervalued Stocks in Industrials (Trailing PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
DAL N/A 63.82 3111351.0 41181835264.0 Industrials 8.851595006934813 7.21
MDU N/A 20.04 1292194.0 4087959808.0 Industrials 10.329896907216495 1.94
UAL N/A 96.83 1522897.0 31845064704.0 Industrials 11.541120381406435 8.39
MMM N/A 133.53 1618282.0 72714960896.0 Industrials 13.894901144641 9.61
CAT N/A 406.11 1962112.0 196070703104.0 Industrials 18.871282527881043 21.52
CSX N/A 36.55 4818734.0 70541500416.0 Industrials 19.44148936170213 1.88
UPS N/A 135.72 1533478.0 115785179136.0 Industrials 20.501510574018127 6.62
UNP N/A 244.66 1484850.0 148672299008.0 Industrials 22.466483011937555 10.89
HON N/A 232.93 1917465.0 151462019072.0 Industrials 26.897228637413395 8.66
CP N/A 76.59 1928729.0 71484891136.0 Industrials 28.366666666666667 2.7

Top 10 Undervalued Stocks in Industrials (Forward PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
UAL N/A 96.83 1522897.0 31845064704.0 Industrials 8.009098428453267 8.39
DAL N/A 63.82 3111351.0 41181835264.0 Industrials 9.091168091168091 7.21
ADT N/A 7.62 2338280.0 6825165312.0 Industrials 9.525 0.01
UPS N/A 135.72 1533478.0 115785179136.0 Industrials 15.40522133938706 6.62
MMM N/A 133.53 1618282.0 72714960896.0 Industrials 16.90253164556962 9.61
MDU N/A 20.04 1292194.0 4087959808.0 Industrials 17.578947368421055 1.94
CSX N/A 36.55 4818734.0 70541500416.0 Industrials 18.004926108374384 1.88
GEO N/A 28.51 1434236.0 4011642112.0 Industrials 18.044303797468356 0.28
FLR N/A 56.13 1142599.0 9627193344.0 Industrials 18.224025974025974 1.45
CAT N/A 406.11 1962112.0 196070703104.0 Industrials 18.334537246049663 21.52

Top 10 Undervalued Stocks in Real Estate (Trailing PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
ORC N/A 7.79 1344431.0 622033856.0 Real Estate 6.385245901639345 1.22
ABR N/A 14.67 1099565.0 2791407616.0 Real Estate 11.030075187969924 1.33
OUT N/A 19.21 1040563.0 3188590848.0 Real Estate 13.920289855072465 1.38
SHO N/A 10.75 1262616.0 2159685632.0 Real Estate 14.333333333333334 0.75
HST N/A 18.42 4140588.0 13058195456.0 Real Estate 17.88349514563107 1.03
SPG N/A 183.6 1291373.0 68993212416.0 Real Estate 24.382470119521912 7.53
BRX N/A 30.07 1040025.0 9173664768.0 Real Estate 27.84259259259259 1.08
CUBE N/A 49.56 1119716.0 11401129984.0 Real Estate 27.842696629213485 1.78
OHI N/A 40.61 1091024.0 11281255424.0 Real Estate 29.860294117647058 1.36
EQR N/A 76.66 1464554.0 30301935616.0 Real Estate 32.34599156118143 2.37

Top 10 Undervalued Stocks in Real Estate (Forward PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
ABR N/A 14.67 1099565.0 2791407616.0 Real Estate 9.588235294117647 1.33
HST N/A 18.42 4140588.0 13058195456.0 Real Estate 18.989690721649488 1.03
OUT N/A 19.21 1040563.0 3188590848.0 Real Estate 22.86904761904762 1.38
OHI N/A 40.61 1091024.0 11281255424.0 Real Estate 26.03205128205128 1.36
SPG N/A 183.6 1291373.0 68993212416.0 Real Estate 27.079646017699112 7.53
CUBE N/A 49.56 1119716.0 11401129984.0 Real Estate 27.842696629213485 1.78
AMT N/A 209.0 1610156.0 97803640832.0 Real Estate 30.78055964653903 4.16
BRX N/A 30.07 1040025.0 9173664768.0 Real Estate 31.0 1.08
REXR N/A 42.08 1430059.0 9810658304.0 Real Estate 32.12213740458015 1.23
PLD N/A 116.78 3124312.0 108158713856.0 Real Estate 33.17613636363637 3.3

Top 10 Undervalued Stocks in Technology (Trailing PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
STM N/A 25.5 4277313.0 22905042944.0 Technology 10.493827160493826 2.43
UMC N/A 6.75 6389006.0 17149117440.0 Technology 10.714285714285714 0.63
HPQ N/A 35.43 8106847.0 34133544960.0 Technology 12.608540925266903 2.81
ASX N/A 9.72 5001939.0 21112227840.0 Technology 19.44 0.5
NOK N/A 4.2 4568315.0 22709440512.0 Technology 24.705882352941178 0.17
WIT N/A 6.99 1642885.0 36530716672.0 Technology 26.884615384615383 0.26
INFY N/A 22.07 5620906.0 94514331648.0 Technology 28.662337662337663 0.77
TSM N/A 184.66 8045290.0 957748281344.0 Technology 29.688102893890676 6.22
VSH N/A 19.1 1982445.0 2575501568.0 Technology 30.806451612903228 0.62
ACN N/A 362.37 1311278.0 226429059072.0 Technology 31.64803493449782 11.45

Top 10 Undervalued Stocks in Technology (Forward PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
HPQ N/A 35.43 8106847.0 34133544960.0 Technology 9.841666666666667 2.81
UMC N/A 6.75 6389006.0 17149117440.0 Technology 10.546875 0.63
NOK N/A 4.2 4568315.0 22709440512.0 Technology 12.000000000000002 0.17
ASX N/A 9.72 5001939.0 21112227840.0 Technology 12.96 0.5
VSH N/A 19.1 1982445.0 2575501568.0 Technology 14.580152671755725 0.62
FIS N/A 85.3 1126820.0 46056202240.0 Technology 14.938704028021016 0.97
JNPR N/A 35.92 1448648.0 11892715520.0 Technology 18.141414141414142 0.76
STM N/A 25.5 4277313.0 22905042944.0 Technology 18.345323741007196 2.43
GLW N/A 48.67 2409404.0 41671692288.0 Technology 21.06926406926407 0.19
IBM N/A 227.41 2640253.0 210273517568.0 Technology 21.43355325164939 6.87

Top 10 Undervalued Stocks in Utilities (Trailing PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
CIG N/A 1.95 5242537.0 6327340544.0 Utilities 5.571428571428572 0.35
EBR N/A 5.71 1426367.0 13909502976.0 Utilities 7.821917808219178 0.73
AES N/A 13.04 7963533.0 9271792640.0 Utilities 9.055555555555555 1.44
EXC N/A 39.56 2196324.0 39751077888.0 Utilities 16.279835390946502 2.43
SBS N/A 15.26 1103185.0 11413397504.0 Utilities 16.76923076923077 0.91
PCG N/A 21.63 5061905.0 56568721408.0 Utilities 16.8984375 1.28
CMS N/A 69.71 1354050.0 21061343232.0 Utilities 19.86039886039886 3.51
AEP N/A 99.86 1260130.0 53197918208.0 Utilities 20.133064516129032 4.96
SRE N/A 93.67 1762848.0 59716870144.0 Utilities 20.63215859030837 4.54
SO N/A 89.13 2363970.0 98326429696.0 Utilities 20.776223776223777 4.29

Top 10 Undervalued Stocks in Utilities (Forward PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
AES N/A 13.04 7963533.0 9271792640.0 Utilities 6.4236453201970445 1.44
EBR N/A 5.71 1426367.0 13909502976.0 Utilities 7.930555555555555 0.73
UGI N/A 30.37 1917682.0 6520378368.0 Utilities 10.123333333333333 1.25
SBS N/A 15.26 1103185.0 11413397504.0 Utilities 13.269565217391305 0.91
CIG N/A 1.95 5242537.0 6327340544.0 Utilities 13.928571428571427 0.35
PCG N/A 21.63 5061905.0 56568721408.0 Utilities 14.614864864864865 1.28
FE N/A 42.55 1662053.0 24562626560.0 Utilities 14.723183391003458 1.55
NRG N/A 101.61 1647389.0 20582731776.0 Utilities 14.726086956521739 4.04
EXC N/A 39.56 2196324.0 39751077888.0 Utilities 15.041825095057035 2.43
EIX N/A 87.75 1243975.0 34208634880.0 Utilities 15.394736842105262 3.42