Stock Analysis Report

Week 47, 2024 - Days: Monday, 2024-11-18, Tuesday, 2024-11-19, Wednesday, 2024-11-20, Thursday, 2024-11-21, Friday, 2024-11-22, Saturday, 2024-11-23, Sunday, 2024-11-24

Top 10 Undervalued Stocks (Trailing PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
TV N/A 2.07 1157815.0 1108383488.0 Communication Services 0.058293438468037174 35.51
APA N/A 22.77 12663783.0 8423693312.0 Energy 3.234375 7.04
VAL N/A 49.39 1525917.0 3512537856.0 Energy 3.4370215727209468 14.37
IAG N/A 5.7 6238603.0 3264372992.0 Basic Materials 4.222222222222222 1.35
EC N/A 8.33 2564411.0 17125063680.0 Energy 4.430851063829787 1.88
THC N/A 143.63 2269933.0 13658782720.0 Healthcare 4.549572378840671 31.57
VALE N/A 10.02 17701213.0 42772578304.0 Basic Materials 4.638888888888888 2.16
CIVI N/A 52.8 1273588.0 5095944192.0 Energy 5.176470588235294 10.2
CIG N/A 1.99 2101387.0 6275962368.0 Utilities 5.527777777777778 0.36
WU N/A 11.06 4115458.0 3736079104.0 Financial Services 5.642857142857143 1.96

Top 10 Undervalued Stocks (Forward PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
MFG N/A 4.98 1231571.0 63120502784.0 Financial Services 3.5827338129496407 0.42
HLF N/A 8.42 1834817.0 848668672.0 Consumer Defensive 4.231155778894473 0.85
ARR N/A 18.69 1240423.0 1042160064.0 Real Estate 4.626237623762377 2.9
EC N/A 8.33 2564411.0 17125063680.0 Energy 4.732954545454546 1.88
VALE N/A 10.02 17701213.0 42772578304.0 Basic Materials 4.88780487804878 2.16
PBR N/A 14.9 35769400.0 88726224896.0 Energy 5.016835016835016 2.56
KT N/A 16.6 3073498.0 8161655296.0 Communication Services 5.030303030303031 1.56
NAT N/A 2.97 1526959.0 620124096.0 Energy 5.303571428571429 0.29
BBD N/A 2.38 18069838.0 23744856064.0 Financial Services 5.409090909090909 0.22
FRO N/A 19.55 1391607.0 4352279552.0 Energy 5.430555555555555 2.67

Top 10 Undervalued Stocks in Basic Materials (Trailing PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
IAG N/A 5.7 6238603.0 3264372992.0 Basic Materials 4.222222222222222 1.35
VALE N/A 10.02 17701213.0 42772578304.0 Basic Materials 4.638888888888888 2.16
CE N/A 74.7 2839158.0 8165605888.0 Basic Materials 7.440239043824702 10.04
GGB N/A 3.39 3945038.0 6996858880.0 Basic Materials 8.692307692307692 0.39
RIO N/A 62.35 1784289.0 101197783040.0 Basic Materials 9.475683890577507 6.58
SVM N/A 3.42 5856806.0 745388992.0 Basic Materials 11.793103448275863 0.29
LYB N/A 83.87 2735463.0 27237369856.0 Basic Materials 12.726858877086496 6.59
HMY N/A 9.63 5224214.0 6159155712.0 Basic Materials 12.840000000000002 0.75
EMN N/A 105.59 1006406.0 12239253504.0 Basic Materials 14.135207496653281 7.47
CF N/A 89.79 1466543.0 15625255936.0 Basic Materials 14.229793977812998 6.31

Top 10 Undervalued Stocks in Basic Materials (Forward PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
VALE N/A 10.02 17701213.0 42772578304.0 Basic Materials 4.88780487804878 2.16
GGB N/A 3.39 3945038.0 6996858880.0 Basic Materials 6.519230769230769 0.39
HMY N/A 9.63 5224214.0 6159155712.0 Basic Materials 6.734265734265735 0.75
IAG N/A 5.7 6238603.0 3264372992.0 Basic Materials 7.125 1.35
FSM N/A 4.97 8278683.0 1562070912.0 Basic Materials 7.530303030303029 0.07
CX N/A 5.5 3704621.0 7979564544.0 Basic Materials 7.534246575342466 0.2
CE N/A 74.7 2839158.0 8165605888.0 Basic Materials 7.765072765072766 10.04
GFI N/A 15.24 2422601.0 13905799168.0 Basic Materials 7.979057591623037 0.71
SVM N/A 3.42 5856806.0 745388992.0 Basic Materials 9.0 0.29
RIO N/A 62.35 1784289.0 101197783040.0 Basic Materials 9.142228739002933 6.58

Top 10 Undervalued Stocks in Communication Services (Trailing PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
TV N/A 2.07 1157815.0 1108383488.0 Communication Services 0.058293438468037174 35.51
KT N/A 16.6 3073498.0 8161655296.0 Communication Services 10.641025641025642 1.56
ORAN N/A 11.15 1034345.0 30091730944.0 Communication Services 13.273809523809526 0.84
IPG N/A 29.58 6026623.0 11018815488.0 Communication Services 13.952830188679243 2.12
OMC N/A 102.38 1549177.0 19973619712.0 Communication Services 13.986338797814206 7.32
RCI N/A 35.38 1045840.0 19261863936.0 Communication Services 17.514851485148515 2.02
VZ N/A 43.15 12996605.0 181645541376.0 Communication Services 18.67965367965368 2.31
T N/A 23.18 27739291.0 166323224576.0 Communication Services 18.84552845528455 1.23
CNK N/A 32.63 2233858.0 3992770048.0 Communication Services 19.896341463414636 1.64
AMX N/A 15.02 2747955.0 46856089600.0 Communication Services 25.896551724137932 0.58

Top 10 Undervalued Stocks in Communication Services (Forward PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
KT N/A 16.6 3073498.0 8161655296.0 Communication Services 5.030303030303031 1.56
AMX N/A 15.02 2747955.0 46856089600.0 Communication Services 8.94047619047619 0.58
VZ N/A 43.15 12996605.0 181645541376.0 Communication Services 9.122621564482028 2.31
ORAN N/A 11.15 1034345.0 30091730944.0 Communication Services 9.291666666666668 0.84
RCI N/A 35.38 1045840.0 19261863936.0 Communication Services 9.434666666666667 2.02
T N/A 23.18 27739291.0 166323224576.0 Communication Services 10.348214285714285 1.23
IPG N/A 29.58 6026623.0 11018815488.0 Communication Services 10.756363636363636 2.12
OMC N/A 102.38 1549177.0 19973619712.0 Communication Services 11.849537037037036 7.32
BCE N/A 26.77 5366834.0 24421816320.0 Communication Services 12.808612440191387 0.06
CNK N/A 32.63 2233858.0 3992770048.0 Communication Services 16.90673575129534 1.64

Top 10 Undervalued Stocks in Consumer Cyclical (Trailing PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
GM N/A 58.53 11790438.0 64359587840.0 Consumer Cyclical 6.2465314834578445 9.37
VIPS N/A 13.24 3169085.0 6796462592.0 Consumer Cyclical 6.304761904761905 2.1
KSS N/A 17.03 8863830.0 1894383232.0 Consumer Cyclical 6.678431372549021 2.55
HOG N/A 33.55 1585973.0 4271820800.0 Consumer Cyclical 7.4721603563474375 4.49
BWA N/A 34.12 1681095.0 7462043648.0 Consumer Cyclical 8.445544554455445 4.04
CRI N/A 53.97 1704049.0 1945014016.0 Consumer Cyclical 8.580286168521463 6.29
SBH N/A 12.97 3544872.0 1321396608.0 Consumer Cyclical 9.06993006993007 1.43
PHM N/A 129.76 1315885.0 26611439616.0 Consumer Cyclical 9.576383763837637 13.55
TOL N/A 157.59 1220776.0 15912176640.0 Consumer Cyclical 10.883287292817679 14.48
LEN N/A 169.17 1821172.0 45604847616.0 Consumer Cyclical 11.233067729083665 15.06

Top 10 Undervalued Stocks in Consumer Cyclical (Forward PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
GM N/A 58.53 11790438.0 64359587840.0 Consumer Cyclical 5.537369914853358 9.37
VIPS N/A 13.24 3169085.0 6796462592.0 Consumer Cyclical 5.610169491525424 2.1
M N/A 16.3 10859128.0 4521179648.0 Consumer Cyclical 6.317829457364341 0.65
F N/A 11.18 76354782.0 44432564224.0 Consumer Cyclical 6.388571428571429 0.88
BWA N/A 34.12 1681095.0 7462043648.0 Consumer Cyclical 7.321888412017167 4.04
SBH N/A 12.97 3544872.0 1321396608.0 Consumer Cyclical 7.454022988505748 1.43
MGA N/A 45.08 2496269.0 12958337024.0 Consumer Cyclical 7.576470588235294 3.75
HOG N/A 33.55 1585973.0 4271820800.0 Consumer Cyclical 8.202933985330073 4.49
BABA N/A 83.13 24800164.0 198620839936.0 Consumer Cyclical 8.422492401215806 4.86
KSS N/A 17.03 8863830.0 1894383232.0 Consumer Cyclical 8.515 2.55

Top 10 Undervalued Stocks in Consumer Defensive (Trailing PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
MO N/A 56.73 6407244.0 96146571264.0 Consumer Defensive 9.58277027027027 5.92
HLF N/A 8.42 1834817.0 848668672.0 Consumer Defensive 9.905882352941177 0.85
BG N/A 87.65 1567134.0 12238307328.0 Consumer Defensive 11.108998732572879 7.89
BRFS N/A 4.34 1628589.0 7152797696.0 Consumer Defensive 11.128205128205128 0.39
ACI N/A 19.37 1370023.0 11221970944.0 Consumer Defensive 11.32748538011696 1.71
DG N/A 74.93 3374173.0 16478231552.0 Consumer Defensive 11.653188180404356 6.43
VGR N/A 14.99 2233087.0 2359066112.0 Consumer Defensive 11.896825396825397 1.26
TGT N/A 125.01 13650864.0 57410215936.0 Consumer Defensive 13.256627783669142 9.43
TAP N/A 60.36 1488333.0 12434039808.0 Consumer Defensive 13.594594594594593 4.44
ABEV N/A 2.19 11361056.0 34444759040.0 Consumer Defensive 14.6 0.15

Top 10 Undervalued Stocks in Consumer Defensive (Forward PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
HLF N/A 8.42 1834817.0 848668672.0 Consumer Defensive 4.231155778894473 0.85
ACI N/A 19.37 1370023.0 11221970944.0 Consumer Defensive 8.533039647577093 1.71
BG N/A 87.65 1567134.0 12238307328.0 Consumer Defensive 9.424731182795698 7.89
VGR N/A 14.99 2233087.0 2359066112.0 Consumer Defensive 9.733766233766234 1.26
TAP N/A 60.36 1488333.0 12434039808.0 Consumer Defensive 10.178752107925801 4.44
CAG N/A 27.42 4676831.0 13086825472.0 Consumer Defensive 10.193308550185874 1.02
ADM N/A 53.13 2329176.0 25424513024.0 Consumer Defensive 10.479289940828401 3.56
MO N/A 56.73 6407244.0 96146571264.0 Consumer Defensive 10.60373831775701 5.92
SJM N/A 113.3 1262483.0 12055799808.0 Consumer Defensive 10.759734093067427 7.08
ABEV N/A 2.19 11361056.0 34444759040.0 Consumer Defensive 11.526315789473683 0.15

Top 10 Undervalued Stocks in Energy (Trailing PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
APA N/A 22.77 12663783.0 8423693312.0 Energy 3.234375 7.04
VAL N/A 49.39 1525917.0 3512537856.0 Energy 3.4370215727209468 14.37
EC N/A 8.33 2564411.0 17125063680.0 Energy 4.430851063829787 1.88
CIVI N/A 52.8 1273588.0 5095944192.0 Energy 5.176470588235294 10.2
PBR N/A 14.9 35769400.0 88726224896.0 Energy 5.8203125 2.56
NOV N/A 16.61 4059056.0 6462685696.0 Energy 6.151851851851851 2.7
EGY N/A 5.41 1356212.0 561249600.0 Energy 6.290697674418605 0.86
SDRL N/A 41.61 1102627.0 2690307072.0 Energy 7.198961937716263 5.78
BTU N/A 27.41 2218393.0 3330315008.0 Energy 7.2321899736147754 3.79
DVN N/A 39.45 7454296.0 25914703872.0 Energy 7.305555555555555 5.4

Top 10 Undervalued Stocks in Energy (Forward PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
EC N/A 8.33 2564411.0 17125063680.0 Energy 4.732954545454546 1.88
PBR N/A 14.9 35769400.0 88726224896.0 Energy 5.016835016835016 2.56
NAT N/A 2.97 1526959.0 620124096.0 Energy 5.303571428571429 0.29
FRO N/A 19.55 1391607.0 4352279552.0 Energy 5.430555555555555 2.67
CIVI N/A 52.8 1273588.0 5095944192.0 Energy 5.834254143646408 10.2
KOS N/A 4.02 3576611.0 1897017984.0 Energy 5.999999999999999 0.45
MTDR N/A 60.91 1449731.0 7599923200.0 Energy 7.61375 7.56
BP N/A 29.72 16063326.0 77737713664.0 Energy 7.883289124668434 1.0
APA N/A 22.77 12663783.0 8423693312.0 Energy 8.28 7.04
UGP N/A 3.18 2276062.0 3469284608.0 Energy 8.368421052631579 0.4

Top 10 Undervalued Stocks in Financial Services (Trailing PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
WU N/A 11.06 4115458.0 3736079104.0 Financial Services 5.642857142857143 1.96
BBVA N/A 9.54 1555533.0 55218950144.0 Financial Services 5.678571428571428 1.68
SAN N/A 4.55 5562903.0 69570871296.0 Financial Services 5.833333333333333 0.78
ING N/A 15.28 3478165.0 48923348992.0 Financial Services 7.0740740740740735 2.16
RKT N/A 13.74 1835677.0 27305500672.0 Financial Services 7.624861265260821 1.802
LYG N/A 2.73 6549007.0 42189422592.0 Financial Services 7.800000000000001 0.35
DB N/A 16.2 2013777.0 32819906560.0 Financial Services 8.140703517587939 1.99
UNM N/A 75.84 1725956.0 13849293824.0 Financial Services 8.234527687296417 9.21
SYF N/A 65.99 3511525.0 25692809216.0 Financial Services 8.57012987012987 7.7
ITUB N/A 5.85 13523831.0 53727272960.0 Financial Services 8.602941176470587 0.68

Top 10 Undervalued Stocks in Financial Services (Forward PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
MFG N/A 4.98 1231571.0 63120502784.0 Financial Services 3.5827338129496407 0.42
BBD N/A 2.38 18069838.0 23744856064.0 Financial Services 5.409090909090909 0.22
DB N/A 16.2 2013777.0 32819906560.0 Financial Services 5.684210526315789 1.99
SAN N/A 4.55 5562903.0 69570871296.0 Financial Services 5.7594936708860756 0.78
BBVA N/A 9.54 1555533.0 55218950144.0 Financial Services 5.9624999999999995 1.68
WU N/A 11.06 4115458.0 3736079104.0 Financial Services 6.076923076923077 1.96
ITUB N/A 5.85 13523831.0 53727272960.0 Financial Services 6.6477272727272725 0.68
ING N/A 15.28 3478165.0 48923348992.0 Financial Services 6.9771689497716896 2.16
LYG N/A 2.73 6549007.0 42189422592.0 Financial Services 7.583333333333334 0.35
UNM N/A 75.84 1725956.0 13849293824.0 Financial Services 8.389380530973453 9.21

Top 10 Undervalued Stocks in Healthcare (Trailing PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
THC N/A 143.63 2269933.0 13658782720.0 Healthcare 4.549572378840671 31.57
CNC N/A 60.37 4142993.0 30478698496.0 Healthcare 10.426597582037996 5.79
UHS N/A 197.94 1118755.0 13057230848.0 Healthcare 13.178428761651132 15.02
HCA N/A 324.93 2132895.0 82303787008.0 Healthcare 14.597035040431265 22.26
CVS N/A 58.01 10446859.0 73000361984.0 Healthcare 14.723350253807107 3.94
RDY N/A 14.2 1194368.0 11968867328.0 Healthcare 18.205128205128204 0.78
NVS N/A 104.28 1337228.0 211149258752.0 Healthcare 18.230769230769234 5.72
SEM N/A 39.67 1011826.0 5117152256.0 Healthcare 18.537383177570092 2.14
MRK N/A 99.18 14028055.0 250889682944.0 Healthcare 20.748953974895397 4.78
GSK N/A 33.96 4172811.0 69286887424.0 Healthcare 22.19607843137255 1.53

Top 10 Undervalued Stocks in Healthcare (Forward PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
GSK N/A 33.96 4172811.0 69286887424.0 Healthcare 7.897674418604652 1.53
CNC N/A 60.37 4142993.0 30478698496.0 Healthcare 8.57528409090909 5.79
PFE N/A 25.65 41844915.0 145358290944.0 Healthcare 8.754266211604095 0.75
CVS N/A 58.01 10446859.0 73000361984.0 Healthcare 8.95216049382716 3.94
SNY N/A 48.28 3549371.0 121046646784.0 Healthcare 9.77327935222672 1.88
CI N/A 328.45 1475182.0 91359354880.0 Healthcare 10.486909323116219 10.54
MRK N/A 99.18 14028055.0 250889682944.0 Healthcare 10.551063829787234 4.78
UHS N/A 197.94 1118755.0 13057230848.0 Healthcare 10.899779735682818 15.02
BAX N/A 33.21 4646103.0 16956626944.0 Healthcare 11.53125 0.25
AZN N/A 65.63 6321308.0 203493031936.0 Healthcare 11.954462659380692 2.07

Top 10 Undervalued Stocks in Industrials (Trailing PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
DAL N/A 63.34 6621654.0 40872099840.0 Industrials 8.78502080443828 7.21
MDU N/A 19.94 2413075.0 4065526784.0 Industrials 10.278350515463918 1.94
UAL N/A 95.24 6529261.0 31322148864.0 Industrials 11.35160905840286 8.39
MMM N/A 128.42 2022796.0 69932261376.0 Industrials 13.363163371488033 9.61
ERJ N/A 39.0 1061447.0 7162661888.0 Industrials 14.391143911439114 2.71
MMS N/A 73.09 2163382.0 4406983168.0 Industrials 14.647294589178356 4.99
MLI N/A 87.9 3140832.0 9997306880.0 Industrials 17.1011673151751 5.14
DE N/A 446.65 2202019.0 122203439104.0 Industrials 17.420046801872072 25.64
CNI N/A 111.24 1414203.0 69947711488.0 Industrials 18.417218543046356 6.04
CAT N/A 397.49 1892634.0 191908954112.0 Industrials 18.453574744661097 21.54

Top 10 Undervalued Stocks in Industrials (Forward PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
UAL N/A 95.24 6529261.0 31322148864.0 Industrials 7.8775847808105866 8.39
DAL N/A 63.34 6621654.0 40872099840.0 Industrials 9.022792022792023 7.21
GPN N/A 117.08 1041259.0 29796276224.0 Industrials 9.146875 5.3
ADT N/A 7.54 4605959.0 6718237696.0 Industrials 9.424999999999999 0.01
ALK N/A 52.42 1374123.0 6654456832.0 Industrials 9.707407407407407 2.51
FDX N/A 299.97 1844147.0 73289572352.0 Industrials 13.185494505494507 16.2
MMS N/A 73.09 2163382.0 4406983168.0 Industrials 13.435661764705882 4.99
UPS N/A 134.82 3651728.0 115051347968.0 Industrials 15.303064699205446 6.62
KBR N/A 61.76 2417560.0 8229025792.0 Industrials 15.917525773195877 2.36
MMM N/A 128.42 2022796.0 69932261376.0 Industrials 16.25569620253164 9.61

Top 10 Undervalued Stocks in Real Estate (Trailing PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
ARR N/A 18.69 1240423.0 1042160064.0 Real Estate 6.444827586206897 2.9
ORC N/A 7.9 1213956.0 620462848.0 Real Estate 6.475409836065574 1.22
DX N/A 12.39 1597301.0 982570432.0 Real Estate 9.833333333333334 1.26
ABR N/A 14.58 1497855.0 2749918976.0 Real Estate 10.962406015037594 1.33
SHO N/A 10.37 1789423.0 2083343232.0 Real Estate 13.826666666666666 0.75
OUT N/A 19.13 2314022.0 3175312128.0 Real Estate 13.86231884057971 1.38
HASI N/A 29.01 1159833.0 3485638656.0 Real Estate 15.109375000000002 1.92
LADR N/A 11.7 1281814.0 1493364608.0 Real Estate 15.394736842105262 0.76
STWD N/A 19.92 1408290.0 6909431296.0 Real Estate 16.88135593220339 1.18
HST N/A 18.25 5794079.0 12930654208.0 Real Estate 17.718446601941746 1.03

Top 10 Undervalued Stocks in Real Estate (Forward PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
ARR N/A 18.69 1240423.0 1042160064.0 Real Estate 4.626237623762377 2.9
LADR N/A 11.7 1281814.0 1493364608.0 Real Estate 9.36 0.76
ABR N/A 14.58 1497855.0 2749918976.0 Real Estate 9.529411764705882 1.33
STWD N/A 19.92 1408290.0 6909431296.0 Real Estate 10.111675126903554 1.18
HASI N/A 29.01 1159833.0 3485638656.0 Real Estate 11.200772200772201 1.92
HST N/A 18.25 5794079.0 12930654208.0 Real Estate 18.814432989690722 1.03
DRH N/A 9.16 1620065.0 1911939328.0 Real Estate 19.48936170212766 0.29
NNN N/A 43.66 1393341.0 8187385344.0 Real Estate 21.297560975609755 2.16
DX N/A 12.39 1597301.0 982570432.0 Real Estate 22.527272727272727 1.26
OUT N/A 19.13 2314022.0 3175312128.0 Real Estate 22.773809523809522 1.38

Top 10 Undervalued Stocks in Technology (Trailing PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
STM N/A 24.48 4106685.0 22000322560.0 Technology 10.074074074074074 2.43
UMC N/A 6.85 5024333.0 17163018240.0 Technology 10.873015873015872 0.63
JBL N/A 131.12 1568930.0 14795973632.0 Technology 11.738585496866607 11.17
G N/A 46.19 2887032.0 8146114048.0 Technology 12.689560439560438 3.64
HPQ N/A 38.13 5385749.0 36734746624.0 Technology 13.378947368421054 2.85
TEL N/A 152.26 1715477.0 45550403584.0 Technology 14.725338491295938 10.34
LDOS N/A 165.51 1617048.0 22084495360.0 Technology 18.829351535836178 8.79
ASX N/A 9.93 4034796.0 21568356352.0 Technology 19.86 0.5
VSH N/A 15.98 1597847.0 2170691072.0 Technology 25.774193548387096 0.62
WIT N/A 6.98 5233008.0 36478459904.0 Technology 25.85185185185185 0.27

Top 10 Undervalued Stocks in Technology (Forward PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
HPQ N/A 38.13 5385749.0 36734746624.0 Technology 10.591666666666667 2.85
UMC N/A 6.85 5024333.0 17163018240.0 Technology 10.703125 0.63
NOK N/A 4.18 11828708.0 22689751040.0 Technology 11.942857142857143 0.16
VSH N/A 15.98 1597847.0 2170691072.0 Technology 12.198473282442748 0.62
JBL N/A 131.12 1568930.0 14795973632.0 Technology 13.0989010989011 11.17
ASX N/A 9.93 4034796.0 21568356352.0 Technology 13.24 0.5
G N/A 46.19 2887032.0 8146114048.0 Technology 13.388405797101449 3.64
FIS N/A 86.08 3817314.0 46341513216.0 Technology 15.075306479859895 0.97
LDOS N/A 165.51 1617048.0 22084495360.0 Technology 15.838277511961723 8.79
TEL N/A 152.26 1715477.0 45550403584.0 Technology 16.93659621802002 10.34

Top 10 Undervalued Stocks in Utilities (Trailing PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
CIG N/A 1.99 2101387.0 6275962368.0 Utilities 5.527777777777778 0.36
EBR N/A 6.08 1278970.0 13887570944.0 Utilities 8.0 0.76
AES N/A 13.04 25847013.0 9271792640.0 Utilities 9.055555555555555 1.44
EXC N/A 38.71 3924327.0 38896967680.0 Utilities 15.930041152263374 2.43
PCG N/A 21.37 11802559.0 55888752640.0 Utilities 16.6953125 1.28
DTE N/A 124.6 1177395.0 25804783616.0 Utilities 16.883468834688347 7.38
PNW N/A 92.93 1260374.0 10566140928.0 Utilities 17.468045112781954 5.32
ETR N/A 151.06 1850004.0 32388472832.0 Utilities 18.35479951397327 8.23
ED N/A 98.36 1185987.0 34073083904.0 Utilities 18.488721804511275 5.32
AEP N/A 97.59 2048824.0 51973017600.0 Utilities 19.675403225806452 4.96

Top 10 Undervalued Stocks in Utilities (Forward PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
AES N/A 13.04 25847013.0 9271792640.0 Utilities 6.4236453201970445 1.44
NEP N/A 16.78 1921438.0 1569504000.0 Utilities 7.915094339622642 0.61
EBR N/A 6.08 1278970.0 13887570944.0 Utilities 8.444444444444445 0.76
UGI N/A 28.5 10217193.0 6118636032.0 Utilities 9.5 1.25
NGG N/A 63.11 1020578.0 61671661568.0 Utilities 12.98559670781893 2.57
NRG N/A 95.48 1778210.0 19341002752.0 Utilities 13.83768115942029 4.04
CIG N/A 1.99 2101387.0 6275962368.0 Utilities 14.214285714285714 0.36
PCG N/A 21.37 11802559.0 55888752640.0 Utilities 14.43918918918919 1.28
FE N/A 41.79 2163405.0 24084287488.0 Utilities 14.460207612456747 1.55
EXC N/A 38.71 3924327.0 38896967680.0 Utilities 14.718631178707225 2.43