Stock Analysis Report

Week 46, 2024 - Days: Monday, 2024-11-18, Tuesday, 2024-11-19, Wednesday, 2024-11-20, Thursday, 2024-11-21, Friday, 2024-11-22, Saturday, 2024-11-23, Sunday, 2024-11-24

Top 10 Undervalued Stocks (Trailing PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
TV N/A 2.12 1562452.0 1162188160.0 Communication Services 0.059819413092550795 35.44
APA N/A 22.38 7335787.0 8279413760.0 Energy 3.1789772727272725 7.04
VAL N/A 48.51 1301831.0 3449953536.0 Energy 3.375782881002088 14.37
IAG N/A 4.94 4743328.0 2827097600.0 Basic Materials 3.6592592592592594 1.35
EC N/A 7.92 4175413.0 16282173440.0 Energy 4.281081081081081 1.85
FMC N/A 54.39 1586009.0 6789830144.0 Basic Materials 4.4618539786710425 12.19
VALE N/A 9.81 14491980.0 41876148224.0 Basic Materials 4.541666666666667 2.16
VLRS N/A 8.06 1043938.0 933742976.0 Industrials 4.855421686746989 1.66
THC N/A 155.34 1573677.0 14772367360.0 Healthcare 4.920494140006335 31.57
PBYI N/A 2.42 1536804.0 118792240.0 Healthcare 5.1489361702127665 0.47

Top 10 Undervalued Stocks (Forward PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
MFG N/A 4.88 1391149.0 61852049408.0 Financial Services 3.510791366906475 0.36
HLF N/A 7.93 1805340.0 799280512.0 Consumer Defensive 3.9849246231155777 0.85
EC N/A 7.92 4175413.0 16282173440.0 Energy 4.5 1.85
LNC N/A 35.35 1087080.0 6021624832.0 Financial Services 4.579015544041451 1.43
KT N/A 15.2 1154719.0 7473110528.0 Communication Services 4.606060606060606 1.55
ARR N/A 18.81 2048392.0 1048851200.0 Real Estate 4.655940594059405 2.9
PBR N/A 14.11 14581087.0 86845358080.0 Energy 4.75084175084175 2.56
VALE N/A 9.81 14491980.0 41876148224.0 Basic Materials 4.785365853658537 2.16
HMC N/A 25.82 1082038.0 40438767616.0 Consumer Cyclical 5.205645161290323 3.92
NAT N/A 2.98 1805680.0 622212096.0 Energy 5.321428571428571 0.29

Top 10 Undervalued Stocks in Basic Materials (Trailing PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
IAG N/A 4.94 4743328.0 2827097600.0 Basic Materials 3.6592592592592594 1.35
FMC N/A 54.39 1586009.0 6789830144.0 Basic Materials 4.4618539786710425 12.19
VALE N/A 9.81 14491980.0 41876148224.0 Basic Materials 4.541666666666667 2.16
CE N/A 73.78 2374524.0 8065039360.0 Basic Materials 7.348605577689244 10.04
BVN N/A 12.32 2835969.0 3125768704.0 Basic Materials 8.496551724137932 1.45
GGB N/A 3.46 6092728.0 7023557632.0 Basic Materials 8.871794871794872 0.39
RIO N/A 60.98 2956537.0 97716789248.0 Basic Materials 9.253414264036419 6.59
EGO N/A 15.2 2417043.0 3119769600.0 Basic Materials 10.78014184397163 1.41
HMY N/A 8.65 23129500.0 5529815040.0 Basic Materials 11.68918918918919 0.74
LYB N/A 82.65 1569089.0 26841165824.0 Basic Materials 12.541729893778454 6.59

Top 10 Undervalued Stocks in Basic Materials (Forward PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
VALE N/A 9.81 14491980.0 41876148224.0 Basic Materials 4.785365853658537 2.16
HMY N/A 8.65 23129500.0 5529815040.0 Basic Materials 6.048951048951049 0.74
IAG N/A 4.94 4743328.0 2827097600.0 Basic Materials 6.175 1.35
GGB N/A 3.46 6092728.0 7023557632.0 Basic Materials 6.653846153846153 0.39
FSM N/A 4.68 11357373.0 1468359296.0 Basic Materials 7.09090909090909 0.07
GFI N/A 13.66 2995318.0 12226027520.0 Basic Materials 7.151832460732985 0.71
CX N/A 5.47 9281781.0 7936039424.0 Basic Materials 7.493150684931507 0.2
CE N/A 73.78 2374524.0 8065039360.0 Basic Materials 7.66943866943867 10.04
CSTM N/A 11.46 1516194.0 1676208384.0 Basic Materials 7.849315068493151 0.71
EGO N/A 15.2 2417043.0 3119769600.0 Basic Materials 8.539325842696629 1.41

Top 10 Undervalued Stocks in Communication Services (Trailing PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
TV N/A 2.12 1562452.0 1162188160.0 Communication Services 0.059819413092550795 35.44
KT N/A 15.2 1154719.0 7473110528.0 Communication Services 9.806451612903224 1.55
IPG N/A 27.09 10276762.0 10091269120.0 Communication Services 12.778301886792452 2.12
OMC N/A 96.86 6697737.0 18896707584.0 Communication Services 13.232240437158469 7.32
ORAN N/A 11.15 1034345.0 30091730944.0 Communication Services 13.273809523809526 0.84
VZ N/A 41.65 17263120.0 175331098624.0 Communication Services 18.030303030303028 2.31
T N/A 22.68 30132052.0 162735570944.0 Communication Services 18.4390243902439 1.23
CNK N/A 31.84 1978295.0 3896101632.0 Communication Services 19.414634146341463 1.64
AMX N/A 15.1 2239127.0 46221099008.0 Communication Services 26.03448275862069 0.58
TMUS N/A 235.61 3940160.0 273423040512.0 Communication Services 26.89611872146119 8.76

Top 10 Undervalued Stocks in Communication Services (Forward PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
KT N/A 15.2 1154719.0 7473110528.0 Communication Services 4.606060606060606 1.55
VZ N/A 41.65 17263120.0 175331098624.0 Communication Services 8.805496828752641 2.31
AMX N/A 15.1 2239127.0 46221099008.0 Communication Services 8.988095238095239 0.58
ORAN N/A 11.15 1034345.0 30091730944.0 Communication Services 9.291666666666668 0.84
IPG N/A 27.09 10276762.0 10091269120.0 Communication Services 9.850909090909092 2.12
T N/A 22.68 30132052.0 162735570944.0 Communication Services 10.124999999999998 1.23
OMC N/A 96.86 6697737.0 18896707584.0 Communication Services 11.210648148148147 7.32
BCE N/A 26.82 4366765.0 24529008640.0 Communication Services 12.832535885167465 0.06
CNK N/A 31.84 1978295.0 3896101632.0 Communication Services 16.497409326424872 1.64
TU N/A 15.17 2233608.0 22694623232.0 Communication Services 20.226666666666667 0.45

Top 10 Undervalued Stocks in Consumer Cyclical (Trailing PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
GM N/A 57.04 12617642.0 62721183744.0 Consumer Cyclical 6.08751334044824 9.37
HMC N/A 25.82 1082038.0 40438767616.0 Consumer Cyclical 6.586734693877551 3.92
VIPS N/A 13.93 1951548.0 7430958592.0 Consumer Cyclical 6.633333333333333 2.1
KSS N/A 18.0 6719522.0 2002284032.0 Consumer Cyclical 7.058823529411765 2.55
HOG N/A 32.9 1118058.0 4189058560.0 Consumer Cyclical 7.32739420935412 4.49
BWA N/A 34.5 1762623.0 7545149952.0 Consumer Cyclical 8.53960396039604 4.04
PHM N/A 128.89 1499252.0 26433017856.0 Consumer Cyclical 9.512177121771217 13.55
SBH N/A 13.41 1852801.0 1376442624.0 Consumer Cyclical 9.788321167883211 1.37
LEN N/A 168.85 1405245.0 45497311232.0 Consumer Cyclical 11.226728723404255 15.04
DHI N/A 161.61 2060136.0 52366004224.0 Consumer Cyclical 11.277739009071878 14.33

Top 10 Undervalued Stocks in Consumer Cyclical (Forward PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
HMC N/A 25.82 1082038.0 40438767616.0 Consumer Cyclical 5.205645161290323 3.92
GM N/A 57.04 12617642.0 62721183744.0 Consumer Cyclical 5.396404919583727 9.37
VIPS N/A 13.93 1951548.0 7430958592.0 Consumer Cyclical 5.902542372881356 2.1
M N/A 15.49 3771032.0 4296507392.0 Consumer Cyclical 6.003875968992248 0.65
F N/A 11.01 48183234.0 43756933120.0 Consumer Cyclical 6.291428571428571 0.88
MGA N/A 43.9 1127368.0 12644253696.0 Consumer Cyclical 7.378151260504201 3.75
BWA N/A 34.5 1762623.0 7545149952.0 Consumer Cyclical 7.4034334763948495 4.04
SBH N/A 13.41 1852801.0 1376442624.0 Consumer Cyclical 7.706896551724138 1.37
HOG N/A 32.9 1118058.0 4189058560.0 Consumer Cyclical 8.0440097799511 4.49
BABA N/A 88.59 27980001.0 214419685376.0 Consumer Cyclical 8.975683890577509 3.86

Top 10 Undervalued Stocks in Consumer Defensive (Trailing PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
AGRO N/A 11.37 1064241.0 1146516736.0 Consumer Defensive 5.628712871287128 2.02
HLF N/A 7.93 1805340.0 799280512.0 Consumer Defensive 9.329411764705883 0.85
MO N/A 55.93 8195678.0 94790721536.0 Consumer Defensive 9.447635135135135 5.92
ADM N/A 53.35 3556571.0 25508876288.0 Consumer Defensive 10.62749003984064 5.02
ACI N/A 18.88 2229373.0 10938089472.0 Consumer Defensive 11.04093567251462 1.71
BG N/A 90.6 3252657.0 12650206208.0 Consumer Defensive 11.482889733840304 7.89
DG N/A 75.88 3702414.0 16687150080.0 Consumer Defensive 11.800933125972007 6.43
VGR N/A 14.99 2233087.0 2359066112.0 Consumer Defensive 11.896825396825397 1.26
TAP N/A 62.42 2244497.0 12853151744.0 Consumer Defensive 14.058558558558557 4.44
ABEV N/A 2.21 6127340.0 34759323648.0 Consumer Defensive 14.733333333333334 0.15

Top 10 Undervalued Stocks in Consumer Defensive (Forward PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
HLF N/A 7.93 1805340.0 799280512.0 Consumer Defensive 3.9849246231155777 0.85
ACI N/A 18.88 2229373.0 10938089472.0 Consumer Defensive 8.317180616740087 1.71
AGRO N/A 11.37 1064241.0 1146516736.0 Consumer Defensive 8.548872180451127 2.02
VGR N/A 14.99 2233087.0 2359066112.0 Consumer Defensive 9.733766233766234 1.26
BG N/A 90.6 3252657.0 12650206208.0 Consumer Defensive 9.741935483870966 7.89
CAG N/A 26.7 10673750.0 12743189504.0 Consumer Defensive 9.925650557620818 1.02
SJM N/A 106.92 1901161.0 11376929792.0 Consumer Defensive 10.153846153846155 7.08
MO N/A 55.93 8195678.0 94790721536.0 Consumer Defensive 10.454205607476636 5.92
ADM N/A 53.35 3556571.0 25508876288.0 Consumer Defensive 10.522682445759369 5.02
TAP N/A 62.42 2244497.0 12853151744.0 Consumer Defensive 10.526138279932548 4.44

Top 10 Undervalued Stocks in Energy (Trailing PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
APA N/A 22.38 7335787.0 8279413760.0 Energy 3.1789772727272725 7.04
VAL N/A 48.51 1301831.0 3449953536.0 Energy 3.375782881002088 14.37
EC N/A 7.92 4175413.0 16282173440.0 Energy 4.281081081081081 1.85
PBR N/A 14.11 14581087.0 86845358080.0 Energy 5.51171875 2.56
NOV N/A 15.97 2727663.0 6213671424.0 Energy 5.9148148148148145 2.7
SDRL N/A 40.1 1009744.0 2592677376.0 Energy 6.344936708860759 6.32
BTU N/A 26.74 1087901.0 3248910080.0 Energy 7.055408970976253 3.79
DVN N/A 38.47 5005092.0 25270941696.0 Energy 7.124074074074073 5.4
FRO N/A 19.23 1785592.0 4281040384.0 Energy 7.202247191011236 2.67
MTDR N/A 57.53 1145874.0 7178190336.0 Energy 7.60978835978836 7.56

Top 10 Undervalued Stocks in Energy (Forward PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
EC N/A 7.92 4175413.0 16282173440.0 Energy 4.5 1.85
PBR N/A 14.11 14581087.0 86845358080.0 Energy 4.75084175084175 2.56
NAT N/A 2.98 1805680.0 622212096.0 Energy 5.321428571428571 0.29
FRO N/A 19.23 1785592.0 4281040384.0 Energy 5.341666666666667 2.67
KOS N/A 3.89 9333961.0 1835671680.0 Energy 5.8059701492537314 0.45
DHT N/A 10.45 1410897.0 1687298816.0 Energy 6.220238095238095 0.98
YPF N/A 32.39 2976935.0 14568244224.0 Energy 6.891489361702128 1.98
MTDR N/A 57.53 1145874.0 7178190336.0 Energy 7.19125 7.56
TDW N/A 50.73 1033094.0 2654345728.0 Energy 7.195744680851064 3.41
BP N/A 28.98 7704078.0 75912822784.0 Energy 7.687002652519894 1.0

Top 10 Undervalued Stocks in Financial Services (Trailing PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
ECC N/A 9.13 1235192.0 967168320.0 Financial Services 5.339181286549708 1.71
WU N/A 10.84 7423870.0 3661762816.0 Financial Services 5.530612244897959 1.96
USA N/A 7.12 1089357.0 2012069120.0 Financial Services 5.650793650793651 1.26
BBVA N/A 9.82 2419369.0 56787587072.0 Financial Services 5.810650887573964 1.69
SAN N/A 4.82 3145933.0 73652011008.0 Financial Services 6.17948717948718 0.78
ING N/A 15.74 3490026.0 49345998848.0 Financial Services 7.253456221198157 2.17
HSBC N/A 45.74 1058517.0 165353308160.0 Financial Services 7.498360655737706 6.1
RKT N/A 13.6 3760686.0 27027279872.0 Financial Services 7.547169811320754 1.802
UNM N/A 73.19 1523738.0 13365372928.0 Financial Services 7.946796959826274 9.21
LYG N/A 2.83 6784048.0 42874781696.0 Financial Services 8.085714285714287 0.35

Top 10 Undervalued Stocks in Financial Services (Forward PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
MFG N/A 4.88 1391149.0 61852049408.0 Financial Services 3.510791366906475 0.36
LNC N/A 35.35 1087080.0 6021624832.0 Financial Services 4.579015544041451 1.43
BBD N/A 2.38 30126472.0 23327309824.0 Financial Services 5.409090909090909 0.22
WU N/A 10.84 7423870.0 3661762816.0 Financial Services 5.956043956043956 1.96
DB N/A 16.98 1798176.0 33007421440.0 Financial Services 5.957894736842105 2.0
SAN N/A 4.82 3145933.0 73652011008.0 Financial Services 6.10126582278481 0.78
BBVA N/A 9.82 2419369.0 56787587072.0 Financial Services 6.1375 1.69
ITUB N/A 5.96 13673367.0 54152675328.0 Financial Services 6.7727272727272725 0.68
ECC N/A 9.13 1235192.0 967168320.0 Financial Services 6.969465648854962 1.71
ING N/A 15.74 3490026.0 49345998848.0 Financial Services 7.187214611872147 2.17

Top 10 Undervalued Stocks in Healthcare (Trailing PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
THC N/A 155.34 1573677.0 14772367360.0 Healthcare 4.920494140006335 31.57
PBYI N/A 2.42 1536804.0 118792240.0 Healthcare 5.1489361702127665 0.47
CNC N/A 57.46 8032077.0 29009541120.0 Healthcare 9.924006908462868 5.79
CVS N/A 53.19 16660042.0 66934824960.0 Healthcare 13.5 3.94
HCA N/A 342.96 1863406.0 86870736896.0 Healthcare 15.407008086253366 22.26
DVA N/A 160.33 1162963.0 13150908416.0 Healthcare 17.276939655172416 9.28
NVS N/A 103.06 1321565.0 206044758016.0 Healthcare 17.986038394415356 5.73
MRK N/A 96.31 16260515.0 243629621248.0 Healthcare 20.148535564853557 4.78
DGX N/A 160.44 1428804.0 17907511296.0 Healthcare 21.564516129032256 7.44
GSK N/A 33.35 13744384.0 70173728768.0 Healthcare 21.655844155844157 1.54

Top 10 Undervalued Stocks in Healthcare (Forward PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
GSK N/A 33.35 13744384.0 70173728768.0 Healthcare 7.7558139534883725 1.54
CNC N/A 57.46 8032077.0 29009541120.0 Healthcare 8.161931818181818 5.79
CVS N/A 53.19 16660042.0 66934824960.0 Healthcare 8.208333333333332 3.94
PFE N/A 24.8 119162694.0 140541345792.0 Healthcare 8.464163822525597 0.75
SNY N/A 47.97 3651145.0 125009829888.0 Healthcare 9.710526315789473 1.89
PBYI N/A 2.42 1536804.0 118792240.0 Healthcare 10.083333333333334 0.47
MRK N/A 96.31 16260515.0 243629621248.0 Healthcare 10.245744680851063 4.78
CI N/A 321.52 1409059.0 89431744512.0 Healthcare 10.265644955300127 10.55
BAX N/A 31.96 4847244.0 16318392320.0 Healthcare 11.097222222222223 0.25
AZN N/A 63.23 7374578.0 202730553344.0 Healthcare 11.517304189435336 2.07

Top 10 Undervalued Stocks in Industrials (Trailing PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
VLRS N/A 8.06 1043938.0 933742976.0 Industrials 4.855421686746989 1.66
DAL N/A 64.07 9844782.0 41343156224.0 Industrials 8.88626907073509 7.21
MDU N/A 18.34 1728035.0 3739305984.0 Industrials 9.45360824742268 1.94
UAL N/A 91.17 4470000.0 29983625216.0 Industrials 10.866507747318236 8.39
MMM N/A 129.79 1439482.0 70678306816.0 Industrials 13.519791666666666 9.6
MMS N/A 79.18 1131920.0 4764814848.0 Industrials 16.599580712788264 4.77
CAT N/A 384.07 1653476.0 185429753856.0 Industrials 17.822273781902553 21.55
CNI N/A 108.9 1417883.0 68570955776.0 Industrials 18.119800332778702 6.01
FDX N/A 294.46 1218507.0 71943348224.0 Industrials 18.17654320987654 16.2
CSX N/A 35.13 10597925.0 67745394688.0 Industrials 18.68617021276596 1.88

Top 10 Undervalued Stocks in Industrials (Forward PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
UAL N/A 91.17 4470000.0 29983625216.0 Industrials 7.540942928039702 8.39
VLRS N/A 8.06 1043938.0 933742976.0 Industrials 8.06 1.66
GPN N/A 116.0 1780733.0 29521420288.0 Industrials 9.0625 5.3
DAL N/A 64.07 9844782.0 41343156224.0 Industrials 9.126780626780626 7.21
ADT N/A 7.49 5137154.0 6673687040.0 Industrials 9.362499999999999 0.01
ALK N/A 53.96 1758788.0 6849952256.0 Industrials 9.992592592592592 2.51
FDX N/A 294.46 1218507.0 71943348224.0 Industrials 12.943296703296703 16.2
AGCO N/A 93.7 1196395.0 6994264064.0 Industrials 13.881481481481481 2.26
MMS N/A 79.18 1131920.0 4764814848.0 Industrials 14.555147058823529 4.77
KBR N/A 58.65 4061325.0 7814643712.0 Industrials 15.1159793814433 2.36

Top 10 Undervalued Stocks in Real Estate (Trailing PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
ORC N/A 7.81 1031068.0 612418048.0 Real Estate 6.4016393442622945 1.22
ARR N/A 18.81 2048392.0 1048851200.0 Real Estate 6.486206896551724 2.9
DX N/A 12.42 1942453.0 984949504.0 Real Estate 9.857142857142858 1.26
ABR N/A 14.56 2695683.0 2746147072.0 Real Estate 10.947368421052632 1.33
OUT N/A 17.9 1590365.0 2971149312.0 Real Estate 12.971014492753623 1.38
SHO N/A 10.1 2183804.0 2029100032.0 Real Estate 13.466666666666667 0.75
HASI N/A 27.22 1378145.0 3270564608.0 Real Estate 14.177083333333334 1.92
STWD N/A 19.47 2305771.0 6753344512.0 Real Estate 16.5 1.18
HST N/A 17.26 12826627.0 12229211136.0 Real Estate 16.75728155339806 1.03
WPC N/A 55.77 1140116.0 12205153280.0 Real Estate 22.04347826086957 2.53

Top 10 Undervalued Stocks in Real Estate (Forward PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
ARR N/A 18.81 2048392.0 1048851200.0 Real Estate 4.655940594059405 2.9
ABR N/A 14.56 2695683.0 2746147072.0 Real Estate 9.516339869281046 1.33
STWD N/A 19.47 2305771.0 6753344512.0 Real Estate 9.883248730964466 1.18
HASI N/A 27.22 1378145.0 3270564608.0 Real Estate 10.50965250965251 1.92
HST N/A 17.26 12826627.0 12229211136.0 Real Estate 17.79381443298969 1.03
DRH N/A 8.86 1591462.0 1849321216.0 Real Estate 18.851063829787233 0.29
OUT N/A 17.9 1590365.0 2971149312.0 Real Estate 21.30952380952381 1.38
DX N/A 12.42 1942453.0 984949504.0 Real Estate 22.58181818181818 1.26
WPC N/A 55.77 1140116.0 12205153280.0 Real Estate 25.465753424657535 2.53
OHI N/A 40.03 3225120.0 11103720448.0 Real Estate 25.66025641025641 1.36

Top 10 Undervalued Stocks in Technology (Trailing PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
STM N/A 25.27 4967093.0 23879872512.0 Technology 10.399176954732509 2.43
UMC N/A 6.78 14463563.0 17310357504.0 Technology 10.761904761904763 0.63
JBL N/A 128.26 1070235.0 14473242624.0 Technology 11.482542524619516 11.17
G N/A 44.79 1148666.0 7899209216.0 Technology 12.304945054945055 3.64
HPQ N/A 36.72 5948093.0 35376340992.0 Technology 12.884210526315789 2.85
TEL N/A 148.35 1722572.0 44380680192.0 Technology 14.347195357833655 10.34
LDOS N/A 160.65 5722134.0 21436010496.0 Technology 18.276450511945395 8.79
ASX N/A 9.54 8207440.0 20721260544.0 Technology 19.08 0.5
SAIC N/A 122.4 1548582.0 6061260288.0 Technology 21.896243291592132 5.59
VSH N/A 15.36 2045642.0 2086471680.0 Technology 24.774193548387096 0.62

Top 10 Undervalued Stocks in Technology (Forward PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
HPQ N/A 36.72 5948093.0 35376340992.0 Technology 10.2 2.85
UMC N/A 6.78 14463563.0 17310357504.0 Technology 10.59375 0.63
VSH N/A 15.36 2045642.0 2086471680.0 Technology 11.725190839694655 0.62
ASX N/A 9.54 8207440.0 20721260544.0 Technology 12.719999999999999 0.5
NOK N/A 4.46 17824241.0 24165038080.0 Technology 12.742857142857144 0.17
JBL N/A 128.26 1070235.0 14473242624.0 Technology 12.813186813186812 11.17
G N/A 44.79 1148666.0 7899209216.0 Technology 12.982608695652173 3.64
SAIC N/A 122.4 1548582.0 6061260288.0 Technology 13.584905660377359 5.59
LDOS N/A 160.65 5722134.0 21436010496.0 Technology 15.373205741626796 8.79
FIS N/A 87.82 2655967.0 47278247936.0 Technology 15.3800350262697 0.97

Top 10 Undervalued Stocks in Utilities (Trailing PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
CIG N/A 2.06 2335006.0 6520394240.0 Utilities 5.722222222222222 0.36
UGI N/A 24.12 2948828.0 5178298880.0 Utilities 7.681528662420382 3.14
AES N/A 13.97 10369338.0 9933047808.0 Utilities 9.70138888888889 1.44
EXC N/A 39.11 9038601.0 39298904064.0 Utilities 16.094650205761315 2.43
DTE N/A 120.09 3097572.0 24870756352.0 Utilities 16.250338294993234 7.39
PCG N/A 21.04 21825133.0 55025704960.0 Utilities 16.4375 1.28
PNW N/A 91.88 1296980.0 10446755840.0 Utilities 17.27067669172932 5.32
ETR N/A 149.12 2590042.0 31972519936.0 Utilities 18.119076549210206 8.23
ED N/A 96.44 2239155.0 33407973376.0 Utilities 18.12781954887218 5.32
AEP N/A 96.31 5558396.0 51291332608.0 Utilities 19.41733870967742 4.96

Top 10 Undervalued Stocks in Utilities (Forward PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
AES N/A 13.97 10369338.0 9933047808.0 Utilities 6.881773399014779 1.44
NEP N/A 16.43 1907034.0 1536766976.0 Utilities 7.749999999999999 0.61
UGI N/A 24.12 2948828.0 5178298880.0 Utilities 8.040000000000001 3.14
NRG N/A 92.19 1995064.0 18674561024.0 Utilities 13.36086956521739 4.04
PCG N/A 21.04 21825133.0 55025704960.0 Utilities 14.216216216216216 1.28
FE N/A 41.51 2769006.0 23922917376.0 Utilities 14.363321799307958 1.55
EIX N/A 83.68 1881383.0 32396713984.0 Utilities 14.680701754385966 3.42
CIG N/A 2.06 2335006.0 6520394240.0 Utilities 14.714285714285714 0.36
EXC N/A 39.11 9038601.0 39298904064.0 Utilities 14.870722433460076 2.43
AEP N/A 96.31 5558396.0 51291332608.0 Utilities 16.351443123938882 4.96