Stock Analysis Report

Week 44, 2024 - Days: Monday, 2024-10-28, Tuesday, 2024-10-29, Wednesday, 2024-10-30, Thursday, 2024-10-31, Friday, 2024-11-01, Saturday, 2024-11-02, Sunday, 2024-11-03

Top 10 Undervalued Stocks (Trailing PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
TSN N/A 58.36 1890021.0 20766240768.0 Consumer Defensive -972.6666666666667 -0.06
KRG N/A 25.8 1730847.0 5769550848.0 Real Estate -645.0 -0.04
VTR N/A 64.19 2193264.0 26918400000.0 Real Estate -458.49999999999994 -0.14
LUV N/A 30.61 5029725.0 18357950464.0 Industrials -382.625 -0.08
SE N/A 95.38 2835455.0 54780542976.0 Consumer Cyclical -264.94444444444446 -0.36
NLY N/A 18.96 6424977.0 10627988480.0 Real Estate -237.0 -0.08
AAP N/A 36.25 2626177.0 2163193344.0 Consumer Cyclical -172.61904761904762 -0.21
DNB N/A 11.91 2644644.0 5258562560.0 Financial Services -148.875 -0.08
BAX N/A 35.87 3117355.0 18300084224.0 Healthcare -119.56666666666666 -0.3
HL N/A 6.4 12029160.0 3973779200.0 Basic Materials -91.42857142857143 -0.07

Top 10 Undervalued Stocks (Forward PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
GME N/A 22.41 4668964.0 10006289408.0 Consumer Cyclical -2241.0 0.14
LXP N/A 9.22 2598953.0 2721430784.0 Real Estate -461.0 0.09
BDN N/A 5.08 2362016.0 879764544.0 Real Estate -254.0 -1.8
EQC N/A 19.85 1637140.0 2134986624.0 Real Estate -198.5 0.38
VNO N/A 41.23 1550045.0 8562068992.0 Real Estate -179.26086956521738 0.09
TDS N/A 27.48 1396603.0 3120051712.0 Communication Services -161.6470588235294 -5.4
GCI N/A 4.68 2540337.0 690768000.0 Communication Services -156.0 -0.8
NYCB N/A 10.55 18509817.0 4380972032.0 Financial Services -117.22222222222223 -14.5
MAC N/A 18.32 1583042.0 4146768640.0 Real Estate -96.42105263157895 -0.36
AI N/A 25.03 2738892.0 3179635968.0 Technology -73.61764705882352 -2.28

Top 10 Undervalued Stocks in Basic Materials (Trailing PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
HL N/A 6.4 12029160.0 3973779200.0 Basic Materials -91.42857142857143 -0.07
EXK N/A 4.87 6577953.0 1198112512.0 Basic Materials -81.16666666666667 -0.06
HUN N/A 21.82 1866376.0 3774947328.0 Basic Materials -45.458333333333336 -0.48
MT N/A 24.58 1065666.0 19155021824.0 Basic Materials -42.37931034482759 -0.58
CDE N/A 6.15 9626659.0 2455621120.0 Basic Materials -32.36842105263158 -0.19
AG N/A 7.18 8964446.0 2170772480.0 Basic Materials -27.615384615384613 -0.26
AA N/A 40.57 3846494.0 10481462272.0 Basic Materials -26.006410256410255 -1.56
SID N/A 2.0 3301544.0 2667120128.0 Basic Materials -22.22222222222222 -0.09
ALB N/A 98.24 2424013.0 11546441728.0 Basic Materials -20.8135593220339 -4.72
NEM N/A 45.26 8519611.0 51526246400.0 Basic Materials -20.666666666666668 -2.19

Top 10 Undervalued Stocks in Basic Materials (Forward PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
SSL N/A 5.72 1285267.0 3696481280.0 Basic Materials 1.9522184300341294 -3.96
VALE N/A 10.6 19005919.0 45716529152.0 Basic Materials 5.07177033492823 2.16
GLT N/A 1.74 1680550.0 6089774.0 Basic Materials 5.117647058823529 -20.28
GGB N/A 3.08 6903329.0 6494118400.0 Basic Materials 6.03921568627451 0.41
MT N/A 24.58 1065666.0 19155021824.0 Basic Materials 6.129675810473815 -0.58
IAG N/A 5.4 6434042.0 3093741056.0 Basic Materials 6.8354430379746836 0.24
CX N/A 5.18 8162026.0 7619572736.0 Basic Materials 6.906666666666666 0.2
HMY N/A 10.57 2489311.0 6662756864.0 Basic Materials 7.289655172413793 0.77
CSTM N/A 11.33 1170101.0 1657193728.0 Basic Materials 7.604026845637584 0.73
GFI N/A 16.23 1851937.0 14741043200.0 Basic Materials 8.49738219895288 0.71

Top 10 Undervalued Stocks in Communication Services (Trailing PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
MCS N/A 20.62 1276191.0 633902144.0 Communication Services -64.4375 -0.32
GCI N/A 4.68 2540337.0 690768000.0 Communication Services -5.85 -0.8
TDS N/A 27.48 1396603.0 3120051712.0 Communication Services -5.088888888888889 -5.4
CCO N/A 1.45 2537347.0 709163136.0 Communication Services -4.833333333333333 -0.3
AMC N/A 4.51 4639351.0 1629711232.0 Communication Services -3.7583333333333333 -1.2
TV N/A 2.51 1617404.0 1343982080.0 Communication Services 0.06979977753058954 35.96
ORAN N/A 11.15 1034345.0 30091730944.0 Communication Services 13.273809523809526 0.84
OMC N/A 101.08 1052634.0 19719999488.0 Communication Services 13.808743169398907 7.32
IPG N/A 29.48 2852413.0 10981564416.0 Communication Services 13.90566037735849 2.12
VZ N/A 41.36 13292317.0 174110294016.0 Communication Services 17.904761904761905 2.31

Top 10 Undervalued Stocks in Communication Services (Forward PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
TDS N/A 27.48 1396603.0 3120051712.0 Communication Services -161.6470588235294 -5.4
GCI N/A 4.68 2540337.0 690768000.0 Communication Services -156.0 -0.8
CCO N/A 1.45 2537347.0 709163136.0 Communication Services -10.357142857142856 -0.3
AMC N/A 4.51 4639351.0 1629711232.0 Communication Services -8.351851851851851 -1.2
VZ N/A 41.36 13292317.0 174110294016.0 Communication Services 8.744186046511627 2.31
AMX N/A 15.61 1405958.0 48561770496.0 Communication Services 9.236686390532544 0.59
ORAN N/A 11.15 1034345.0 30091730944.0 Communication Services 9.291666666666668 0.84
T N/A 22.12 31569039.0 158717411328.0 Communication Services 9.875 1.23
IPG N/A 29.48 2852413.0 10981564416.0 Communication Services 10.72 2.12
OMC N/A 101.08 1052634.0 19719999488.0 Communication Services 11.699074074074073 7.32

Top 10 Undervalued Stocks in Consumer Cyclical (Trailing PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
SE N/A 95.38 2835455.0 54780542976.0 Consumer Cyclical -264.94444444444446 -0.36
AAP N/A 36.25 2626177.0 2163193344.0 Consumer Cyclical -172.61904761904762 -0.21
DAN N/A 7.91 2566126.0 1146783872.0 Consumer Cyclical -71.9090909090909 -0.11
UA N/A 7.88 1983353.0 3548080384.0 Consumer Cyclical -39.4 -0.2
VFC N/A 21.05 5309675.0 8195164672.0 Consumer Cyclical -20.436893203883496 -1.03
HBI N/A 7.09 5891827.0 2493446656.0 Consumer Cyclical -19.694444444444446 -0.36
W N/A 40.15 16527271.0 4961737216.0 Consumer Cyclical -9.002242152466367 -4.46
FL N/A 23.96 2994572.0 2272651520.0 Consumer Cyclical -6.175257731958763 -3.88
MBLY N/A 15.57 17069955.0 12628017152.0 Consumer Cyclical -4.254098360655737 -3.66
OI N/A 11.24 1194893.0 1738232320.0 Consumer Cyclical -4.117216117216118 -2.73

Top 10 Undervalued Stocks in Consumer Cyclical (Forward PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
GME N/A 22.41 4668964.0 10006289408.0 Consumer Cyclical -2241.0 0.14
NIO N/A 5.1 43550763.0 10822862848.0 Consumer Cyclical -6.0 -1.53
GM N/A 50.96 9253172.0 56035614720.0 Consumer Cyclical 4.821192052980132 9.37
F N/A 10.22 39419297.0 40617242624.0 Consumer Cyclical 5.677777777777778 0.88
M N/A 15.27 3783834.0 4235485696.0 Consumer Cyclical 5.895752895752896 0.65
VIPS N/A 14.19 2029045.0 7569655296.0 Consumer Cyclical 5.96218487394958 2.14
DAN N/A 7.91 2566126.0 1146783872.0 Consumer Cyclical 6.537190082644629 -0.11
MGA N/A 41.97 2868403.0 12070110208.0 Consumer Cyclical 6.891625615763547 3.75
OI N/A 11.24 1194893.0 1738232320.0 Consumer Cyclical 7.113924050632911 -2.73
BWA N/A 33.44 2162174.0 7313327616.0 Consumer Cyclical 7.191397849462365 4.04

Top 10 Undervalued Stocks in Consumer Defensive (Trailing PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
TSN N/A 58.36 1890021.0 20766240768.0 Consumer Defensive -972.6666666666667 -0.06
NWL N/A 8.79 6520476.0 3656640000.0 Consumer Defensive -14.649999999999999 -0.6
CHGG N/A 1.63 3120505.0 168982096.0 Consumer Defensive -0.2591414944356121 -6.29
BIG N/A 0.4968 8761673.0 14746018.0 Consumer Defensive -0.030255785627283798 -16.42
AGRO N/A 11.31 1039208.0 1158833920.0 Consumer Defensive 5.599009900990099 2.02
MO N/A 53.87 7582016.0 91299414016.0 Consumer Defensive 9.099662162162161 5.92
HLF N/A 7.83 5072342.0 789201344.0 Consumer Defensive 9.211764705882354 0.85
TAP N/A 55.0 1726354.0 11404634112.0 Consumer Defensive 10.091743119266054 5.45
BG N/A 82.62 2944116.0 11535983616.0 Consumer Defensive 10.471482889733842 7.89
ADM N/A 54.64 1672062.0 26125678592.0 Consumer Defensive 10.884462151394423 5.02

Top 10 Undervalued Stocks in Consumer Defensive (Forward PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
BIG N/A 0.4968 8761673.0 14746018.0 Consumer Defensive -0.0532475884244373 -16.42
CHGG N/A 1.63 3120505.0 168982096.0 Consumer Defensive 1.7526881720430105 -6.29
HLF N/A 7.83 5072342.0 789201344.0 Consumer Defensive 3.895522388059702 0.85
AGRO N/A 11.31 1039208.0 1158833920.0 Consumer Defensive 8.195652173913045 2.02
ACI N/A 18.66 3848326.0 10810633216.0 Consumer Defensive 8.220264317180616 1.71
BG N/A 82.62 2944116.0 11535983616.0 Consumer Defensive 8.761399787910923 7.89
TAP N/A 55.0 1726354.0 11404634112.0 Consumer Defensive 9.433962264150944 5.45
VGR N/A 14.99 2233087.0 2359066112.0 Consumer Defensive 9.733766233766234 1.26
MO N/A 53.87 7582016.0 91299414016.0 Consumer Defensive 10.164150943396226 5.92
ADM N/A 54.64 1672062.0 26125678592.0 Consumer Defensive 10.328922495274103 5.02

Top 10 Undervalued Stocks in Energy (Trailing PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
CRK N/A 11.15 2335279.0 3258710016.0 Energy -61.94444444444445 -0.18
GEL N/A 11.05 1169888.0 1353227264.0 Energy -14.932432432432433 -0.74
WTI N/A 2.09 1172998.0 307951008.0 Energy -13.062499999999998 -0.16
YPF N/A 25.37 2004263.0 11846597632.0 Energy -12.08095238095238 -2.1
PBF N/A 28.08 2737615.0 3232653824.0 Energy -12.0 -2.34
DK N/A 15.4 1073015.0 993894400.0 Energy -9.447852760736197 -1.63
BTE N/A 2.92 17046617.0 2310669056.0 Energy -6.9523809523809526 -0.42
RIG N/A 4.24 26866196.0 3713408768.0 Energy -5.578947368421053 -0.76
DO N/A 13.99 5598179.0 1443949824.0 Energy -5.239700374531836 -2.67
SWN N/A 7.11 39859353.0 7842187776.0 Energy -2.8440000000000003 -2.5

Top 10 Undervalued Stocks in Energy (Forward PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
DK N/A 15.4 1073015.0 993894400.0 Energy -5.9459459459459465 -1.63
WTI N/A 2.09 1172998.0 307951008.0 Energy -5.358974358974359 -0.16
EC N/A 7.6 2427918.0 15789152256.0 Energy 4.293785310734463 1.73
PBR N/A 13.11 16846151.0 82513682432.0 Energy 4.474402730375426 2.48
SM N/A 40.28 3379114.0 4608756736.0 Energy 4.97283950617284 6.92
KOS N/A 3.68 9310228.0 1736286592.0 Energy 4.972972972972973 0.54
FRO N/A 19.39 1531295.0 4316660224.0 Energy 5.198391420911529 2.67
YPF N/A 25.37 2004263.0 11846597632.0 Energy 5.52723311546841 -2.1
NAT N/A 3.24 1421635.0 676499072.0 Energy 5.586206896551725 0.29
DHT N/A 10.3 1039957.0 1663079168.0 Energy 5.988372093023257 0.98

Top 10 Undervalued Stocks in Financial Services (Trailing PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
DNB N/A 11.91 2644644.0 5258562560.0 Financial Services -148.875 -0.08
AEG N/A 6.32 2478675.0 10266018816.0 Financial Services -79.0 -0.08
IVZ N/A 17.78 3870097.0 7991043584.0 Financial Services -19.53846153846154 -0.91
HIVE N/A 3.54 4377040.0 422545024.0 Financial Services -10.114285714285716 -0.35
NYCB N/A 10.55 18509817.0 4380972032.0 Financial Services -0.7275862068965517 -14.5
BANC N/A 15.3 1511799.0 2584567808.0 Financial Services -0.6412405699916178 -23.86
WU N/A 10.74 3358661.0 3627982592.0 Financial Services 5.479591836734694 1.96
BBVA N/A 10.09 1468413.0 58951536640.0 Financial Services 5.7988505747126435 1.74
SAN N/A 4.95 3121104.0 76838846464.0 Financial Services 6.1875 0.8
UNM N/A 64.12 1385399.0 11709081600.0 Financial Services 6.961997828447339 9.21

Top 10 Undervalued Stocks in Financial Services (Forward PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
NYCB N/A 10.55 18509817.0 4380972032.0 Financial Services -117.22222222222223 -14.5
MFG N/A 4.31 3209305.0 54627524608.0 Financial Services 3.1231884057971016 0.37
LNC N/A 33.52 2499815.0 5709897728.0 Financial Services 4.416337285902504 1.43
BBD N/A 2.4 37259368.0 24382560256.0 Financial Services 5.333333333333333 0.23
DB N/A 17.05 1810597.0 33143494656.0 Financial Services 5.899653979238754 2.06
WU N/A 10.74 3358661.0 3627982592.0 Financial Services 5.9010989010989015 1.96
SAN N/A 4.95 3121104.0 76838846464.0 Financial Services 6.111111111111111 0.8
BBVA N/A 10.09 1468413.0 58951536640.0 Financial Services 6.3062499999999995 1.74
ITUB N/A 5.94 23782724.0 54758424576.0 Financial Services 6.8275862068965525 0.65
GNW N/A 6.58 2550286.0 2842757376.0 Financial Services 7.075268817204301 0.12

Top 10 Undervalued Stocks in Healthcare (Trailing PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
BAX N/A 35.87 3117355.0 18300084224.0 Healthcare -119.56666666666666 -0.3
PHG N/A 26.49 1092125.0 24685660160.0 Healthcare -50.942307692307686 -0.52
TEVA N/A 18.45 6190296.0 20988352512.0 Healthcare -47.30769230769231 -0.39
PRGO N/A 26.09 1509259.0 3559067648.0 Healthcare -31.433734939759038 -0.83
OMI N/A 13.36 1389436.0 1030003840.0 Healthcare -24.740740740740737 -0.54
BMY N/A 54.32 9439384.0 110170734592.0 Healthcare -15.1731843575419 -3.58
CTLT N/A 58.73 1703825.0 10660199424.0 Healthcare -10.196180555555555 -5.76
BKD N/A 6.25 1235514.0 1245081216.0 Healthcare -6.7934782608695645 -0.92
MD N/A 15.21 3176278.0 1306242304.0 Healthcare -6.500000000000001 -2.34
OPK N/A 1.51 2504506.0 1044900352.0 Healthcare -4.575757575757575 -0.33

Top 10 Undervalued Stocks in Healthcare (Forward PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
BKD N/A 6.25 1235514.0 1245081216.0 Healthcare -12.019230769230768 -0.92
OPK N/A 1.51 2504506.0 1044900352.0 Healthcare -5.206896551724138 -0.33
EBS N/A 9.12 1023995.0 482508192.0 Healthcare 3.050167224080267 -11.22
TEVA N/A 18.45 6190296.0 20988352512.0 Healthcare 6.6606498194945845 -0.39
OMI N/A 13.36 1389436.0 1030003840.0 Healthcare 6.922279792746114 -0.54
CVS N/A 55.81 13566927.0 70207864832.0 Healthcare 7.729916897506926 5.62
BMY N/A 54.32 9439384.0 110170734592.0 Healthcare 7.793400286944046 -3.58
PRGO N/A 26.09 1509259.0 3559067648.0 Healthcare 8.362179487179487 -0.83
GSK N/A 36.88 6149933.0 75244052480.0 Healthcare 8.400911161731209 1.57
CNC N/A 63.52 5286820.0 32069023744.0 Healthcare 8.85913528591353 5.79

Top 10 Undervalued Stocks in Industrials (Trailing PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
LUV N/A 30.61 5029725.0 18357950464.0 Industrials -382.625 -0.08
TWI N/A 6.79 1232269.0 428716512.0 Industrials -48.49999999999999 -0.14
BA N/A 154.59 17274222.0 115567771648.0 Industrials -11.946676970633694 -12.94
SERV N/A 10.04 3416688.0 430836480.0 Industrials -11.155555555555555 -0.9
AAN N/A 10.09 2775856.0 318347584.0 Industrials -7.258992805755396 -1.39
PL N/A 2.27 1416894.0 666190528.0 Industrials -4.829787234042554 -0.47
PBI N/A 7.2 1430852.0 1292471936.0 Industrials -4.768211920529802 -1.51
ACCO N/A 5.26 1769440.0 503896448.0 Industrials -2.768421052631579 -1.9
SPR N/A 32.9 1190745.0 3837160192.0 Industrials -2.712283594394064 -12.13
HTZ N/A 2.79 5224502.0 855154560.0 Industrials -0.9 -3.1

Top 10 Undervalued Stocks in Industrials (Forward PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
PL N/A 2.27 1416894.0 666190528.0 Industrials -20.636363636363637 -0.47
SERV N/A 10.04 3416688.0 430836480.0 Industrials -15.21212121212121 -0.9
HTZ N/A 2.79 5224502.0 855154560.0 Industrials -2.6826923076923075 -3.1
ACCO N/A 5.26 1769440.0 503896448.0 Industrials 4.383333333333334 -1.9
UAL N/A 80.46 6724622.0 26461362176.0 Industrials 6.611339359079704 8.39
PBI N/A 7.2 1430852.0 1292471936.0 Industrials 7.422680412371134 -1.51
AER N/A 94.31 1263325.0 17893531648.0 Industrials 7.7430213464696225 12.4
GPN N/A 104.44 2095853.0 26579460096.0 Industrials 8.140296180826189 3.62
DAL N/A 58.39 8393099.0 37677957120.0 Industrials 8.317663817663819 7.21
ADT N/A 7.25 8863925.0 6459844096.0 Industrials 8.734939759036145 0.01

Top 10 Undervalued Stocks in Real Estate (Trailing PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
KRG N/A 25.8 1730847.0 5769550848.0 Real Estate -645.0 -0.04
VTR N/A 64.19 2193264.0 26918400000.0 Real Estate -458.49999999999994 -0.14
NLY N/A 18.96 6424977.0 10627988480.0 Real Estate -237.0 -0.08
DEI N/A 17.52 1307395.0 3474093312.0 Real Estate -83.42857142857143 -0.21
MAC N/A 18.32 1583042.0 4146768640.0 Real Estate -50.88888888888889 -0.36
BXMT N/A 18.25 1470107.0 3157049088.0 Real Estate -13.035714285714286 -1.4
PEB N/A 11.85 1133041.0 1427972480.0 Real Estate -10.871559633027521 -1.09
HR N/A 16.92 7754980.0 6057546240.0 Real Estate -10.575000000000001 -1.6
ARI N/A 8.78 2425054.0 1213176576.0 Real Estate -9.340425531914894 -0.94
IVR N/A 8.06 1012977.0 441846816.0 Real Estate -7.327272727272727 -1.1

Top 10 Undervalued Stocks in Real Estate (Forward PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
LXP N/A 9.22 2598953.0 2721430784.0 Real Estate -461.0 0.09
BDN N/A 5.08 2362016.0 879764544.0 Real Estate -254.0 -1.8
EQC N/A 19.85 1637140.0 2134986624.0 Real Estate -198.5 0.38
VNO N/A 41.23 1550045.0 8562068992.0 Real Estate -179.26086956521738 0.09
MAC N/A 18.32 1583042.0 4146768640.0 Real Estate -96.42105263157895 -0.36
DEI N/A 17.52 1307395.0 3474093312.0 Real Estate -73.0 -0.21
HR N/A 16.92 7754980.0 6057546240.0 Real Estate -41.268292682926834 -1.6
PEB N/A 11.85 1133041.0 1427972480.0 Real Estate -35.90909090909091 -1.09
HPP N/A 4.11 1723347.0 595580096.0 Real Estate -3.1374045801526718 -1.66
IVR N/A 8.06 1012977.0 441846816.0 Real Estate 2.686666666666667 -1.1

Top 10 Undervalued Stocks in Technology (Trailing PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
HCP N/A 33.92 1173374.0 6882164224.0 Technology -45.22666666666667 -0.75
SNOW N/A 115.49 4282514.0 38712246272.0 Technology -37.74183006535947 -3.06
S N/A 26.01 1937112.0 8250996224.0 Technology -28.27173913043478 -0.92
RNG N/A 36.45 1139237.0 3346839040.0 Technology -25.669014084507044 -1.42
DQ N/A 23.47 1301942.0 1543387136.0 Technology -13.970238095238095 -1.68
AI N/A 25.03 2738892.0 3179635968.0 Technology -10.978070175438598 -2.28
MXL N/A 13.47 1610520.0 1136353408.0 Technology -4.934065934065934 -2.73
MX N/A 3.82 2200797.0 142455440.0 Technology -3.293103448275862 -1.16
DDD N/A 3.39 2651540.0 452815872.0 Technology -1.2696629213483146 -2.67
XRX N/A 8.29 3965640.0 1030969280.0 Technology -0.7570776255707762 -10.95

Top 10 Undervalued Stocks in Technology (Forward PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
AI N/A 25.03 2738892.0 3179635968.0 Technology -73.61764705882352 -2.28
DQ N/A 23.47 1301942.0 1543387136.0 Technology -25.51086956521739 -1.68
DDD N/A 3.39 2651540.0 452815872.0 Technology -22.6 -2.67
MX N/A 3.82 2200797.0 142455440.0 Technology 0.7318007662835249 -1.16
XRX N/A 8.29 3965640.0 1030969280.0 Technology 5.526666666666666 -10.95
RNG N/A 36.45 1139237.0 3346839040.0 Technology 8.762019230769232 -1.42
ST N/A 34.48 1653569.0 5205031936.0 Technology 9.097625329815303 0.06
HPQ N/A 36.28 6360249.0 34952441856.0 Technology 10.077777777777778 2.85
UMC N/A 7.06 22439953.0 18305873920.0 Technology 10.696969696969695 0.66
JKS N/A 27.37 1712139.0 1349642112.0 Technology 11.746781115879829 0.77

Top 10 Undervalued Stocks in Utilities (Trailing PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
HE N/A 10.22 3662609.0 1762602624.0 Utilities -0.9678030303030303 -10.56
CIG N/A 1.9 1152789.0 6166563840.0 Utilities 5.277777777777778 0.36
UGI N/A 23.46 1687092.0 5036603392.0 Utilities 7.471337579617835 3.14
NRG N/A 86.72 2668034.0 17897273344.0 Utilities 9.508771929824562 9.12
AES N/A 14.71 29017025.0 10459207680.0 Utilities 10.215277777777779 1.44
EXC N/A 38.15 5053943.0 38334267392.0 Utilities 15.699588477366254 2.43
PNW N/A 85.83 1116861.0 9751318528.0 Utilities 15.835793357933579 5.42
PCG N/A 20.04 7205444.0 52408610816.0 Utilities 17.128205128205128 1.17
SRE N/A 81.65 2787608.0 51696369664.0 Utilities 17.4465811965812 4.68
ETR N/A 144.79 3382722.0 31044132864.0 Utilities 17.61435523114355 8.22

Top 10 Undervalued Stocks in Utilities (Forward PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
AES N/A 14.71 29017025.0 10459207680.0 Utilities 7.106280193236716 1.44
UGI N/A 23.46 1687092.0 5036603392.0 Utilities 7.82 3.14
HE N/A 10.22 3662609.0 1762602624.0 Utilities 7.861538461538462 -10.56
EBR N/A 6.29 2039992.0 14467566592.0 Utilities 8.73611111111111 0.35
NEP N/A 19.25 1854237.0 1800533376.0 Utilities 8.830275229357797 0.61
PCG N/A 20.04 7205444.0 52408610816.0 Utilities 13.54054054054054 1.17
NRG N/A 86.72 2668034.0 17897273344.0 Utilities 13.549999999999999 9.12
CIG N/A 1.9 1152789.0 6166563840.0 Utilities 13.57142857142857 0.36
EIX N/A 81.13 2104212.0 31409479680.0 Utilities 14.333922261484098 3.42
FE N/A 41.73 4707958.0 24049707008.0 Utilities 14.439446366782006 1.55