Stock Analysis Report

Week 41, 2024 - Days: Monday, 2024-10-14, Tuesday, 2024-10-15, Wednesday, 2024-10-16, Thursday, 2024-10-17, Friday, 2024-10-18, Saturday, 2024-10-19, Sunday, 2024-10-20

Top 10 Undervalued Stocks (Trailing PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
DAN N/A 11.17 3937093.0 1619393024.0 Consumer Cyclical -1117.0 -0.01
TSN N/A 60.01 1277208.0 21353359360.0 Consumer Defensive -1000.1666666666666 -0.06
SE N/A 98.9 2673945.0 56802222080.0 Consumer Cyclical -274.72222222222223 -0.36
HLX N/A 10.17 1170779.0 1546378880.0 Energy -254.25 -0.04
KRG N/A 26.44 1649465.0 5905981952.0 Real Estate -240.36363636363637 -0.11
AAP N/A 38.62 2348427.0 2304621312.0 Consumer Cyclical -193.09999999999997 -0.2
CRK N/A 11.45 1158785.0 3346388224.0 Energy -190.83333333333331 -0.06
VTR N/A 65.55 1531413.0 27186339840.0 Real Estate -177.16216216216216 -0.37
DNB N/A 11.54 1796374.0 5098210304.0 Financial Services -144.25 -0.08
BAX N/A 36.86 1427810.0 18805159936.0 Healthcare -122.86666666666667 -0.3

Top 10 Undervalued Stocks (Forward PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
GME N/A 21.22 4920145.0 9474941952.0 Consumer Cyclical -2122.0 0.14
LXP N/A 9.8 1165906.0 2892626944.0 Real Estate -490.0 0.09
VNO N/A 43.38 1908881.0 9008550912.0 Real Estate -188.6086956521739 0.09
TDS N/A 29.15 4524285.0 3319193856.0 Communication Services -171.4705882352941 -4.84
SA N/A 18.77 1040687.0 1679663488.0 Basic Materials -98.78947368421052 0.07
DEI N/A 19.21 1730199.0 3809208320.0 Real Estate -80.04166666666667 -0.21
AI N/A 26.17 2694427.0 3324453632.0 Technology -79.3030303030303 -2.28
CLDT N/A 8.48 1163787.0 428217088.0 Real Estate -77.0909090909091 -0.17
HR N/A 18.22 2287727.0 6681055232.0 Real Estate -44.4390243902439 -1.51
SLG N/A 78.77 1182951.0 5162672128.0 Real Estate -43.51933701657458 -2.55

Top 10 Undervalued Stocks in Basic Materials (Trailing PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
HL N/A 7.31 12735346.0 4538800640.0 Basic Materials -104.42857142857142 -0.07
EXK N/A 4.78 8811889.0 1175970944.0 Basic Materials -79.66666666666667 -0.06
HUN N/A 23.71 1489815.0 4101924608.0 Basic Materials -49.395833333333336 -0.48
MT N/A 24.33 1112261.0 18924019712.0 Basic Materials -41.94827586206897 -0.58
CDE N/A 7.1 15143875.0 2834944768.0 Basic Materials -37.368421052631575 -0.19
AG N/A 6.5 7601741.0 1960764032.0 Basic Materials -25.0 -0.26
SID N/A 2.06 1465654.0 2731745280.0 Basic Materials -22.88888888888889 -0.09
NEM N/A 57.62 6715604.0 66114916352.0 Basic Materials -20.952727272727273 -2.75
ALB N/A 95.14 1640096.0 11182089216.0 Basic Materials -20.15677966101695 -4.72
AA N/A 41.975 4204135.0 10843821056.0 Basic Materials -13.672638436482085 -3.07

Top 10 Undervalued Stocks in Basic Materials (Forward PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
SA N/A 18.77 1040687.0 1679663488.0 Basic Materials -98.78947368421052 0.07
VALE N/A 10.63 21551884.0 45739188224.0 Basic Materials 5.110576923076923 2.25
MT N/A 24.33 1112261.0 18924019712.0 Basic Materials 6.067331670822942 -0.58
GGB N/A 3.2 8485789.0 6418688000.0 Basic Materials 6.2745098039215685 0.42
IAG N/A 5.97 24018613.0 3419156224.0 Basic Materials 7.556962025316455 0.24
HMY N/A 11.78 5444650.0 7451874816.0 Basic Materials 7.6 0.79
CX N/A 5.97 3494041.0 8661454848.0 Basic Materials 7.855263157894736 0.13
SID N/A 2.06 1465654.0 2731745280.0 Basic Materials 7.923076923076923 -0.09
GFI N/A 18.02 3169589.0 16128332800.0 Basic Materials 9.43455497382199 0.74
RIO N/A 65.36 2428546.0 104323710976.0 Basic Materials 9.583577712609971 6.58

Top 10 Undervalued Stocks in Communication Services (Trailing PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
EDR N/A 29.45 1037003.0 9035113472.0 Communication Services -79.5945945945946 -0.37
TDS N/A 29.15 4524285.0 3319193856.0 Communication Services -6.0227272727272725 -4.84
AMC N/A 4.36 5373441.0 1575507840.0 Communication Services -3.6333333333333337 -1.2
TV N/A 2.42 1880675.0 1300333824.0 Communication Services 0.13964223889209465 17.33
IPG N/A 32.03 3450926.0 12030179328.0 Communication Services 11.862962962962962 2.7
T N/A 21.85 27273557.0 156669739008.0 Communication Services 12.557471264367816 1.74
ORAN N/A 11.15 1034345.0 30091730944.0 Communication Services 13.273809523809526 0.84
OMC N/A 104.48 1531358.0 20383315968.0 Communication Services 14.273224043715848 7.32
VZ N/A 43.99 13053795.0 185176801280.0 Communication Services 16.537593984962406 2.66
BCE N/A 33.54 1184687.0 30708084736.0 Communication Services 21.5 1.56

Top 10 Undervalued Stocks in Communication Services (Forward PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
TDS N/A 29.15 4524285.0 3319193856.0 Communication Services -171.4705882352941 -4.84
AMC N/A 4.36 5373441.0 1575507840.0 Communication Services -8.89795918367347 -1.2
ORAN N/A 11.15 1034345.0 30091730944.0 Communication Services 9.291666666666668 0.84
VZ N/A 43.99 13053795.0 185176801280.0 Communication Services 9.359574468085107 2.66
T N/A 21.85 27273557.0 156669739008.0 Communication Services 9.625550660792952 1.74
AMX N/A 17.13 1320637.0 52675604480.0 Communication Services 10.076470588235294 0.6
IPG N/A 32.03 3450926.0 12030179328.0 Communication Services 11.160278745644598 2.7
OMC N/A 104.48 1531358.0 20383315968.0 Communication Services 12.12064965197216 7.32
EDR N/A 29.45 1037003.0 9035113472.0 Communication Services 12.53191489361702 -0.37
CNK N/A 28.77 2938216.0 3520987648.0 Communication Services 15.222222222222223 1.03

Top 10 Undervalued Stocks in Consumer Cyclical (Trailing PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
DAN N/A 11.17 3937093.0 1619393024.0 Consumer Cyclical -1117.0 -0.01
SE N/A 98.9 2673945.0 56802222080.0 Consumer Cyclical -274.72222222222223 -0.36
AAP N/A 38.62 2348427.0 2304621312.0 Consumer Cyclical -193.09999999999997 -0.2
MBLY N/A 12.79 3839512.0 10373304320.0 Consumer Cyclical -45.67857142857142 -0.28
UA N/A 8.63 1642087.0 3892268032.0 Consumer Cyclical -43.15 -0.2
HBI N/A 7.49 4881130.0 2634120448.0 Consumer Cyclical -20.805555555555557 -0.36
W N/A 52.21 3197853.0 6446107648.0 Consumer Cyclical -9.925855513307985 -5.26
VFC N/A 19.6 4369520.0 7627986944.0 Consumer Cyclical -6.511627906976745 -3.01
FL N/A 24.59 1739852.0 2332408320.0 Consumer Cyclical -6.337628865979382 -3.88
NIO N/A 5.22 66524274.0 11441927168.0 Consumer Cyclical -3.411764705882353 -1.53

Top 10 Undervalued Stocks in Consumer Cyclical (Forward PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
GME N/A 21.22 4920145.0 9474941952.0 Consumer Cyclical -2122.0 0.14
NIO N/A 5.22 66524274.0 11441927168.0 Consumer Cyclical -6.141176470588235 -1.53
GM N/A 49.18 5900319.0 55274385408.0 Consumer Cyclical 4.9676767676767675 8.9
F N/A 11.1 26000052.0 44125274112.0 Consumer Cyclical 5.999999999999999 0.96
VIPS N/A 14.3 3165555.0 7628335104.0 Consumer Cyclical 6.008403361344539 2.13
M N/A 16.18 3892291.0 4487895040.0 Consumer Cyclical 6.199233716475096 0.65
GES N/A 18.98 1042513.0 975995200.0 Consumer Cyclical 6.7304964539007095 2.67
MGA N/A 43.49 2047362.0 12507810816.0 Consumer Cyclical 7.037216828478965 3.44
BWA N/A 35.2 1299538.0 8017468928.0 Consumer Cyclical 7.586206896551725 3.33
DAN N/A 11.17 3937093.0 1619393024.0 Consumer Cyclical 8.035971223021583 -0.01

Top 10 Undervalued Stocks in Consumer Defensive (Trailing PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
TSN N/A 60.01 1277208.0 21353359360.0 Consumer Defensive -1000.1666666666666 -0.06
NWL N/A 7.87 5346075.0 3273920000.0 Consumer Defensive -12.107692307692307 -0.65
CHGG N/A 1.61 3262106.0 166908704.0 Consumer Defensive -0.25596184419713836 -6.29
BIG N/A 0.4968 8761673.0 14746018.0 Consumer Defensive -0.030255785627283798 -16.42
HLF N/A 7.0 1646216.0 705025984.0 Consumer Defensive 8.536585365853659 0.82
MO N/A 49.61 5669874.0 84645576704.0 Consumer Defensive 8.553448275862069 5.8
BG N/A 89.55 4817994.0 12684848128.0 Consumer Defensive 10.176136363636363 8.8
TAP N/A 56.0 1210408.0 11606167552.0 Consumer Defensive 10.275229357798164 5.45
ACI N/A 18.31 2615211.0 10607860736.0 Consumer Defensive 10.707602339181285 1.71
ADM N/A 58.29 1610791.0 27870898176.0 Consumer Defensive 11.61155378486056 5.02

Top 10 Undervalued Stocks in Consumer Defensive (Forward PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
BIG N/A 0.4968 8761673.0 14746018.0 Consumer Defensive -0.0532475884244373 -16.42
CHGG N/A 1.61 3262106.0 166908704.0 Consumer Defensive 1.7127659574468088 -6.29
HLF N/A 7.0 1646216.0 705025984.0 Consumer Defensive 3.4825870646766175 0.82
ACI N/A 18.31 2615211.0 10607860736.0 Consumer Defensive 7.960869565217392 1.71
BG N/A 89.55 4817994.0 12684848128.0 Consumer Defensive 9.337851929092805 8.8
MO N/A 49.61 5669874.0 84645576704.0 Consumer Defensive 9.360377358490567 5.8
TAP N/A 56.0 1210408.0 11606167552.0 Consumer Defensive 9.60548885077187 5.45
VGR N/A 14.99 2233087.0 2359066112.0 Consumer Defensive 9.733766233766234 1.26
NWL N/A 7.87 5346075.0 3273920000.0 Consumer Defensive 10.493333333333334 -0.65
ADM N/A 58.29 1610791.0 27870898176.0 Consumer Defensive 10.915730337078651 5.02

Top 10 Undervalued Stocks in Energy (Trailing PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
HLX N/A 10.17 1170779.0 1546378880.0 Energy -254.25 -0.04
CRK N/A 11.45 1158785.0 3346388224.0 Energy -190.83333333333331 -0.06
WTI N/A 2.11 1249960.0 310897920.0 Energy -13.187499999999998 -0.16
YPF N/A 25.0 1151678.0 12056899584.0 Energy -11.904761904761905 -2.1
DK N/A 17.11 1350283.0 1104255488.0 Energy -10.496932515337424 -1.63
RIG N/A 4.24 11010872.0 3711992576.0 Energy -10.095238095238097 -0.42
BTE N/A 2.91 13841979.0 2342483200.0 Energy -5.82 -0.5
DO N/A 13.99 5598179.0 1443949824.0 Energy -5.239700374531836 -2.67
SWN N/A 7.11 39859353.0 7842187776.0 Energy -2.8440000000000003 -2.5
APA N/A 25.16 4522004.0 9306809344.0 Energy 2.722943722943723 9.24

Top 10 Undervalued Stocks in Energy (Forward PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
WTI N/A 2.11 1249960.0 310897920.0 Energy -8.115384615384615 -0.16
DK N/A 17.11 1350283.0 1104255488.0 Energy -6.6317829457364335 -1.63
EC N/A 8.23 3061675.0 16919480320.0 Energy 4.4728260869565215 1.78
PBR N/A 14.16 10517241.0 88735621120.0 Energy 4.704318936877077 2.48
SM N/A 42.85 1297110.0 4902811136.0 Energy 5.200242718446602 6.92
KOS N/A 4.22 5428290.0 1991067648.0 Energy 5.41025641025641 0.54
YPF N/A 25.0 1151678.0 12056899584.0 Energy 5.643340857787811 -2.1
NAT N/A 3.57 1507341.0 745401728.0 Energy 5.666666666666666 0.29
FRO N/A 22.11 1379549.0 4922194944.0 Energy 5.6692307692307695 2.67
DO N/A 13.99 5598179.0 1443949824.0 Energy 6.857843137254902 -2.67

Top 10 Undervalued Stocks in Financial Services (Trailing PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
DNB N/A 11.54 1796374.0 5098210304.0 Financial Services -144.25 -0.08
AEG N/A 6.35 1817432.0 10279570432.0 Financial Services -79.375 -0.08
IVZ N/A 18.63 3837675.0 8384095744.0 Financial Services -25.175675675675674 -0.74
HIVE N/A 3.81 7062751.0 452334624.0 Financial Services -10.885714285714286 -0.35
BANC N/A 15.18 1008755.0 2564296704.0 Financial Services -3.571764705882353 -4.25
NYCB N/A 12.18 2997391.0 5057879040.0 Financial Services -0.9311926605504587 -13.08
LNC N/A 33.49 1167167.0 5699897344.0 Financial Services 3.5178571428571432 9.52
RNR N/A 282.6 1355523.0 14739201024.0 Financial Services 5.444037757657485 51.91
SAN N/A 5.04 2051297.0 77418938368.0 Financial Services 6.545454545454545 0.77
WU N/A 11.93 3337866.0 4029703680.0 Financial Services 7.274390243902439 1.64

Top 10 Undervalued Stocks in Financial Services (Forward PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
LNC N/A 33.49 1167167.0 5699897344.0 Financial Services 4.435761589403974 9.52
BBD N/A 2.66 31275490.0 26643625984.0 Financial Services 5.659574468085107 0.21
SAN N/A 5.04 2051297.0 77418938368.0 Financial Services 6.072289156626506 0.77
DB N/A 17.64 1133737.0 34357426176.0 Financial Services 6.146341463414634 1.78
WU N/A 11.93 3337866.0 4029703680.0 Financial Services 6.554945054945055 1.64
ITUB N/A 6.18 11890879.0 56518627328.0 Financial Services 7.1034482758620685 0.66
ALLY N/A 35.01 8103177.0 10668071936.0 Financial Services 7.577922077922078 2.32
GNW N/A 7.09 1904058.0 3063092992.0 Financial Services 7.623655913978494 0.12
RNR N/A 282.6 1355523.0 14739201024.0 Financial Services 7.99660441426146 51.91
BEN N/A 20.98 3695141.0 10972497920.0 Financial Services 8.038314176245212 1.61

Top 10 Undervalued Stocks in Healthcare (Trailing PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
BAX N/A 36.86 1427810.0 18805159936.0 Healthcare -122.86666666666667 -0.3
PFE N/A 29.22 24055814.0 165580963840.0 Healthcare -63.521739130434774 -0.46
TEVA N/A 17.95 3139161.0 20335734784.0 Healthcare -46.02564102564102 -0.39
PRGO N/A 25.3 1232807.0 3451299584.0 Healthcare -30.481927710843376 -0.83
BMY N/A 53.22 7182960.0 107898224640.0 Healthcare -16.375384615384615 -3.25
BKD N/A 6.58 1160657.0 1297582464.0 Healthcare -7.152173913043478 -0.92
OPK N/A 1.47 2090583.0 1017220928.0 Healthcare -4.454545454545454 -0.33
EBS N/A 9.35 1035069.0 494676736.0 Healthcare -0.8333333333333333 -11.22
CVS N/A 60.34 42204427.0 75906514944.0 Healthcare 10.736654804270463 5.62
CNC N/A 62.02 4972698.0 32624381952.0 Healthcare 11.67984934086629 5.31

Top 10 Undervalued Stocks in Healthcare (Forward PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
BKD N/A 6.58 1160657.0 1297582464.0 Healthcare -12.653846153846153 -0.92
OPK N/A 1.47 2090583.0 1017220928.0 Healthcare -5.06896551724138 -0.33
EBS N/A 9.35 1035069.0 494676736.0 Healthcare 3.127090301003344 -11.22
TEVA N/A 17.95 3139161.0 20335734784.0 Healthcare 6.503623188405798 -0.39
BMY N/A 53.22 7182960.0 107898224640.0 Healthcare 7.63558106169297 -3.25
PRGO N/A 25.3 1232807.0 3451299584.0 Healthcare 8.083067092651758 -0.83
CVS N/A 60.34 42204427.0 75906514944.0 Healthcare 8.243169398907105 5.62
CNC N/A 62.02 4972698.0 32624381952.0 Healthcare 8.438095238095238 5.31
GSK N/A 38.55 3514779.0 79284625408.0 Healthcare 8.585746102449887 2.93
PFE N/A 29.22 24055814.0 165580963840.0 Healthcare 10.181184668989546 -0.46

Top 10 Undervalued Stocks in Industrials (Trailing PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
SWK N/A 106.4 1062538.0 16381238272.0 Industrials -58.784530386740336 -1.81
TGI N/A 15.01 1114454.0 1160679808.0 Industrials -40.567567567567565 -0.37
BA N/A 155.0 5521281.0 95514558464.0 Industrials -27.4822695035461 -5.64
SERV N/A 9.36 7600591.0 401656320.0 Industrials -10.399999999999999 -0.9
AAN N/A 10.09 2775856.0 318347584.0 Industrials -7.258992805755396 -1.39
PL N/A 2.32 1125542.0 680864320.0 Industrials -4.9361702127659575 -0.47
PBI N/A 7.15 1391230.0 1283496576.0 Industrials -4.735099337748345 -1.51
SPR N/A 31.73 1321554.0 3700352512.0 Industrials -3.16983016983017 -10.01
HTZ N/A 3.25 2715539.0 996147776.0 Industrials -1.0483870967741935 -3.1
DNOW N/A 12.43 1620954.0 1323422080.0 Industrials 6.033980582524271 2.06

Top 10 Undervalued Stocks in Industrials (Forward PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
PL N/A 2.32 1125542.0 680864320.0 Industrials -21.09090909090909 -0.47
SERV N/A 9.36 7600591.0 401656320.0 Industrials -18.352941176470587 -0.9
HTZ N/A 3.25 2715539.0 996147776.0 Industrials -3.282828282828283 -3.1
UAL N/A 74.15 8371730.0 24386156544.0 Industrials 6.143330571665286 8.39
PBI N/A 7.15 1391230.0 1283496576.0 Industrials 7.371134020618557 -1.51
GPN N/A 102.31 2207475.0 26031448064.0 Industrials 7.94949494949495 5.45
DAL N/A 55.8 8203023.0 36006682624.0 Industrials 8.051948051948052 7.21
ALK N/A 44.94 1467364.0 5669585408.0 Industrials 8.156079854809438 1.76
VLRS N/A 7.15 1367828.0 822557440.0 Industrials 10.070422535211268 1.01
MAN N/A 65.25 1252666.0 3095975424.0 Industrials 10.911371237458193 0.87

Top 10 Undervalued Stocks in Real Estate (Trailing PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
KRG N/A 26.44 1649465.0 5905981952.0 Real Estate -240.36363636363637 -0.11
VTR N/A 65.55 1531413.0 27186339840.0 Real Estate -177.16216216216216 -0.37
DEI N/A 19.21 1730199.0 3809208320.0 Real Estate -91.47619047619048 -0.21
CLDT N/A 8.48 1163787.0 428217088.0 Real Estate -49.88235294117647 -0.17
SLG N/A 78.77 1182951.0 5162672128.0 Real Estate -30.890196078431373 -2.55
BXMT N/A 19.02 1409084.0 3302271232.0 Real Estate -21.133333333333333 -0.9
NLY N/A 20.28 3481039.0 10914938880.0 Real Estate -15.134328358208956 -1.34
HR N/A 18.22 2287727.0 6681055232.0 Real Estate -12.066225165562914 -1.51
PEB N/A 12.65 2093532.0 1524375552.0 Real Estate -11.605504587155963 -1.09
ORC N/A 8.16 1535276.0 603815488.0 Real Estate -8.412371134020619 -0.97

Top 10 Undervalued Stocks in Real Estate (Forward PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
LXP N/A 9.8 1165906.0 2892626944.0 Real Estate -490.0 0.09
VNO N/A 43.38 1908881.0 9008550912.0 Real Estate -188.6086956521739 0.09
DEI N/A 19.21 1730199.0 3809208320.0 Real Estate -80.04166666666667 -0.21
CLDT N/A 8.48 1163787.0 428217088.0 Real Estate -77.0909090909091 -0.17
HR N/A 18.22 2287727.0 6681055232.0 Real Estate -44.4390243902439 -1.51
SLG N/A 78.77 1182951.0 5162672128.0 Real Estate -43.51933701657458 -2.55
PEB N/A 12.65 2093532.0 1524375552.0 Real Estate -38.333333333333336 -1.09
HPP N/A 4.98 2725992.0 721651776.0 Real Estate -3.8015267175572522 -1.66
ARR N/A 20.36 1058776.0 992867648.0 Real Estate 5.027160493827161 -2.83
NLY N/A 20.28 3481039.0 10914938880.0 Real Estate 7.32129963898917 -1.34

Top 10 Undervalued Stocks in Technology (Trailing PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
SNOW N/A 119.54 2507311.0 40069808128.0 Technology -39.06535947712418 -3.06
S N/A 26.36 4169804.0 8362024960.0 Technology -28.652173913043477 -0.92
RNG N/A 33.93 1009298.0 3115452672.0 Technology -23.8943661971831 -1.42
XRX N/A 10.79 2427118.0 1341542272.0 Technology -11.47872340425532 -0.94
AI N/A 26.17 2694427.0 3324453632.0 Technology -11.478070175438598 -2.28
MXL N/A 14.15 1241750.0 1187159552.0 Technology -6.099137931034483 -2.32
DDD N/A 3.06 2373640.0 408736448.0 Technology -1.1460674157303372 -2.67
JKS N/A 20.36 1759391.0 1003971968.0 Technology 5.850574712643678 3.48
STM N/A 27.99 3918032.0 25213784064.0 Technology 7.36578947368421 3.8
JBL N/A 126.3 1107949.0 14328103936.0 Technology 11.317204301075268 11.16

Top 10 Undervalued Stocks in Technology (Forward PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
AI N/A 26.17 2694427.0 3324453632.0 Technology -79.3030303030303 -2.28
DDD N/A 3.06 2373640.0 408736448.0 Technology -20.400000000000002 -2.67
XRX N/A 10.79 2427118.0 1341542272.0 Technology 6.027932960893854 -0.94
RNG N/A 33.93 1009298.0 3115452672.0 Technology 8.15625 -1.42
JKS N/A 20.36 1759391.0 1003971968.0 Technology 8.969162995594713 3.48
HPQ N/A 37.28 4726508.0 35915849728.0 Technology 10.355555555555556 2.85
UMC N/A 7.73 10046400.0 19711113216.0 Technology 11.367647058823529 0.66
SWI N/A 13.22 1483702.0 2239560704.0 Technology 12.355140186915888 0.12
STM N/A 27.99 3918032.0 25213784064.0 Technology 12.608108108108107 3.8
JBL N/A 126.3 1107949.0 14328103936.0 Technology 12.617382617382617 11.16

Top 10 Undervalued Stocks in Utilities (Trailing PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
HE N/A 10.11 1934335.0 1743631232.0 Utilities -0.9573863636363635 -10.56
UGI N/A 25.3 1592041.0 5431631360.0 Utilities 8.05732484076433 3.14
NRG N/A 86.33 1539932.0 17816784896.0 Utilities 9.466008771929825 9.12
ETR N/A 135.28 1017063.0 28927057920.0 Utilities 16.162485065710875 8.37
PNW N/A 87.92 2483152.0 9988766720.0 Utilities 16.22140221402214 5.42
EXC N/A 40.95 4572592.0 40970473472.0 Utilities 16.92148760330579 2.42
AES N/A 17.89 8346460.0 12718430208.0 Utilities 17.038095238095238 1.05
PCG N/A 20.38 6606634.0 53297774592.0 Utilities 17.418803418803417 1.17
SRE N/A 85.96 2437101.0 54425227264.0 Utilities 18.367521367521366 4.68
CNP N/A 30.11 3766149.0 19623319552.0 Utilities 18.586419753086417 1.62

Top 10 Undervalued Stocks in Utilities (Forward PE Ratio)

Symbol Company Name Current Price Volume Market Cap Sector PE Ratio Forward PE Ratio Earnings Per Share
HE N/A 10.11 1934335.0 1743631232.0 Utilities 7.776923076923076 -10.56
UGI N/A 25.3 1592041.0 5431631360.0 Utilities 8.433333333333334 3.14
AES N/A 17.89 8346460.0 12718430208.0 Utilities 8.642512077294686 1.05
NRG N/A 86.33 1539932.0 17816784896.0 Utilities 13.724960254372018 9.12
PCG N/A 20.38 6606634.0 53297774592.0 Utilities 13.77027027027027 1.17
FE N/A 43.66 2096481.0 25144754176.0 Utilities 15.107266435986157 1.56
EIX N/A 85.43 1167972.0 32991100928.0 Utilities 15.228163992869876 2.49
EXC N/A 40.95 4572592.0 40970473472.0 Utilities 15.570342205323195 2.42
XEL N/A 64.07 3603997.0 35719090176.0 Utilities 16.684895833333332 3.35
SRE N/A 85.96 2437101.0 54425227264.0 Utilities 16.69126213592233 4.68